Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Mohammad Hasan M Hasan | 33 | 47 | 5 | 1 | ||
Shadman Islam S Anik | 35 | 68 | 3 | 0 | ||
Najmul Shanto Najmul Shanto | 82 | 127 | 8 | 3 | ||
Mominul Haque Mominul Haque | 13 | 24 | 3 | 0 | ||
Mushfiqur Rahim Mushfiqur Rahim | 13 | 11 | 1 | 1 | ||
Shakib Al Hasan Shakib Al Hasan | 25 | 56 | 3 | 0 | ||
Litton Das Litton Das | 1 | 10 | 0 | 0 | ||
Mehidy Miraz Mehidy Miraz | 8 | 10 | 1 | 0 | ||
Taskin Ahmed T Ahmed | 5 | 4 | 1 | 0 | ||
Hasan Mahmud Hasan Mahmud | 7 | 14 | 1 | 0 | ||
Nahid Rana N Rana | 0 | 2 | 0 | 0 |
Extras | 12 (p 0, b 5, lb 7, nb 0, w 0) | |
Total | (10 wickets; 62.1 overs) | 234 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
62-1 | Mohammad Hasan | M Hasan | 16.2 |
86-2 | Shadman Islam | S Anik | 21.3 |
124-3 | Mominul Haque | Mominul Haque | 29.6 |
146-4 | Mushfiqur Rahim | Mushfiqur Rahim | 33.4 |
194-5 | Shakib Al Hasan | Shakib Al Hasan | 51.4 |
205-6 | Litton Das | Litton Das | 54.4 |
222-7 | Mehidy Miraz | Mehidy Miraz | 57.5 |
222-8 | Najmul Shanto | Najmul Shanto | 58.6 |
228-9 | Taskin Ahmed | T Ahmed | 59.5 |
234-10 | Hasan Mahmud | Hasan Mahmud | 62.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Jasprit Bumrah | JJ Bumrah | 10 | 2 | 24 | 1 |
Mohammed Siraj | Mohammed Siraj | 10 | 5 | 32 | 0 |
Akash Deep | A Deep | 6 | 0 | 20 | 0 |
Ravichandran Ashwin | R Ashwin | 21 | 0 | 88 | 6 |
Ravindrasinh Jadeja | RA Jadeja | 15.1 | 2 | 58 | 3 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Mohammad Hasan M Hasan | 33 | 47 | 5 | 1 | ||
Shadman Islam S Anik | 35 | 68 | 3 | 0 | ||
Najmul Shanto Najmul Shanto | 82 | 127 | 8 | 3 | ||
Mominul Haque Mominul Haque | 13 | 24 | 3 | 0 | ||
Mushfiqur Rahim Mushfiqur Rahim | 13 | 11 | 1 | 1 | ||
Shakib Al Hasan Shakib Al Hasan | 25 | 56 | 3 | 0 | ||
Litton Das Litton Das | 1 | 10 | 0 | 0 | ||
Mehidy Miraz Mehidy Miraz | 8 | 10 | 1 | 0 | ||
Taskin Ahmed T Ahmed | 5 | 4 | 1 | 0 | ||
Hasan Mahmud Hasan Mahmud | 7 | 14 | 1 | 0 | ||
Nahid Rana N Rana | 0 | 2 | 0 | 0 |
Extras | 12 (p 0, b 5, lb 7, nb 0, w 0) | |
Total | (10 wickets; 62.1 overs) | 234 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
62-1 | Mohammad Hasan | M Hasan | 16.2 |
86-2 | Shadman Islam | S Anik | 21.3 |
124-3 | Mominul Haque | Mominul Haque | 29.6 |
146-4 | Mushfiqur Rahim | Mushfiqur Rahim | 33.4 |
194-5 | Shakib Al Hasan | Shakib Al Hasan | 51.4 |
205-6 | Litton Das | Litton Das | 54.4 |
222-7 | Mehidy Miraz | Mehidy Miraz | 57.5 |
222-8 | Najmul Shanto | Najmul Shanto | 58.6 |
228-9 | Taskin Ahmed | T Ahmed | 59.5 |
234-10 | Hasan Mahmud | Hasan Mahmud | 62.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Jasprit Bumrah | JJ Bumrah | 10 | 2 | 24 | 1 |
Mohammed Siraj | Mohammed Siraj | 10 | 5 | 32 | 0 |
Akash Deep | A Deep | 6 | 0 | 20 | 0 |
Ravichandran Ashwin | R Ashwin | 21 | 0 | 88 | 6 |
Ravindrasinh Jadeja | RA Jadeja | 15.1 | 2 | 58 | 3 |
Match Videos
Match Information
Venue
M.A. Chidambaram Stadium
Player of the Match:
Ravichandran Ashwin
Toss:
Bangladesh won the toss and elected to bowl.
On-field Umpires:
RA Kettleborough, RJ Tucker
TV Umpire:
CM Brown
4th Umpire:
KN Ananthapadmanabhan
Referee:
JJ Crowe
Event:
1st Test
Advertisement
Related Videos
Related News
Samson ton powers India to T20 series sweep after record total
cricket
Samson ton powers India to T20 series sweep after record total
cricket
Reddy stars as India crush Bangladesh to clinch T20 series
cricket
Reddy stars as India crush Bangladesh to clinch T20 series
cricket
Arshdeep, Chakravarthy help India hammer Bangladesh in T20 opener
cricket
Arshdeep, Chakravarthy help India hammer Bangladesh in T20 opener
cricket
Morkel lauds 'complete package' Jadeja after 300-wicket milestone
cricket
Morkel lauds 'complete package' Jadeja after 300-wicket milestone
cricket