| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Vikramjit Singh Vikramjit Singh b M Henry | 12 | 20 | 1 | 0 | b M Henry | |
Maxwell O'dowd Maxwell O'dowd lbw b M Santner | 16 | 31 | 2 | 0 | lbw b M Santner | |
Colin Ackermann Colin Ackermann c M Henry b M Santner | 69 | 73 | 5 | 0 | c M Henry b M Santner | |
Bastiaan De Leede Bastiaan De Leede c T Boult b R Ravindra | 18 | 25 | 3 | 0 | c T Boult b R Ravindra | |
Anil Nidamanuru A Nidamanuru run out (L Ferguson) | 21 | 26 | 2 | 1 | run out (L Ferguson) | |
Scott Edwards S Edwards c & b M Santner | 30 | 27 | 2 | 1 | c & b M Santner | |
Sybrand Engelbrecht S Engelbrecht c D Conway b M Henry | 29 | 34 | 3 | 0 | c D Conway b M Henry | |
Roelof Van Der Merwe Roelof Van Der Merwe c M Henry b M Santner | 1 | 6 | 0 | 0 | c M Henry b M Santner | |
Ryan Klein R Klein lbw b M Santner | 8 | 15 | 0 | 0 | lbw b M Santner | |
Aryan Dutt A Dutt b M Henry | 11 | 20 | 0 | 1 | b M Henry | |
Paul Van Meekeren Paul Van Meekeren Not Out | 4 | 3 | 1 | 0 | Not Out |
| Extras | 4 (p 0, b 0, lb 1, nb 1, w 2) | |
| Total | (10 wickets; 46.3 overs) | 223 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 21-1 | Vikramjit Singh | Vikramjit Singh | 5.6 |
| 43-2 | Maxwell O'dowd | Maxwell O'dowd | 10.5 |
| 67-3 | Bastiaan De Leede | Bastiaan De Leede | 16.4 |
| 117-4 | Anil Nidamanuru | A Nidamanuru | 25.4 |
| 157-5 | Colin Ackermann | Colin Ackermann | 32.5 |
| 175-6 | Scott Edwards | S Edwards | 34.5 |
| 180-7 | Roelof Van Der Merwe | Roelof Van Der Merwe | 36.3 |
| 198-8 | Ryan Klein | R Klein | 41.1 |
| 218-9 | Sybrand Engelbrecht | S Engelbrecht | 44.6 |
| 223-10 | Aryan Dutt | A Dutt | 46.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Trent Boult | TA Boult | 8 | 0 | 34 | 0 |
| Matthew Henry | Matthew Henry | 8.3 | 0 | 40 | 3 |
| Mitchell Santner | Mitchell Santner | 10 | 0 | 59 | 5 |
| Lachlan Ferguson | Lachlan Ferguson | 8 | 0 | 32 | 0 |
| Rachin Ravindra | R Ravindra | 10 | 0 | 46 | 1 |
| Glenn Phillips | Glenn Phillips | 2 | 0 | 11 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Vikramjit Singh Vikramjit Singh b M Henry | 12 | 20 | 1 | 0 | b M Henry | |
Maxwell O'dowd Maxwell O'dowd lbw b M Santner | 16 | 31 | 2 | 0 | lbw b M Santner | |
Colin Ackermann Colin Ackermann c M Henry b M Santner | 69 | 73 | 5 | 0 | c M Henry b M Santner | |
Bastiaan De Leede Bastiaan De Leede c T Boult b R Ravindra | 18 | 25 | 3 | 0 | c T Boult b R Ravindra | |
Anil Nidamanuru A Nidamanuru run out (L Ferguson) | 21 | 26 | 2 | 1 | run out (L Ferguson) | |
Scott Edwards S Edwards c & b M Santner | 30 | 27 | 2 | 1 | c & b M Santner | |
Sybrand Engelbrecht S Engelbrecht c D Conway b M Henry | 29 | 34 | 3 | 0 | c D Conway b M Henry | |
Roelof Van Der Merwe Roelof Van Der Merwe c M Henry b M Santner | 1 | 6 | 0 | 0 | c M Henry b M Santner | |
Ryan Klein R Klein lbw b M Santner | 8 | 15 | 0 | 0 | lbw b M Santner | |
Aryan Dutt A Dutt b M Henry | 11 | 20 | 0 | 1 | b M Henry | |
Paul Van Meekeren Paul Van Meekeren Not Out | 4 | 3 | 1 | 0 | Not Out |
| Extras | 4 (p 0, b 0, lb 1, nb 1, w 2) | |
| Total | (10 wickets; 46.3 overs) | 223 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 21-1 | Vikramjit Singh | Vikramjit Singh | 5.6 |
| 43-2 | Maxwell O'dowd | Maxwell O'dowd | 10.5 |
| 67-3 | Bastiaan De Leede | Bastiaan De Leede | 16.4 |
| 117-4 | Anil Nidamanuru | A Nidamanuru | 25.4 |
| 157-5 | Colin Ackermann | Colin Ackermann | 32.5 |
| 175-6 | Scott Edwards | S Edwards | 34.5 |
| 180-7 | Roelof Van Der Merwe | Roelof Van Der Merwe | 36.3 |
| 198-8 | Ryan Klein | R Klein | 41.1 |
| 218-9 | Sybrand Engelbrecht | S Engelbrecht | 44.6 |
| 223-10 | Aryan Dutt | A Dutt | 46.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Trent Boult | TA Boult | 8 | 0 | 34 | 0 |
| Matthew Henry | Matthew Henry | 8.3 | 0 | 40 | 3 |
| Mitchell Santner | Mitchell Santner | 10 | 0 | 59 | 5 |
| Lachlan Ferguson | Lachlan Ferguson | 8 | 0 | 32 | 0 |
| Rachin Ravindra | R Ravindra | 10 | 0 | 46 | 1 |
| Glenn Phillips | Glenn Phillips | 2 | 0 | 11 | 0 |
Advertisement











