Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Rubin Hermann Rubin Hermann c K Petersen b S Engelbrecht | 63 | 49 | 3 | 3 | c K Petersen b S Engelbrecht | |
Meeka-Eel Prince M Prince c N Brand b C Dala | 23 | 13 | 3 | 1 | c N Brand b C Dala | |
Janneman Malan Janneman Malan Not Out | 92 | 97 | 8 | 1 | Not Out | |
Wihan Lubbe Wihan Lubbe b A Phehlukwayo | 1 | 5 | 0 | 0 | b A Phehlukwayo | |
Migael Pretorius Migael Pretorius b A Phehlukwayo | 0 | 1 | 0 | 0 | b A Phehlukwayo | |
Lesiba Ngoepe Lesiba Ngoepe c A Galiem b N Brand | 18 | 17 | 2 | 0 | c A Galiem b N Brand | |
Matthew Kleinveldt Matthew Kleinveldt c R Moonsamy b N Brand | 19 | 24 | 0 | 0 | c R Moonsamy b N Brand | |
Ruan De Swardt Ruan De Swardt b S Engelbrecht | 1 | 5 | 0 | 0 | b S Engelbrecht | |
Caleb Seleka C Seleka c R Moonsamy b N Brand | 0 | 5 | 0 | 0 | c R Moonsamy b N Brand | |
Kerwin Mungroo Kerwin Mungroo c D Brevis b M Boast | 3 | 15 | 0 | 0 | c D Brevis b M Boast | |
Lutendo Tsanwani L Tsanwani c L Pretorius b M Boast | 3 | 9 | 0 | 0 | c L Pretorius b M Boast |
Extras | 20 (p 0, b 2, lb 2, nb 1, w 15) | |
Total | (10 wickets; 39.5 overs) | 243 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
49-1 | Meeka-Eel Prince | M Prince | 5.4 |
132-2 | Rubin Hermann | Rubin Hermann | 16.2 |
133-3 | Wihan Lubbe | Wihan Lubbe | 17.1 |
133-4 | Migael Pretorius | Migael Pretorius | 17.2 |
161-5 | Lesiba Ngoepe | Lesiba Ngoepe | 22.3 |
215-6 | Matthew Kleinveldt | Matthew Kleinveldt | 30.4 |
217-7 | Ruan De Swardt | Ruan De Swardt | 31.3 |
218-8 | Caleb Seleka | C Seleka | 32.4 |
237-9 | Kerwin Mungroo | Kerwin Mungroo | 37.3 |
243-10 | Lutendo Tsanwani | L Tsanwani | 39.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Abdu Galiem | Abdu Galiem | 3 | 0 | 26 | 0 |
Carl Dala | Carl Dala | 4 | 0 | 49 | 1 |
Mathew Boast | M Boast | 3.5 | 0 | 22 | 2 |
Schalk Engelbrecht | S Engelbrecht | 10 | 1 | 31 | 2 |
Andile Phehlukwayo | Andile Phehlukwayo | 6 | 0 | 31 | 2 |
Neil Brand | Neil Brand | 10 | 0 | 56 | 3 |
Bongumusa Makhanya | Bongumusa Makhanya | 3 | 0 | 24 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Rubin Hermann Rubin Hermann c K Petersen b S Engelbrecht | 63 | 49 | 3 | 3 | c K Petersen b S Engelbrecht | |
Meeka-Eel Prince M Prince c N Brand b C Dala | 23 | 13 | 3 | 1 | c N Brand b C Dala | |
Janneman Malan Janneman Malan Not Out | 92 | 97 | 8 | 1 | Not Out | |
Wihan Lubbe Wihan Lubbe b A Phehlukwayo | 1 | 5 | 0 | 0 | b A Phehlukwayo | |
Migael Pretorius Migael Pretorius b A Phehlukwayo | 0 | 1 | 0 | 0 | b A Phehlukwayo | |
Lesiba Ngoepe Lesiba Ngoepe c A Galiem b N Brand | 18 | 17 | 2 | 0 | c A Galiem b N Brand | |
Matthew Kleinveldt Matthew Kleinveldt c R Moonsamy b N Brand | 19 | 24 | 0 | 0 | c R Moonsamy b N Brand | |
Ruan De Swardt Ruan De Swardt b S Engelbrecht | 1 | 5 | 0 | 0 | b S Engelbrecht | |
Caleb Seleka C Seleka c R Moonsamy b N Brand | 0 | 5 | 0 | 0 | c R Moonsamy b N Brand | |
Kerwin Mungroo Kerwin Mungroo c D Brevis b M Boast | 3 | 15 | 0 | 0 | c D Brevis b M Boast | |
Lutendo Tsanwani L Tsanwani c L Pretorius b M Boast | 3 | 9 | 0 | 0 | c L Pretorius b M Boast |
Extras | 20 (p 0, b 2, lb 2, nb 1, w 15) | |
Total | (10 wickets; 39.5 overs) | 243 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
49-1 | Meeka-Eel Prince | M Prince | 5.4 |
132-2 | Rubin Hermann | Rubin Hermann | 16.2 |
133-3 | Wihan Lubbe | Wihan Lubbe | 17.1 |
133-4 | Migael Pretorius | Migael Pretorius | 17.2 |
161-5 | Lesiba Ngoepe | Lesiba Ngoepe | 22.3 |
215-6 | Matthew Kleinveldt | Matthew Kleinveldt | 30.4 |
217-7 | Ruan De Swardt | Ruan De Swardt | 31.3 |
218-8 | Caleb Seleka | C Seleka | 32.4 |
237-9 | Kerwin Mungroo | Kerwin Mungroo | 37.3 |
243-10 | Lutendo Tsanwani | L Tsanwani | 39.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Abdu Galiem | Abdu Galiem | 3 | 0 | 26 | 0 |
Carl Dala | Carl Dala | 4 | 0 | 49 | 1 |
Mathew Boast | M Boast | 3.5 | 0 | 22 | 2 |
Schalk Engelbrecht | S Engelbrecht | 10 | 1 | 31 | 2 |
Andile Phehlukwayo | Andile Phehlukwayo | 6 | 0 | 31 | 2 |
Neil Brand | Neil Brand | 10 | 0 | 56 | 3 |
Bongumusa Makhanya | Bongumusa Makhanya | 3 | 0 | 24 | 0 |
Match Videos











