Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Wesley Madhevere Wesley Madhevere c A Sharma b A Khan | 1 | 2 | 0 | 0 | c A Sharma b A Khan | |
Tadiwanashe Marumani Tadiwanashe Marumani c S Dube b K Ahmed | 13 | 10 | 3 | 0 | c S Dube b K Ahmed | |
Brian Bennett B Bennett c R Bishnoi b A Khan | 4 | 5 | 1 | 0 | c R Bishnoi b A Khan | |
Dion Myers Dion Myers Not Out | 65 | 49 | 7 | 1 | Not Out | |
Sikander Butt Sikander Butt c R Singh b W Sundar | 15 | 16 | 3 | 0 | c R Singh b W Sundar | |
Johnathan Campbell J Campbell c b W Sundar | 1 | 2 | 0 | 0 | c b W Sundar | |
Clive Madande C Madande c R Singh b W Sundar | 37 | 26 | 2 | 2 | c R Singh b W Sundar | |
Wellington Masakadza W Masakadza Not Out | 18 | 10 | 1 | 1 | Not Out | |
Richard Ngarava R Ngarava | ||||||
Tendai Chatara T Chatara | ||||||
Blessing Muzarabani B Muzarabani |
Extras | 5 (p 0, b 1, lb 2, nb 0, w 2) | |
Total | (6 wickets; 20 overs) | 159 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
9-1 | Wesley Madhevere | Wesley Madhevere | 1.1 |
19-2 | Tadiwanashe Marumani | Tadiwanashe Marumani | 2.4 |
19-3 | Brian Bennett | B Bennett | 3.1 |
37-4 | Sikander Butt | Sikander Butt | 6.2 |
39-5 | Johnathan Campbell | J Campbell | 6.6 |
116-6 | Clive Madande | C Madande | 16.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Khaleel Ahmed | KK Ahmed | 4 | 0 | 15 | 1 |
Avesh Khan | Avesh Khan | 4 | 0 | 39 | 2 |
Ravi Bishnoi | Ravi Bishnoi | 4 | 0 | 37 | 0 |
Washington Sundar | Washington Sundar | 4 | 0 | 15 | 3 |
Abhishek Sharma | Abhishek Sharma | 2 | 0 | 23 | 0 |
Shivam Dube | S Dube | 2 | 0 | 27 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Wesley Madhevere Wesley Madhevere c A Sharma b A Khan | 1 | 2 | 0 | 0 | c A Sharma b A Khan | |
Tadiwanashe Marumani Tadiwanashe Marumani c S Dube b K Ahmed | 13 | 10 | 3 | 0 | c S Dube b K Ahmed | |
Brian Bennett B Bennett c R Bishnoi b A Khan | 4 | 5 | 1 | 0 | c R Bishnoi b A Khan | |
Dion Myers Dion Myers Not Out | 65 | 49 | 7 | 1 | Not Out | |
Sikander Butt Sikander Butt c R Singh b W Sundar | 15 | 16 | 3 | 0 | c R Singh b W Sundar | |
Johnathan Campbell J Campbell c b W Sundar | 1 | 2 | 0 | 0 | c b W Sundar | |
Clive Madande C Madande c R Singh b W Sundar | 37 | 26 | 2 | 2 | c R Singh b W Sundar | |
Wellington Masakadza W Masakadza Not Out | 18 | 10 | 1 | 1 | Not Out | |
Richard Ngarava R Ngarava | ||||||
Tendai Chatara T Chatara | ||||||
Blessing Muzarabani B Muzarabani |
Extras | 5 (p 0, b 1, lb 2, nb 0, w 2) | |
Total | (6 wickets; 20 overs) | 159 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
9-1 | Wesley Madhevere | Wesley Madhevere | 1.1 |
19-2 | Tadiwanashe Marumani | Tadiwanashe Marumani | 2.4 |
19-3 | Brian Bennett | B Bennett | 3.1 |
37-4 | Sikander Butt | Sikander Butt | 6.2 |
39-5 | Johnathan Campbell | J Campbell | 6.6 |
116-6 | Clive Madande | C Madande | 16.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Khaleel Ahmed | KK Ahmed | 4 | 0 | 15 | 1 |
Avesh Khan | Avesh Khan | 4 | 0 | 39 | 2 |
Ravi Bishnoi | Ravi Bishnoi | 4 | 0 | 37 | 0 |
Washington Sundar | Washington Sundar | 4 | 0 | 15 | 3 |
Abhishek Sharma | Abhishek Sharma | 2 | 0 | 23 | 0 |
Shivam Dube | S Dube | 2 | 0 | 27 | 0 |







