Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Tamim Khan Tamim Khan c M Commins b B White | 31 | 65 | 3 | 0 | c M Commins b B White | |
Litton Das Litton Das b M Adair | 23 | 19 | 3 | 1 | b M Adair | |
Najmul Shanto Najmul Shanto c A Balbirnie b A McBrine | 4 | 9 | 1 | 0 | c A Balbirnie b A McBrine | |
Mushfiqur Rahim Mushfiqur Rahim Not Out | 51 | 48 | 7 | 0 | Not Out | |
Mominul Haque Mominul Haque Not Out | 20 | 22 | 1 | 1 | Not Out | |
Shakib Al Hasan Shakib Al Hasan | ||||||
Mehidy Miraz Mehidy Miraz | ||||||
Taijul Islam Taijul Islam | ||||||
Khaled Ahmed S Ahmed | ||||||
Mohammad Islam Mohammad Islam | ||||||
Ebadot Chowdhury Ebadot Chowdhury |
Extras | 9 (p 0, b 4, lb 4, nb 0, w 1) | |
Total | (3 wickets; 27.1 overs) | 138 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
32-1 | Litton Das | Litton Das | 4.6 |
43-2 | Najmul Shanto | Najmul Shanto | 7.5 |
105-3 | Tamim Khan | Tamim Khan | 20.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mark Adair | Mark Adair | 6 | 0 | 30 | 1 |
Andrew Mcbrine | Andrew Mcbrine | 13.1 | 0 | 52 | 1 |
Benjamin White | B White | 7 | 0 | 43 | 1 |
Harry Tector | Harry Tector | 1 | 0 | 5 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Tamim Khan Tamim Khan c M Commins b B White | 31 | 65 | 3 | 0 | c M Commins b B White | |
Litton Das Litton Das b M Adair | 23 | 19 | 3 | 1 | b M Adair | |
Najmul Shanto Najmul Shanto c A Balbirnie b A McBrine | 4 | 9 | 1 | 0 | c A Balbirnie b A McBrine | |
Mushfiqur Rahim Mushfiqur Rahim Not Out | 51 | 48 | 7 | 0 | Not Out | |
Mominul Haque Mominul Haque Not Out | 20 | 22 | 1 | 1 | Not Out | |
Shakib Al Hasan Shakib Al Hasan | ||||||
Mehidy Miraz Mehidy Miraz | ||||||
Taijul Islam Taijul Islam | ||||||
Khaled Ahmed S Ahmed | ||||||
Mohammad Islam Mohammad Islam | ||||||
Ebadot Chowdhury Ebadot Chowdhury |
Extras | 9 (p 0, b 4, lb 4, nb 0, w 1) | |
Total | (3 wickets; 27.1 overs) | 138 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
32-1 | Litton Das | Litton Das | 4.6 |
43-2 | Najmul Shanto | Najmul Shanto | 7.5 |
105-3 | Tamim Khan | Tamim Khan | 20.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mark Adair | Mark Adair | 6 | 0 | 30 | 1 |
Andrew Mcbrine | Andrew Mcbrine | 13.1 | 0 | 52 | 1 |
Benjamin White | B White | 7 | 0 | 43 | 1 |
Harry Tector | Harry Tector | 1 | 0 | 5 | 0 |
Advertisement







