Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Tamim Khan Tamim Khan | 31 | 65 | 3 | 0 | ||
Litton Das Litton Das | 23 | 19 | 3 | 1 | ||
Najmul Shanto Najmul Shanto | 4 | 9 | 1 | 0 | ||
Mushfiqur Rahim Mushfiqur Rahim | 51 | 48 | 7 | 0 | ||
Mominul Haque Mominul Haque | 20 | 22 | 1 | 1 | ||
Shakib Al Hasan Shakib Al Hasan | ||||||
Mehidy Miraz Mehidy Miraz | ||||||
Taijul Islam Taijul Islam | ||||||
Khaled Ahmed S Ahmed | ||||||
Mohammad Islam Mohammad Islam | ||||||
Ebadot Chowdhury Ebadot Chowdhury |
Extras | 9 (p 0, b 4, lb 4, nb 0, w 1) | |
Total | (3 wickets; 27.1 overs) | 138 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
32-1 | Litton Das | Litton Das | 4.6 |
43-2 | Najmul Shanto | Najmul Shanto | 7.5 |
105-3 | Tamim Khan | Tamim Khan | 20.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mark Adair | Mark Adair | 6 | 0 | 30 | 1 |
Andrew Mcbrine | Andrew Mcbrine | 13.1 | 0 | 52 | 1 |
Benjamin White | B White | 7 | 0 | 43 | 1 |
Harry Tector | Harry Tector | 1 | 0 | 5 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Tamim Khan Tamim Khan | 31 | 65 | 3 | 0 | ||
Litton Das Litton Das | 23 | 19 | 3 | 1 | ||
Najmul Shanto Najmul Shanto | 4 | 9 | 1 | 0 | ||
Mushfiqur Rahim Mushfiqur Rahim | 51 | 48 | 7 | 0 | ||
Mominul Haque Mominul Haque | 20 | 22 | 1 | 1 | ||
Shakib Al Hasan Shakib Al Hasan | ||||||
Mehidy Miraz Mehidy Miraz | ||||||
Taijul Islam Taijul Islam | ||||||
Khaled Ahmed S Ahmed | ||||||
Mohammad Islam Mohammad Islam | ||||||
Ebadot Chowdhury Ebadot Chowdhury |
Extras | 9 (p 0, b 4, lb 4, nb 0, w 1) | |
Total | (3 wickets; 27.1 overs) | 138 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
32-1 | Litton Das | Litton Das | 4.6 |
43-2 | Najmul Shanto | Najmul Shanto | 7.5 |
105-3 | Tamim Khan | Tamim Khan | 20.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mark Adair | Mark Adair | 6 | 0 | 30 | 1 |
Andrew Mcbrine | Andrew Mcbrine | 13.1 | 0 | 52 | 1 |
Benjamin White | B White | 7 | 0 | 43 | 1 |
Harry Tector | Harry Tector | 1 | 0 | 5 | 0 |
Match Information
Venue
Sher-e-Bangla National Cricket Stadium
Player of the Match:
Mushfiqur Rahim
Toss:
Ireland won the toss and elected to bat.
On-field Umpires:
AS Dar, SIS Saikat
TV Umpire:
A Raza
4th Umpire:
MR Mukul
Referee:
DC Boon
Tournament:
Bangladesh v Ireland 2022/23
Event:
Only Test
Advertisement
Related News
Bangladesh's Shakib ruled out for six weeks
cricket
Bangladesh's Shakib ruled out for six weeks
cricket
Bangladesh call up uncapped pacer for Ireland ODIs
cricket
Bangladesh call up uncapped pacer for Ireland ODIs
cricket
Mushfiqur guides Bangladesh home in Ireland test
cricket
Mushfiqur guides Bangladesh home in Ireland test
cricket
Tucker's debut hundred leads Ireland fightback in Dhaka
cricket
Tucker's debut hundred leads Ireland fightback in Dhaka
cricket