Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Yashasvi Jaiswal Yashasvi Jaiswal c K Karthik b C Green | 45 | 30 | 8 | 0 | c K Karthik b C Green | |
Tom Kohler-Cadmore T Kohler-Cadmore b L Ferguson | 20 | 15 | 4 | 0 | b L Ferguson | |
Sanju Samson SV Samson st K Karthik b K Sharma | 17 | 13 | 0 | 1 | st K Karthik b K Sharma | |
Riyan Das R Parag b M Siraj | 36 | 26 | 2 | 2 | b M Siraj | |
Dhruv Jurel Dhruv Jurel run out (V Kohli) | 8 | 8 | 1 | 0 | run out (V Kohli) | |
Shimron Hetmyer SO Hetmyer c F du Plessis b M Siraj | 26 | 14 | 3 | 1 | c F du Plessis b M Siraj | |
Rovman Powell Rovman Powell Not Out | 16 | 8 | 2 | 1 | Not Out | |
Ravichandran Ashwin R Ashwin Not Out | 0 | 0 | 0 | 0 | Not Out | |
Trent Boult TA Boult | ||||||
Avesh Khan Avesh Khan | ||||||
Sandeep Sharma Sandeep Sharma | ||||||
Yuzvendra Chahal YS Chahal |
Extras | 6 (p 0, b 0, lb 1, nb 0, w 5) | |
Total | (6 wickets; 19 overs) | 174 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
46-1 | Tom Kohler-Cadmore | T Kohler-Cadmore | 5.3 |
81-2 | Yashasvi Jaiswal | Yashasvi Jaiswal | 9.2 |
86-3 | Sanju Samson | SV Samson | 10 |
112-4 | Dhruv Jurel | Dhruv Jurel | 13.1 |
157-5 | Riyan Das | R Parag | 17.2 |
160-6 | Shimron Hetmyer | SO Hetmyer | 17.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Swapnil Singh | S Singh | 2 | 0 | 19 | 0 |
Mohammed Siraj | Mohammed Siraj | 4 | 0 | 33 | 2 |
Yash Dayal | Y Dayal | 3 | 0 | 37 | 0 |
Lachlan Ferguson | Lachlan Ferguson | 4 | 0 | 37 | 1 |
Karn Sharma | KV Sharma | 2 | 0 | 19 | 1 |
Cameron Green | Cameron Green | 4 | 0 | 28 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Yashasvi Jaiswal Yashasvi Jaiswal c K Karthik b C Green | 45 | 30 | 8 | 0 | c K Karthik b C Green | |
Tom Kohler-Cadmore T Kohler-Cadmore b L Ferguson | 20 | 15 | 4 | 0 | b L Ferguson | |
Sanju Samson SV Samson st K Karthik b K Sharma | 17 | 13 | 0 | 1 | st K Karthik b K Sharma | |
Riyan Das R Parag b M Siraj | 36 | 26 | 2 | 2 | b M Siraj | |
Dhruv Jurel Dhruv Jurel run out (V Kohli) | 8 | 8 | 1 | 0 | run out (V Kohli) | |
Shimron Hetmyer SO Hetmyer c F du Plessis b M Siraj | 26 | 14 | 3 | 1 | c F du Plessis b M Siraj | |
Rovman Powell Rovman Powell Not Out | 16 | 8 | 2 | 1 | Not Out | |
Ravichandran Ashwin R Ashwin Not Out | 0 | 0 | 0 | 0 | Not Out | |
Trent Boult TA Boult | ||||||
Avesh Khan Avesh Khan | ||||||
Sandeep Sharma Sandeep Sharma | ||||||
Yuzvendra Chahal YS Chahal |
Extras | 6 (p 0, b 0, lb 1, nb 0, w 5) | |
Total | (6 wickets; 19 overs) | 174 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
46-1 | Tom Kohler-Cadmore | T Kohler-Cadmore | 5.3 |
81-2 | Yashasvi Jaiswal | Yashasvi Jaiswal | 9.2 |
86-3 | Sanju Samson | SV Samson | 10 |
112-4 | Dhruv Jurel | Dhruv Jurel | 13.1 |
157-5 | Riyan Das | R Parag | 17.2 |
160-6 | Shimron Hetmyer | SO Hetmyer | 17.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Swapnil Singh | S Singh | 2 | 0 | 19 | 0 |
Mohammed Siraj | Mohammed Siraj | 4 | 0 | 33 | 2 |
Yash Dayal | Y Dayal | 3 | 0 | 37 | 0 |
Lachlan Ferguson | Lachlan Ferguson | 4 | 0 | 37 | 1 |
Karn Sharma | KV Sharma | 2 | 0 | 19 | 1 |
Cameron Green | Cameron Green | 4 | 0 | 28 | 1 |
Match Videos







