| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Innocent Kaia I Kaia b M Kumar | 4 | 3 | 1 | 0 | b M Kumar | |
Wesley Madhevere Wesley Madhevere b R Bishnoi | 43 | 39 | 3 | 1 | b R Bishnoi | |
Brian Bennett B Bennett b M Kumar | 26 | 9 | 1 | 3 | b M Kumar | |
Dion Myers Dion Myers c R Singh b A Khan | 0 | 1 | 0 | 0 | c R Singh b A Khan | |
Sikander Butt Sikander Butt c D Jurel b A Khan | 4 | 4 | 1 | 0 | c D Jurel b A Khan | |
Johnathan Campbell J Campbell c R Bishnoi b W Sundar | 10 | 18 | 0 | 0 | c R Bishnoi b W Sundar | |
Clive Madande C Madande lbw b R Bishnoi | 0 | 4 | 0 | 0 | lbw b R Bishnoi | |
Wellington Masakadza W Masakadza run out (D Jurel) | 1 | 3 | 0 | 0 | run out (D Jurel) | |
Luke Jongwe L Jongwe c R Gaikwad b M Kumar | 33 | 26 | 4 | 0 | c R Gaikwad b M Kumar | |
Blessing Muzarabani B Muzarabani c W Sundar b A Khan | 2 | 4 | 0 | 0 | c W Sundar b A Khan | |
Tendai Chatara T Chatara Not Out | 0 | 2 | 0 | 0 | Not Out |
| Extras | 11 (p 0, b 0, lb 2, nb 1, w 8) | |
| Total | (10 wickets; 18.4 overs) | 134 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 4-1 | Innocent Kaia | I Kaia | 0.3 |
| 40-2 | Brian Bennett | B Bennett | 2.6 |
| 41-3 | Dion Myers | Dion Myers | 3.2 |
| 46-4 | Sikander Butt | Sikander Butt | 3.6 |
| 72-5 | Johnathan Campbell | J Campbell | 9.4 |
| 73-6 | Clive Madande | C Madande | 10.3 |
| 76-7 | Wellington Masakadza | W Masakadza | 11.1 |
| 117-8 | Wesley Madhevere | Wesley Madhevere | 16.3 |
| 123-9 | Blessing Muzarabani | B Muzarabani | 17.4 |
| 134-10 | Luke Jongwe | L Jongwe | 18.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Mukesh Kumar | M Kumar | 3.4 | 0 | 37 | 3 |
| Abhishek Sharma | Abhishek Sharma | 3 | 0 | 36 | 0 |
| Avesh Khan | Avesh Khan | 3 | 0 | 15 | 3 |
| Ravi Bishnoi | Ravi Bishnoi | 4 | 0 | 11 | 2 |
| Washington Sundar | Washington Sundar | 4 | 0 | 28 | 1 |
| Riyan Das | R Parag | 1 | 0 | 5 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Innocent Kaia I Kaia b M Kumar | 4 | 3 | 1 | 0 | b M Kumar | |
Wesley Madhevere Wesley Madhevere b R Bishnoi | 43 | 39 | 3 | 1 | b R Bishnoi | |
Brian Bennett B Bennett b M Kumar | 26 | 9 | 1 | 3 | b M Kumar | |
Dion Myers Dion Myers c R Singh b A Khan | 0 | 1 | 0 | 0 | c R Singh b A Khan | |
Sikander Butt Sikander Butt c D Jurel b A Khan | 4 | 4 | 1 | 0 | c D Jurel b A Khan | |
Johnathan Campbell J Campbell c R Bishnoi b W Sundar | 10 | 18 | 0 | 0 | c R Bishnoi b W Sundar | |
Clive Madande C Madande lbw b R Bishnoi | 0 | 4 | 0 | 0 | lbw b R Bishnoi | |
Wellington Masakadza W Masakadza run out (D Jurel) | 1 | 3 | 0 | 0 | run out (D Jurel) | |
Luke Jongwe L Jongwe c R Gaikwad b M Kumar | 33 | 26 | 4 | 0 | c R Gaikwad b M Kumar | |
Blessing Muzarabani B Muzarabani c W Sundar b A Khan | 2 | 4 | 0 | 0 | c W Sundar b A Khan | |
Tendai Chatara T Chatara Not Out | 0 | 2 | 0 | 0 | Not Out |
| Extras | 11 (p 0, b 0, lb 2, nb 1, w 8) | |
| Total | (10 wickets; 18.4 overs) | 134 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 4-1 | Innocent Kaia | I Kaia | 0.3 |
| 40-2 | Brian Bennett | B Bennett | 2.6 |
| 41-3 | Dion Myers | Dion Myers | 3.2 |
| 46-4 | Sikander Butt | Sikander Butt | 3.6 |
| 72-5 | Johnathan Campbell | J Campbell | 9.4 |
| 73-6 | Clive Madande | C Madande | 10.3 |
| 76-7 | Wellington Masakadza | W Masakadza | 11.1 |
| 117-8 | Wesley Madhevere | Wesley Madhevere | 16.3 |
| 123-9 | Blessing Muzarabani | B Muzarabani | 17.4 |
| 134-10 | Luke Jongwe | L Jongwe | 18.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Mukesh Kumar | M Kumar | 3.4 | 0 | 37 | 3 |
| Abhishek Sharma | Abhishek Sharma | 3 | 0 | 36 | 0 |
| Avesh Khan | Avesh Khan | 3 | 0 | 15 | 3 |
| Ravi Bishnoi | Ravi Bishnoi | 4 | 0 | 11 | 2 |
| Washington Sundar | Washington Sundar | 4 | 0 | 28 | 1 |
| Riyan Das | R Parag | 1 | 0 | 5 | 0 |
Advertisement







