| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Aaron Johnson A Johnson lbw b S Kami | 20 | 15 | 3 | 1 | lbw b S Kami | |
Navneet Dhaliwal Navneet Dhaliwal c A Sheikh b R Dhakal | 6 | 10 | 1 | 0 | c A Sheikh b R Dhakal | |
Pargat Singh P Singh c L Rajbanshi b R Paudel | 50 | 58 | 9 | 0 | c L Rajbanshi b R Paudel | |
Nicholas Kirton Nicholas Kirton b P Sarraf | 68 | 99 | 7 | 0 | b P Sarraf | |
Harsh Thaker H Thaker b K Malla | 32 | 43 | 3 | 0 | b K Malla | |
Shreyas Movva S Movva c S Kami b R Paudel | 1 | 12 | 0 | 0 | c S Kami b R Paudel | |
Saad Zafar Saad Zafar lbw b L Rajbanshi | 7 | 17 | 0 | 0 | lbw b L Rajbanshi | |
Udhaya Bhagwan U Bhagwan b R Paudel | 6 | 13 | 1 | 0 | b R Paudel | |
Dillon Heyliger Dillon Heyliger lbw b L Rajbanshi | 2 | 3 | 0 | 0 | lbw b L Rajbanshi | |
Shahid Ahmadzai S Ahmadzai Not Out | 8 | 16 | 1 | 0 | Not Out | |
Ishwarjot Sohi I Sohi b R Paudel | 0 | 2 | 0 | 0 | b R Paudel |
| Extras | 17 (p 0, b 0, lb 2, nb 1, w 14) | |
| Total | (10 wickets; 47.5 overs) | 217 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 19-1 | Navneet Dhaliwal | Navneet Dhaliwal | 2.5 |
| 35-2 | Aaron Johnson | A Johnson | 5.6 |
| 114-3 | Pargat Singh | P Singh | 19.4 |
| 174-4 | Harsh Thaker | H Thaker | 32.6 |
| 189-5 | Shreyas Movva | S Movva | 37.3 |
| 195-6 | Nicholas Kirton | Nicholas Kirton | 40.4 |
| 207-7 | Udhaya Bhagwan | U Bhagwan | 43.6 |
| 207-8 | Saad Zafar | Saad Zafar | 44.2 |
| 212-9 | Dillon Heyliger | Dillon Heyliger | 46.5 |
| 217-10 | Ishwarjot Sohi | I Sohi | 47.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Lalit Rajbanshi | Lalit Rajbanshi | 8 | 0 | 41 | 2 |
| Sompal Kami | Sompal Kami | 7 | 0 | 40 | 1 |
| Rijan Dhakal | R Dhakal | 7 | 0 | 34 | 1 |
| Pawan Sarraf | Pawan Sarraf | 9 | 1 | 40 | 1 |
| Surya Tamang | S Tamang | 5 | 0 | 32 | 0 |
| Rohit Paudel | Rohit Paudel | 8.5 | 2 | 22 | 4 |
| Kushal Malla | Kushal Malla | 3 | 0 | 6 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Aaron Johnson A Johnson lbw b S Kami | 20 | 15 | 3 | 1 | lbw b S Kami | |
Navneet Dhaliwal Navneet Dhaliwal c A Sheikh b R Dhakal | 6 | 10 | 1 | 0 | c A Sheikh b R Dhakal | |
Pargat Singh P Singh c L Rajbanshi b R Paudel | 50 | 58 | 9 | 0 | c L Rajbanshi b R Paudel | |
Nicholas Kirton Nicholas Kirton b P Sarraf | 68 | 99 | 7 | 0 | b P Sarraf | |
Harsh Thaker H Thaker b K Malla | 32 | 43 | 3 | 0 | b K Malla | |
Shreyas Movva S Movva c S Kami b R Paudel | 1 | 12 | 0 | 0 | c S Kami b R Paudel | |
Saad Zafar Saad Zafar lbw b L Rajbanshi | 7 | 17 | 0 | 0 | lbw b L Rajbanshi | |
Udhaya Bhagwan U Bhagwan b R Paudel | 6 | 13 | 1 | 0 | b R Paudel | |
Dillon Heyliger Dillon Heyliger lbw b L Rajbanshi | 2 | 3 | 0 | 0 | lbw b L Rajbanshi | |
Shahid Ahmadzai S Ahmadzai Not Out | 8 | 16 | 1 | 0 | Not Out | |
Ishwarjot Sohi I Sohi b R Paudel | 0 | 2 | 0 | 0 | b R Paudel |
| Extras | 17 (p 0, b 0, lb 2, nb 1, w 14) | |
| Total | (10 wickets; 47.5 overs) | 217 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 19-1 | Navneet Dhaliwal | Navneet Dhaliwal | 2.5 |
| 35-2 | Aaron Johnson | A Johnson | 5.6 |
| 114-3 | Pargat Singh | P Singh | 19.4 |
| 174-4 | Harsh Thaker | H Thaker | 32.6 |
| 189-5 | Shreyas Movva | S Movva | 37.3 |
| 195-6 | Nicholas Kirton | Nicholas Kirton | 40.4 |
| 207-7 | Udhaya Bhagwan | U Bhagwan | 43.6 |
| 207-8 | Saad Zafar | Saad Zafar | 44.2 |
| 212-9 | Dillon Heyliger | Dillon Heyliger | 46.5 |
| 217-10 | Ishwarjot Sohi | I Sohi | 47.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Lalit Rajbanshi | Lalit Rajbanshi | 8 | 0 | 41 | 2 |
| Sompal Kami | Sompal Kami | 7 | 0 | 40 | 1 |
| Rijan Dhakal | R Dhakal | 7 | 0 | 34 | 1 |
| Pawan Sarraf | Pawan Sarraf | 9 | 1 | 40 | 1 |
| Surya Tamang | S Tamang | 5 | 0 | 32 | 0 |
| Rohit Paudel | Rohit Paudel | 8.5 | 2 | 22 | 4 |
| Kushal Malla | Kushal Malla | 3 | 0 | 6 | 1 |
Advertisement