| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Hayley Matthews Hayley Matthews b S Glenn | 23 | 18 | 3 | 0 | b S Glenn | |
Aaliyah Alleyne Aaliyah Alleyne lbw b L Bell | 0 | 2 | 0 | 0 | lbw b L Bell | |
Rashada Williams R Williams b L Bell | 0 | 2 | 0 | 0 | b L Bell | |
Shemaine Campbelle Shemaine Campbelle c M Bouchier b C Dean | 17 | 17 | 3 | 0 | c M Bouchier b C Dean | |
Djenaba Joseph D Joseph b S Ecclestone | 1 | 7 | 0 | 0 | b S Ecclestone | |
Trishan Holder T Holder b C Dean | 7 | 7 | 1 | 0 | b C Dean | |
Afy Fletcher Afy Fletcher Not Out | 14 | 18 | 2 | 0 | Not Out | |
Cherry-Ann Fraser Cherry-Ann Fraser c M Bouchier b S Ecclestone | 3 | 10 | 0 | 0 | c M Bouchier b S Ecclestone | |
Sheneta Grimmond Sheneta Grimmond b L Bell | 9 | 14 | 1 | 0 | b L Bell | |
Kaysia Schultz K Schultz b L Bell | 0 | 1 | 0 | 0 | b L Bell | |
Shabika Gajnabi S Gajnabi Absent Hurt | 0 | 0 | 0 | 0 | Absent Hurt |
| Extras | 8 (p 0, b 0, lb 4, nb 0, w 4) | |
| Total | (10 wickets; 16 overs) | 82 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 1-1 | Aaliyah Alleyne | Aaliyah Alleyne | 0.4 |
| 1-2 | Rashada Williams | R Williams | 0.6 |
| 42-3 | Shemaine Campbelle | Shemaine Campbelle | 5.3 |
| 44-4 | Djenaba Joseph | D Joseph | 7.2 |
| 46-5 | Hayley Matthews | Hayley Matthews | 8.2 |
| 52-6 | Trishan Holder | T Holder | 9.2 |
| 66-7 | Cherry-Ann Fraser | Cherry-Ann Fraser | 12.3 |
| 82-8 | Sheneta Grimmond | Sheneta Grimmond | 15.5 |
| 82-9 | Kaysia Schultz | K Schultz | 15.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Lauren Bell | Lauren Bell | 3 | 0 | 12 | 4 |
| Katherine Sciver-Brunt | Katherine Sciver-Brunt | 2 | 0 | 8 | 0 |
| Sophie Ecclestone | Sophie Ecclestone | 3 | 0 | 13 | 2 |
| Natalie Sciver-Brunt | Natalie Sciver-Brunt | 1 | 0 | 13 | 0 |
| Charlotte Dean | Charlotte Dean | 3 | 0 | 16 | 2 |
| Sarah Glenn | Sarah Glenn | 4 | 0 | 16 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Hayley Matthews Hayley Matthews b S Glenn | 23 | 18 | 3 | 0 | b S Glenn | |
Aaliyah Alleyne Aaliyah Alleyne lbw b L Bell | 0 | 2 | 0 | 0 | lbw b L Bell | |
Rashada Williams R Williams b L Bell | 0 | 2 | 0 | 0 | b L Bell | |
Shemaine Campbelle Shemaine Campbelle c M Bouchier b C Dean | 17 | 17 | 3 | 0 | c M Bouchier b C Dean | |
Djenaba Joseph D Joseph b S Ecclestone | 1 | 7 | 0 | 0 | b S Ecclestone | |
Trishan Holder T Holder b C Dean | 7 | 7 | 1 | 0 | b C Dean | |
Afy Fletcher Afy Fletcher Not Out | 14 | 18 | 2 | 0 | Not Out | |
Cherry-Ann Fraser Cherry-Ann Fraser c M Bouchier b S Ecclestone | 3 | 10 | 0 | 0 | c M Bouchier b S Ecclestone | |
Sheneta Grimmond Sheneta Grimmond b L Bell | 9 | 14 | 1 | 0 | b L Bell | |
Kaysia Schultz K Schultz b L Bell | 0 | 1 | 0 | 0 | b L Bell | |
Shabika Gajnabi S Gajnabi Absent Hurt | 0 | 0 | 0 | 0 | Absent Hurt |
| Extras | 8 (p 0, b 0, lb 4, nb 0, w 4) | |
| Total | (10 wickets; 16 overs) | 82 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 1-1 | Aaliyah Alleyne | Aaliyah Alleyne | 0.4 |
| 1-2 | Rashada Williams | R Williams | 0.6 |
| 42-3 | Shemaine Campbelle | Shemaine Campbelle | 5.3 |
| 44-4 | Djenaba Joseph | D Joseph | 7.2 |
| 46-5 | Hayley Matthews | Hayley Matthews | 8.2 |
| 52-6 | Trishan Holder | T Holder | 9.2 |
| 66-7 | Cherry-Ann Fraser | Cherry-Ann Fraser | 12.3 |
| 82-8 | Sheneta Grimmond | Sheneta Grimmond | 15.5 |
| 82-9 | Kaysia Schultz | K Schultz | 15.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Lauren Bell | Lauren Bell | 3 | 0 | 12 | 4 |
| Katherine Sciver-Brunt | Katherine Sciver-Brunt | 2 | 0 | 8 | 0 |
| Sophie Ecclestone | Sophie Ecclestone | 3 | 0 | 13 | 2 |
| Natalie Sciver-Brunt | Natalie Sciver-Brunt | 1 | 0 | 13 | 0 |
| Charlotte Dean | Charlotte Dean | 3 | 0 | 16 | 2 |
| Sarah Glenn | Sarah Glenn | 4 | 0 | 16 | 1 |
Advertisement