Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Devon Conway D Conway | 2 | 6 | 0 | 0 | ||
Will Young W Young | 33 | 37 | 5 | 0 | ||
Rachin Ravindra R Ravindra | 9 | 16 | 1 | 0 | ||
Daryl Mitchell Daryl Mitchell | 24 | 30 | 4 | 0 | ||
Thomas Latham Thomas Latham | 4 | 15 | 0 | 0 | ||
Glenn Phillips Glenn Phillips | 60 | 50 | 4 | 4 | ||
Mitchell Santner Mitchell Santner | 7 | 18 | 1 | 0 | ||
Timothy Southee Timothy Southee | 7 | 11 | 1 | 0 | ||
James Neesham JDS Neesham | 0 | 8 | 0 | 0 | ||
Trent Boult TA Boult | 9 | 14 | 1 | 0 | ||
Matthew Henry Matthew Henry | 0 | 9 | 0 | 0 |
Extras | 12 (p 0, b 4, lb 1, nb 1, w 6) | |
Total | (10 wickets; 35.3 overs) | 167 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
8-1 | Devon Conway | D Conway | 2.6 |
45-2 | Rachin Ravindra | R Ravindra | 8.6 |
56-3 | Will Young | W Young | 10.3 |
67-4 | Thomas Latham | Thomas Latham | 15.2 |
90-5 | Daryl Mitchell | Daryl Mitchell | 18.3 |
100-6 | Mitchell Santner | Mitchell Santner | 22.4 |
109-7 | Timothy Southee | Timothy Southee | 25.1 |
110-8 | James Neesham | JDS Neesham | 26.4 |
133-9 | Trent Boult | TA Boult | 30.2 |
167-10 | Glenn Phillips | Glenn Phillips | 35.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Marco Jansen | Marco Jansen | 8 | 1 | 31 | 3 |
Lungisani Ngidi | Lungisani Ngidi | 6 | 1 | 28 | 0 |
Kagiso Rabada | K Rabada | 6 | 2 | 16 | 1 |
Gerald Coetzee | Gerald Coetzee | 6.3 | 0 | 41 | 2 |
Keshav Maharaj | Keshav Maharaj | 9 | 0 | 46 | 4 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Devon Conway D Conway | 2 | 6 | 0 | 0 | ||
Will Young W Young | 33 | 37 | 5 | 0 | ||
Rachin Ravindra R Ravindra | 9 | 16 | 1 | 0 | ||
Daryl Mitchell Daryl Mitchell | 24 | 30 | 4 | 0 | ||
Thomas Latham Thomas Latham | 4 | 15 | 0 | 0 | ||
Glenn Phillips Glenn Phillips | 60 | 50 | 4 | 4 | ||
Mitchell Santner Mitchell Santner | 7 | 18 | 1 | 0 | ||
Timothy Southee Timothy Southee | 7 | 11 | 1 | 0 | ||
James Neesham JDS Neesham | 0 | 8 | 0 | 0 | ||
Trent Boult TA Boult | 9 | 14 | 1 | 0 | ||
Matthew Henry Matthew Henry | 0 | 9 | 0 | 0 |
Extras | 12 (p 0, b 4, lb 1, nb 1, w 6) | |
Total | (10 wickets; 35.3 overs) | 167 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
8-1 | Devon Conway | D Conway | 2.6 |
45-2 | Rachin Ravindra | R Ravindra | 8.6 |
56-3 | Will Young | W Young | 10.3 |
67-4 | Thomas Latham | Thomas Latham | 15.2 |
90-5 | Daryl Mitchell | Daryl Mitchell | 18.3 |
100-6 | Mitchell Santner | Mitchell Santner | 22.4 |
109-7 | Timothy Southee | Timothy Southee | 25.1 |
110-8 | James Neesham | JDS Neesham | 26.4 |
133-9 | Trent Boult | TA Boult | 30.2 |
167-10 | Glenn Phillips | Glenn Phillips | 35.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Marco Jansen | Marco Jansen | 8 | 1 | 31 | 3 |
Lungisani Ngidi | Lungisani Ngidi | 6 | 1 | 28 | 0 |
Kagiso Rabada | K Rabada | 6 | 2 | 16 | 1 |
Gerald Coetzee | Gerald Coetzee | 6.3 | 0 | 41 | 2 |
Keshav Maharaj | Keshav Maharaj | 9 | 0 | 46 | 4 |
Match Information
Venue
Maharashtra Cricket Association Stadium
Player of the Match:
Rassie Van Der Dussen
Toss:
New Zealand won the toss and elected to bowl.
On-field Umpires:
A Raza, HDPK Dharmasena
TV Umpire:
SIS Saikat
4th Umpire:
P Wilson
Referee:
RB Richardson
Event:
Match 32
Advertisement
Related Videos
Related News
YEAR END WRAP: ICC World Cup 2023 Review
cricket
YEAR END WRAP: ICC World Cup 2023 Review
cricket
Australia worthy champions, but Proteas will be back...
cricket
Australia worthy champions, but Proteas will be back...
cricket
Record 1.25 million fans attended World Cup, says ICC
cricket
Record 1.25 million fans attended World Cup, says ICC
cricket
Players from five nationalities feature in Team of the Tournament
cricket
Players from five nationalities feature in Team of the Tournament
cricket