| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Wandile Makwetu Wandile Makwetu c A Phangiso b M Pollard | 4 | 6 | 1 | 0 | c A Phangiso b M Pollard | |
Reeza Hendricks Reeza Hendricks c L Senokwane b D Piedt | 54 | 52 | 6 | 1 | c L Senokwane b D Piedt | |
Zubayr Hamza Zubayr Hamza c A Phangiso b T van Vuuren | 8 | 7 | 0 | 1 | c A Phangiso b T van Vuuren | |
Mitchell van Buuren M van Buuren c L Senokwane b D Forrester | 54 | 73 | 5 | 0 | c L Senokwane b D Forrester | |
Connor Esterhuizen C Esterhuizen c D Forrester b D Piedt | 12 | 17 | 1 | 0 | c D Forrester b D Piedt | |
Richard Seletswane R Seletswane c G Snyman b M Pollard | 34 | 37 | 6 | 0 | c G Snyman b M Pollard | |
Delano Potgieter Delano Potgieter c A Phangiso b M Pollard | 9 | 17 | 0 | 0 | c A Phangiso b M Pollard | |
Evan Jones E Jones c P Botha b T van Vuuren | 24 | 12 | 0 | 3 | c P Botha b T van Vuuren | |
Bjorn Fortuin Bjorn Fortuin Not Out | 5 | 7 | 0 | 0 | Not Out | |
Codi Yusuf C Yusuf Not Out | 3 | 6 | 0 | 0 | Not Out | |
Nqaba Peter N Peter |
| Extras | 13 (p 0, b 0, lb 2, nb 0, w 11) | |
| Total | (8 wickets; 39 overs) | 220 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 4-1 | Wandile Makwetu | Wandile Makwetu | 0.6 |
| 17-2 | Zubayr Hamza | Zubayr Hamza | 3.3 |
| 118-3 | Reeza Hendricks | Reeza Hendricks | 20.4 |
| 136-4 | Mitchell van Buuren | M van Buuren | 25.1 |
| 147-5 | Connor Esterhuizen | C Esterhuizen | 28.6 |
| 175-6 | Delano Potgieter | Delano Potgieter | 34.2 |
| 184-7 | Richard Seletswane | R Seletswane | 34.6 |
| 212-8 | Evan Jones | E Jones | 37.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Matthew Pollard | M Pollard | 8 | 1 | 56 | 3 |
| Tiaan Van Vuuren | Tiaan Van Vuuren | 7 | 0 | 39 | 2 |
| Malusi Siboto | Malusi Siboto | 5 | 0 | 29 | 0 |
| Aaron Phangiso | Aaron Phangiso | 3 | 0 | 23 | 0 |
| Dane Piedt | Dane Piedt | 8 | 0 | 30 | 2 |
| Dian Forrester | D Forrester | 8 | 1 | 41 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Wandile Makwetu Wandile Makwetu c A Phangiso b M Pollard | 4 | 6 | 1 | 0 | c A Phangiso b M Pollard | |
Reeza Hendricks Reeza Hendricks c L Senokwane b D Piedt | 54 | 52 | 6 | 1 | c L Senokwane b D Piedt | |
Zubayr Hamza Zubayr Hamza c A Phangiso b T van Vuuren | 8 | 7 | 0 | 1 | c A Phangiso b T van Vuuren | |
Mitchell van Buuren M van Buuren c L Senokwane b D Forrester | 54 | 73 | 5 | 0 | c L Senokwane b D Forrester | |
Connor Esterhuizen C Esterhuizen c D Forrester b D Piedt | 12 | 17 | 1 | 0 | c D Forrester b D Piedt | |
Richard Seletswane R Seletswane c G Snyman b M Pollard | 34 | 37 | 6 | 0 | c G Snyman b M Pollard | |
Delano Potgieter Delano Potgieter c A Phangiso b M Pollard | 9 | 17 | 0 | 0 | c A Phangiso b M Pollard | |
Evan Jones E Jones c P Botha b T van Vuuren | 24 | 12 | 0 | 3 | c P Botha b T van Vuuren | |
Bjorn Fortuin Bjorn Fortuin Not Out | 5 | 7 | 0 | 0 | Not Out | |
Codi Yusuf C Yusuf Not Out | 3 | 6 | 0 | 0 | Not Out | |
Nqaba Peter N Peter |
| Extras | 13 (p 0, b 0, lb 2, nb 0, w 11) | |
| Total | (8 wickets; 39 overs) | 220 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 4-1 | Wandile Makwetu | Wandile Makwetu | 0.6 |
| 17-2 | Zubayr Hamza | Zubayr Hamza | 3.3 |
| 118-3 | Reeza Hendricks | Reeza Hendricks | 20.4 |
| 136-4 | Mitchell van Buuren | M van Buuren | 25.1 |
| 147-5 | Connor Esterhuizen | C Esterhuizen | 28.6 |
| 175-6 | Delano Potgieter | Delano Potgieter | 34.2 |
| 184-7 | Richard Seletswane | R Seletswane | 34.6 |
| 212-8 | Evan Jones | E Jones | 37.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Matthew Pollard | M Pollard | 8 | 1 | 56 | 3 |
| Tiaan Van Vuuren | Tiaan Van Vuuren | 7 | 0 | 39 | 2 |
| Malusi Siboto | Malusi Siboto | 5 | 0 | 29 | 0 |
| Aaron Phangiso | Aaron Phangiso | 3 | 0 | 23 | 0 |
| Dane Piedt | Dane Piedt | 8 | 0 | 30 | 2 |
| Dian Forrester | D Forrester | 8 | 1 | 41 | 1 |
Match Videos
Advertisement












