| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
David Warner DA Warner lbw b R Wanigamuni | 24 | 44 | 4 | 0 | lbw b R Wanigamuni | |
Usman Khawaja UT Khawaja c B Fernando b N Jayasuriya | 29 | 47 | 4 | 0 | c B Fernando b N Jayasuriya | |
Marnus Labuschagne M Labuschagne lbw b N Jayasuriya | 32 | 59 | 3 | 0 | lbw b N Jayasuriya | |
Steven Smith SPD Smith lbw b N Jayasuriya | 0 | 4 | 0 | 0 | lbw b N Jayasuriya | |
Travis Head TM Head b R Wanigamuni | 5 | 4 | 1 | 0 | b R Wanigamuni | |
Cameron Green Cameron Green st D Dickwella b N Jayasuriya | 23 | 32 | 2 | 0 | st D Dickwella b N Jayasuriya | |
Alex Carey AT Carey Not Out | 16 | 28 | 0 | 0 | Not Out | |
Mitchell Starc MA Starc c B Mendis b N Jayasuriya | 0 | 2 | 0 | 0 | c B Mendis b N Jayasuriya | |
Patrick Cummins PJ Cummins lbw b M Theekshana | 16 | 18 | 1 | 1 | lbw b M Theekshana | |
Nathan Lyon NM Lyon lbw b M Theekshana | 5 | 3 | 1 | 0 | lbw b M Theekshana | |
Mitchell Swepson Mitchell Swepson b N Jayasuriya | 0 | 5 | 0 | 0 | b N Jayasuriya |
| Extras | 1 (p 0, b 1, lb 0, nb 0, w 0) | |
| Total | (10 wickets; 41 overs) | 151 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 49-1 | David Warner | DA Warner | 13.1 |
| 59-2 | Usman Khawaja | UT Khawaja | 18.1 |
| 59-3 | Steven Smith | SPD Smith | 18.5 |
| 74-4 | Travis Head | TM Head | 21.1 |
| 112-5 | Marnus Labuschagne | M Labuschagne | 30.6 |
| 117-6 | Cameron Green | Cameron Green | 32.2 |
| 117-7 | Mitchell Starc | MA Starc | 32.4 |
| 144-8 | Patrick Cummins | PJ Cummins | 39.2 |
| 150-9 | Nathan Lyon | NM Lyon | 39.6 |
| 151-10 | Mitchell Swepson | Mitchell Swepson | 40.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Chandrasekara Rajitha | Chandrasekara Rajitha | 5 | 1 | 16 | 0 |
| Maheesh Theekshana | M Theekshana | 5 | 0 | 28 | 2 |
| Ramesh Mendis | R Wanigamuni | 15 | 2 | 47 | 2 |
| Neketh Jayasuriya | N Jayasuriya | 16 | 2 | 59 | 6 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
David Warner DA Warner lbw b R Wanigamuni | 24 | 44 | 4 | 0 | lbw b R Wanigamuni | |
Usman Khawaja UT Khawaja c B Fernando b N Jayasuriya | 29 | 47 | 4 | 0 | c B Fernando b N Jayasuriya | |
Marnus Labuschagne M Labuschagne lbw b N Jayasuriya | 32 | 59 | 3 | 0 | lbw b N Jayasuriya | |
Steven Smith SPD Smith lbw b N Jayasuriya | 0 | 4 | 0 | 0 | lbw b N Jayasuriya | |
Travis Head TM Head b R Wanigamuni | 5 | 4 | 1 | 0 | b R Wanigamuni | |
Cameron Green Cameron Green st D Dickwella b N Jayasuriya | 23 | 32 | 2 | 0 | st D Dickwella b N Jayasuriya | |
Alex Carey AT Carey Not Out | 16 | 28 | 0 | 0 | Not Out | |
Mitchell Starc MA Starc c B Mendis b N Jayasuriya | 0 | 2 | 0 | 0 | c B Mendis b N Jayasuriya | |
Patrick Cummins PJ Cummins lbw b M Theekshana | 16 | 18 | 1 | 1 | lbw b M Theekshana | |
Nathan Lyon NM Lyon lbw b M Theekshana | 5 | 3 | 1 | 0 | lbw b M Theekshana | |
Mitchell Swepson Mitchell Swepson b N Jayasuriya | 0 | 5 | 0 | 0 | b N Jayasuriya |
| Extras | 1 (p 0, b 1, lb 0, nb 0, w 0) | |
| Total | (10 wickets; 41 overs) | 151 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 49-1 | David Warner | DA Warner | 13.1 |
| 59-2 | Usman Khawaja | UT Khawaja | 18.1 |
| 59-3 | Steven Smith | SPD Smith | 18.5 |
| 74-4 | Travis Head | TM Head | 21.1 |
| 112-5 | Marnus Labuschagne | M Labuschagne | 30.6 |
| 117-6 | Cameron Green | Cameron Green | 32.2 |
| 117-7 | Mitchell Starc | MA Starc | 32.4 |
| 144-8 | Patrick Cummins | PJ Cummins | 39.2 |
| 150-9 | Nathan Lyon | NM Lyon | 39.6 |
| 151-10 | Mitchell Swepson | Mitchell Swepson | 40.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Chandrasekara Rajitha | Chandrasekara Rajitha | 5 | 1 | 16 | 0 |
| Maheesh Theekshana | M Theekshana | 5 | 0 | 28 | 2 |
| Ramesh Mendis | R Wanigamuni | 15 | 2 | 47 | 2 |
| Neketh Jayasuriya | N Jayasuriya | 16 | 2 | 59 | 6 |
Advertisement











