| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Litton Das Litton Das lbw b S Williams | 56 | 33 | 6 | 2 | lbw b S Williams | |
Munim Jummon M Jummon b R Ngarava | 7 | 8 | 1 | 0 | b R Ngarava | |
Mohammad Bijoy M Bijoy c W Masakadza b S Butt | 16 | 15 | 2 | 0 | c W Masakadza b S Butt | |
Afif Dhrubo Afif Dhrubo Not Out | 30 | 28 | 1 | 1 | Not Out | |
Najmul Shanto Najmul Shanto Not Out | 19 | 21 | 1 | 0 | Not Out | |
Nurul Hasan Q Hasan | ||||||
Mosaddek Saikat Mosaddek Saikat | ||||||
Mohammad Rahman Mohammad Rahman | ||||||
Mohammad Islam Mohammad Islam | ||||||
Mahedi Hasan Mahedi Hasan | ||||||
Hasan Mahmud Hasan Mahmud |
| Extras | 8 (p 0, b 0, lb 4, nb 0, w 4) | |
| Total | (3 wickets; 17.3 overs) | 136 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 37-1 | Munim Jummon | M Jummon | 4.3 |
| 78-2 | Litton Das | Litton Das | 8.6 |
| 81-3 | Mohammad Bijoy | M Bijoy | 9.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Wellington Masakadza | W Masakadza | 3 | 0 | 22 | 0 |
| Richard Ngarava | R Ngarava | 3 | 0 | 23 | 1 |
| Tanaka Chivanga | T Chivanga | 1.3 | 0 | 19 | 0 |
| Sean Williams | Sean Williams | 2 | 0 | 13 | 1 |
| Ryan Burl | R Burl | 1 | 0 | 12 | 0 |
| Sikander Butt | Sikander Butt | 3 | 0 | 18 | 1 |
| Wesley Madhevere | Wesley Madhevere | 3 | 0 | 18 | 0 |
| Luke Jongwe | L Jongwe | 1 | 0 | 7 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Litton Das Litton Das lbw b S Williams | 56 | 33 | 6 | 2 | lbw b S Williams | |
Munim Jummon M Jummon b R Ngarava | 7 | 8 | 1 | 0 | b R Ngarava | |
Mohammad Bijoy M Bijoy c W Masakadza b S Butt | 16 | 15 | 2 | 0 | c W Masakadza b S Butt | |
Afif Dhrubo Afif Dhrubo Not Out | 30 | 28 | 1 | 1 | Not Out | |
Najmul Shanto Najmul Shanto Not Out | 19 | 21 | 1 | 0 | Not Out | |
Nurul Hasan Q Hasan | ||||||
Mosaddek Saikat Mosaddek Saikat | ||||||
Mohammad Rahman Mohammad Rahman | ||||||
Mohammad Islam Mohammad Islam | ||||||
Mahedi Hasan Mahedi Hasan | ||||||
Hasan Mahmud Hasan Mahmud |
| Extras | 8 (p 0, b 0, lb 4, nb 0, w 4) | |
| Total | (3 wickets; 17.3 overs) | 136 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 37-1 | Munim Jummon | M Jummon | 4.3 |
| 78-2 | Litton Das | Litton Das | 8.6 |
| 81-3 | Mohammad Bijoy | M Bijoy | 9.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Wellington Masakadza | W Masakadza | 3 | 0 | 22 | 0 |
| Richard Ngarava | R Ngarava | 3 | 0 | 23 | 1 |
| Tanaka Chivanga | T Chivanga | 1.3 | 0 | 19 | 0 |
| Sean Williams | Sean Williams | 2 | 0 | 13 | 1 |
| Ryan Burl | R Burl | 1 | 0 | 12 | 0 |
| Sikander Butt | Sikander Butt | 3 | 0 | 18 | 1 |
| Wesley Madhevere | Wesley Madhevere | 3 | 0 | 18 | 0 |
| Luke Jongwe | L Jongwe | 1 | 0 | 7 | 0 |
Advertisement







