Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
James Mccollum James Mccollum b R Wanigamuni | 10 | 16 | 2 | 0 | b R Wanigamuni | |
Peter Moor P Moor c A Mathews b N Jayasuriya | 19 | 39 | 1 | 2 | c A Mathews b N Jayasuriya | |
Andrew Balbirnie Andrew Balbirnie c A Mathews b R Wanigamuni | 46 | 101 | 5 | 0 | c A Mathews b R Wanigamuni | |
Harry Tector Harry Tector b A Fernando | 85 | 189 | 8 | 3 | b A Fernando | |
Paul Stirling Paul Stirling c B Mendis b N Jayasuriya | 1 | 5 | 0 | 0 | c B Mendis b N Jayasuriya | |
Lorcan Tucker Lorcan Tucker b A Fernando | 13 | 23 | 2 | 0 | b A Fernando | |
Curtis Campher C Campher c B Mendis b R Wanigamuni | 12 | 33 | 2 | 0 | c B Mendis b R Wanigamuni | |
Andrew Mcbrine Andrew Mcbrine c D de Silva b R Wanigamuni | 10 | 19 | 2 | 0 | c D de Silva b R Wanigamuni | |
Graham Hume G Hume c W Samarawickrama b R Wanigamuni | 0 | 8 | 0 | 0 | c W Samarawickrama b R Wanigamuni | |
Matthew Humphreys M Humphreys Not Out | 4 | 31 | 1 | 0 | Not Out | |
Benjamin White B White b A Fernando | 0 | 1 | 0 | 0 | b A Fernando |
Extras | 2 (p 0, b 0, lb 2, nb 0, w 0) | |
Total | (10 wickets; 77.3 overs) | 202 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
10-1 | James Mccollum | James Mccollum | 4.2 |
38-2 | Peter Moor | P Moor | 13.2 |
61-3 | Paul Stirling | Paul Stirling | 25.2 |
78-4 | Lorcan Tucker | Lorcan Tucker | 34.2 |
103-5 | Curtis Campher | C Campher | 45.3 |
143-6 | Andrew Balbirnie | Andrew Balbirnie | 57.3 |
159-7 | Andrew Mcbrine | Andrew Mcbrine | 63.5 |
161-8 | Graham Hume | G Hume | 65.5 |
202-9 | Harry Tector | Harry Tector | 77.2 |
202-10 | Benjamin White | B White | 77.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Vishwa Fernando | Vishwa Fernando | 6 | 1 | 15 | 0 |
Neketh Jayasuriya | N Jayasuriya | 32 | 9 | 88 | 2 |
Ramesh Mendis | R Wanigamuni | 27 | 6 | 64 | 5 |
Asitha Fernando | Asitha Fernando | 11.3 | 3 | 30 | 3 |
Dhananjaya De Silva | Dhananjaya De Silva | 1 | 0 | 3 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
James Mccollum James Mccollum b R Wanigamuni | 10 | 16 | 2 | 0 | b R Wanigamuni | |
Peter Moor P Moor c A Mathews b N Jayasuriya | 19 | 39 | 1 | 2 | c A Mathews b N Jayasuriya | |
Andrew Balbirnie Andrew Balbirnie c A Mathews b R Wanigamuni | 46 | 101 | 5 | 0 | c A Mathews b R Wanigamuni | |
Harry Tector Harry Tector b A Fernando | 85 | 189 | 8 | 3 | b A Fernando | |
Paul Stirling Paul Stirling c B Mendis b N Jayasuriya | 1 | 5 | 0 | 0 | c B Mendis b N Jayasuriya | |
Lorcan Tucker Lorcan Tucker b A Fernando | 13 | 23 | 2 | 0 | b A Fernando | |
Curtis Campher C Campher c B Mendis b R Wanigamuni | 12 | 33 | 2 | 0 | c B Mendis b R Wanigamuni | |
Andrew Mcbrine Andrew Mcbrine c D de Silva b R Wanigamuni | 10 | 19 | 2 | 0 | c D de Silva b R Wanigamuni | |
Graham Hume G Hume c W Samarawickrama b R Wanigamuni | 0 | 8 | 0 | 0 | c W Samarawickrama b R Wanigamuni | |
Matthew Humphreys M Humphreys Not Out | 4 | 31 | 1 | 0 | Not Out | |
Benjamin White B White b A Fernando | 0 | 1 | 0 | 0 | b A Fernando |
Extras | 2 (p 0, b 0, lb 2, nb 0, w 0) | |
Total | (10 wickets; 77.3 overs) | 202 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
10-1 | James Mccollum | James Mccollum | 4.2 |
38-2 | Peter Moor | P Moor | 13.2 |
61-3 | Paul Stirling | Paul Stirling | 25.2 |
78-4 | Lorcan Tucker | Lorcan Tucker | 34.2 |
103-5 | Curtis Campher | C Campher | 45.3 |
143-6 | Andrew Balbirnie | Andrew Balbirnie | 57.3 |
159-7 | Andrew Mcbrine | Andrew Mcbrine | 63.5 |
161-8 | Graham Hume | G Hume | 65.5 |
202-9 | Harry Tector | Harry Tector | 77.2 |
202-10 | Benjamin White | B White | 77.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Vishwa Fernando | Vishwa Fernando | 6 | 1 | 15 | 0 |
Neketh Jayasuriya | N Jayasuriya | 32 | 9 | 88 | 2 |
Ramesh Mendis | R Wanigamuni | 27 | 6 | 64 | 5 |
Asitha Fernando | Asitha Fernando | 11.3 | 3 | 30 | 3 |
Dhananjaya De Silva | Dhananjaya De Silva | 1 | 0 | 3 | 0 |







