| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Tamim Khan Tamim Khan run out (M Adair) | 23 | 31 | 4 | 0 | run out (M Adair) | |
Litton Das Litton Das c A McBrine b C Campher | 70 | 71 | 3 | 3 | c A McBrine b C Campher | |
Najmul Shanto Najmul Shanto c L Tucker b G Hume | 73 | 77 | 3 | 2 | c L Tucker b G Hume | |
Shakib Al Hasan Shakib Al Hasan c H Tector b G Hume | 17 | 19 | 2 | 0 | c H Tector b G Hume | |
Md Hridoy Md Hridoy c L Tucker b M Adair | 49 | 34 | 4 | 1 | c L Tucker b M Adair | |
Mushfiqur Rahim Mushfiqur Rahim Not Out | 100 | 60 | 14 | 2 | Not Out | |
Yasir Ali Y Chowdhury c S Doheny b G Hume | 7 | 7 | 1 | 0 | c S Doheny b G Hume | |
Taskin Ahmed T Ahmed Not Out | 1 | 1 | 0 | 0 | Not Out | |
Nasum Ahmed Nasum Ahmed | ||||||
Hasan Mahmud Hasan Mahmud | ||||||
Ebadot Chowdhury Ebadot Chowdhury |
| Extras | 9 (p 0, b 1, lb 2, nb 0, w 6) | |
| Total | (6 wickets; 50 overs) | 349 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 42-1 | Tamim Khan | Tamim Khan | 9.6 |
| 143-2 | Litton Das | Litton Das | 25.6 |
| 182-3 | Shakib Al Hasan | Shakib Al Hasan | 31.6 |
| 190-4 | Najmul Shanto | Najmul Shanto | 33.2 |
| 318-5 | Md Hridoy | Md Hridoy | 46.2 |
| 339-6 | Yasir Ali | Y Chowdhury | 49.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Mark Adair | Mark Adair | 10 | 1 | 60 | 1 |
| Graham Hume | G Hume | 10 | 2 | 58 | 3 |
| Curtis Campher | C Campher | 10 | 0 | 73 | 1 |
| Matthew Humphreys | M Humphreys | 7 | 0 | 59 | 0 |
| Andrew Mcbrine | Andrew Mcbrine | 9 | 0 | 68 | 0 |
| Harry Tector | Harry Tector | 4 | 0 | 28 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Tamim Khan Tamim Khan run out (M Adair) | 23 | 31 | 4 | 0 | run out (M Adair) | |
Litton Das Litton Das c A McBrine b C Campher | 70 | 71 | 3 | 3 | c A McBrine b C Campher | |
Najmul Shanto Najmul Shanto c L Tucker b G Hume | 73 | 77 | 3 | 2 | c L Tucker b G Hume | |
Shakib Al Hasan Shakib Al Hasan c H Tector b G Hume | 17 | 19 | 2 | 0 | c H Tector b G Hume | |
Md Hridoy Md Hridoy c L Tucker b M Adair | 49 | 34 | 4 | 1 | c L Tucker b M Adair | |
Mushfiqur Rahim Mushfiqur Rahim Not Out | 100 | 60 | 14 | 2 | Not Out | |
Yasir Ali Y Chowdhury c S Doheny b G Hume | 7 | 7 | 1 | 0 | c S Doheny b G Hume | |
Taskin Ahmed T Ahmed Not Out | 1 | 1 | 0 | 0 | Not Out | |
Nasum Ahmed Nasum Ahmed | ||||||
Hasan Mahmud Hasan Mahmud | ||||||
Ebadot Chowdhury Ebadot Chowdhury |
| Extras | 9 (p 0, b 1, lb 2, nb 0, w 6) | |
| Total | (6 wickets; 50 overs) | 349 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 42-1 | Tamim Khan | Tamim Khan | 9.6 |
| 143-2 | Litton Das | Litton Das | 25.6 |
| 182-3 | Shakib Al Hasan | Shakib Al Hasan | 31.6 |
| 190-4 | Najmul Shanto | Najmul Shanto | 33.2 |
| 318-5 | Md Hridoy | Md Hridoy | 46.2 |
| 339-6 | Yasir Ali | Y Chowdhury | 49.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Mark Adair | Mark Adair | 10 | 1 | 60 | 1 |
| Graham Hume | G Hume | 10 | 2 | 58 | 3 |
| Curtis Campher | C Campher | 10 | 0 | 73 | 1 |
| Matthew Humphreys | M Humphreys | 7 | 0 | 59 | 0 |
| Andrew Mcbrine | Andrew Mcbrine | 9 | 0 | 68 | 0 |
| Harry Tector | Harry Tector | 4 | 0 | 28 | 0 |
Advertisement







