Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Tamim Khan Tamim Khan | 23 | 31 | 4 | 0 | ||
Litton Das Litton Das | 70 | 71 | 3 | 3 | ||
Najmul Shanto Najmul Shanto | 73 | 77 | 3 | 2 | ||
Shakib Al Hasan Shakib Al Hasan | 17 | 19 | 2 | 0 | ||
Md Hridoy Md Hridoy | 49 | 34 | 4 | 1 | ||
Mushfiqur Rahim Mushfiqur Rahim | 100 | 60 | 14 | 2 | ||
Yasir Ali Y Chowdhury | 7 | 7 | 1 | 0 | ||
Taskin Ahmed T Ahmed | 1 | 1 | 0 | 0 | ||
Nasum Ahmed Nasum Ahmed | ||||||
Hasan Mahmud Hasan Mahmud | ||||||
Ebadot Chowdhury Ebadot Chowdhury |
Extras | 9 (p 0, b 1, lb 2, nb 0, w 6) | |
Total | (6 wickets; 50 overs) | 349 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
42-1 | Tamim Khan | Tamim Khan | 9.6 |
143-2 | Litton Das | Litton Das | 25.6 |
182-3 | Shakib Al Hasan | Shakib Al Hasan | 31.6 |
190-4 | Najmul Shanto | Najmul Shanto | 33.2 |
318-5 | Md Hridoy | Md Hridoy | 46.2 |
339-6 | Yasir Ali | Y Chowdhury | 49.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mark Adair | Mark Adair | 10 | 1 | 60 | 1 |
Graham Hume | G Hume | 10 | 2 | 58 | 3 |
Curtis Campher | C Campher | 10 | 0 | 73 | 1 |
Matthew Humphreys | M Humphreys | 7 | 0 | 59 | 0 |
Andrew Mcbrine | Andrew Mcbrine | 9 | 0 | 68 | 0 |
Harry Tector | Harry Tector | 4 | 0 | 28 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Tamim Khan Tamim Khan | 23 | 31 | 4 | 0 | ||
Litton Das Litton Das | 70 | 71 | 3 | 3 | ||
Najmul Shanto Najmul Shanto | 73 | 77 | 3 | 2 | ||
Shakib Al Hasan Shakib Al Hasan | 17 | 19 | 2 | 0 | ||
Md Hridoy Md Hridoy | 49 | 34 | 4 | 1 | ||
Mushfiqur Rahim Mushfiqur Rahim | 100 | 60 | 14 | 2 | ||
Yasir Ali Y Chowdhury | 7 | 7 | 1 | 0 | ||
Taskin Ahmed T Ahmed | 1 | 1 | 0 | 0 | ||
Nasum Ahmed Nasum Ahmed | ||||||
Hasan Mahmud Hasan Mahmud | ||||||
Ebadot Chowdhury Ebadot Chowdhury |
Extras | 9 (p 0, b 1, lb 2, nb 0, w 6) | |
Total | (6 wickets; 50 overs) | 349 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
42-1 | Tamim Khan | Tamim Khan | 9.6 |
143-2 | Litton Das | Litton Das | 25.6 |
182-3 | Shakib Al Hasan | Shakib Al Hasan | 31.6 |
190-4 | Najmul Shanto | Najmul Shanto | 33.2 |
318-5 | Md Hridoy | Md Hridoy | 46.2 |
339-6 | Yasir Ali | Y Chowdhury | 49.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mark Adair | Mark Adair | 10 | 1 | 60 | 1 |
Graham Hume | G Hume | 10 | 2 | 58 | 3 |
Curtis Campher | C Campher | 10 | 0 | 73 | 1 |
Matthew Humphreys | M Humphreys | 7 | 0 | 59 | 0 |
Andrew Mcbrine | Andrew Mcbrine | 9 | 0 | 68 | 0 |
Harry Tector | Harry Tector | 4 | 0 | 28 | 0 |
Match Information
Venue
Sylhet International Cricket Stadium
Toss:
Ireland won the toss and elected to bowl.
On-field Umpires:
RJ Tucker, SIS Saikat
TV Umpire:
MR Mukul
4th Umpire:
GAA Sohel
Referee:
DC Boon
Tournament:
Bangladesh v Ireland 2022/23
Event:
2nd ODI
Advertisement
Related News
Bangladesh's Shakib ruled out for six weeks
cricket
Bangladesh's Shakib ruled out for six weeks
cricket
Bangladesh call up uncapped pacer for Ireland ODIs
cricket
Bangladesh call up uncapped pacer for Ireland ODIs
cricket
Mushfiqur guides Bangladesh home in Ireland test
cricket
Mushfiqur guides Bangladesh home in Ireland test
cricket
Tucker's debut hundred leads Ireland fightback in Dhaka
cricket
Tucker's debut hundred leads Ireland fightback in Dhaka
cricket