| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Fakhar Zaman Fakhar Zaman c B Fortuin b D Ferreira | 45 | 57 | 4 | 2 | c B Fortuin b D Ferreira | |
Saim Ayub S Ayub lbw b D Ferreira | 39 | 42 | 4 | 1 | lbw b D Ferreira | |
Mohammad Azam Mohammad Azam lbw b B Fortuin | 7 | 12 | 1 | 0 | lbw b B Fortuin | |
Mohammad Rizwan Mohammad Rizwan c L Pretorius b C Bosch | 55 | 74 | 6 | 0 | c L Pretorius b C Bosch | |
Agha Salman A Salman c D Ferreira b L Ngidi | 62 | 71 | 5 | 1 | c D Ferreira b L Ngidi | |
Mohammad Talat Mohammad Talat c G Linde b L Ngidi | 22 | 25 | 2 | 0 | c G Linde b L Ngidi | |
Hassan Nawaz H Nawaz st Q de Kock b G Linde | 1 | 3 | 0 | 0 | st Q de Kock b G Linde | |
Mohammad Nawaz Mohammad Nawaz c B Fortuin b C Bosch | 9 | 9 | 0 | 1 | c B Fortuin b C Bosch | |
Shaheen Afridi Shaheen Afridi Not Out | 4 | 4 | 0 | 0 | Not Out | |
Naseem Shah Naseem Shah Not Out | 0 | 1 | 0 | 0 | Not Out | |
Abrar Ahmed A Ahmed |
| Extras | 20 (p 0, b 0, lb 10, nb 0, w 10) | |
| Total | (8 wickets; 49.4 overs) | 264 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 87-1 | Saim Ayub | S Ayub | 15.2 |
| 102-2 | Fakhar Zaman | Fakhar Zaman | 17.3 |
| 105-3 | Mohammad Azam | Mohammad Azam | 19.5 |
| 196-4 | Mohammad Rizwan | Mohammad Rizwan | 38.2 |
| 241-5 | Mohammad Talat | Mohammad Talat | 45.5 |
| 244-6 | Hassan Nawaz | H Nawaz | 46.5 |
| 252-7 | Agha Salman | A Salman | 47.6 |
| 263-8 | Mohammad Nawaz | Mohammad Nawaz | 49.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Lungisani Ngidi | Lungisani Ngidi | 9 | 0 | 46 | 2 |
| Lizaad Williams | Lizaad Williams | 7 | 0 | 36 | 0 |
| Donovan Ferreira | Donovan Ferreira | 9 | 0 | 53 | 2 |
| Corbin Bosch | Corbin Bosch | 6.4 | 0 | 32 | 2 |
| George Linde | George Linde | 8 | 0 | 49 | 1 |
| Bjorn Fortuin | Bjorn Fortuin | 10 | 0 | 38 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Fakhar Zaman Fakhar Zaman c B Fortuin b D Ferreira | 45 | 57 | 4 | 2 | c B Fortuin b D Ferreira | |
Saim Ayub S Ayub lbw b D Ferreira | 39 | 42 | 4 | 1 | lbw b D Ferreira | |
Mohammad Azam Mohammad Azam lbw b B Fortuin | 7 | 12 | 1 | 0 | lbw b B Fortuin | |
Mohammad Rizwan Mohammad Rizwan c L Pretorius b C Bosch | 55 | 74 | 6 | 0 | c L Pretorius b C Bosch | |
Agha Salman A Salman c D Ferreira b L Ngidi | 62 | 71 | 5 | 1 | c D Ferreira b L Ngidi | |
Mohammad Talat Mohammad Talat c G Linde b L Ngidi | 22 | 25 | 2 | 0 | c G Linde b L Ngidi | |
Hassan Nawaz H Nawaz st Q de Kock b G Linde | 1 | 3 | 0 | 0 | st Q de Kock b G Linde | |
Mohammad Nawaz Mohammad Nawaz c B Fortuin b C Bosch | 9 | 9 | 0 | 1 | c B Fortuin b C Bosch | |
Shaheen Afridi Shaheen Afridi Not Out | 4 | 4 | 0 | 0 | Not Out | |
Naseem Shah Naseem Shah Not Out | 0 | 1 | 0 | 0 | Not Out | |
Abrar Ahmed A Ahmed |
| Extras | 20 (p 0, b 0, lb 10, nb 0, w 10) | |
| Total | (8 wickets; 49.4 overs) | 264 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 87-1 | Saim Ayub | S Ayub | 15.2 |
| 102-2 | Fakhar Zaman | Fakhar Zaman | 17.3 |
| 105-3 | Mohammad Azam | Mohammad Azam | 19.5 |
| 196-4 | Mohammad Rizwan | Mohammad Rizwan | 38.2 |
| 241-5 | Mohammad Talat | Mohammad Talat | 45.5 |
| 244-6 | Hassan Nawaz | H Nawaz | 46.5 |
| 252-7 | Agha Salman | A Salman | 47.6 |
| 263-8 | Mohammad Nawaz | Mohammad Nawaz | 49.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Lungisani Ngidi | Lungisani Ngidi | 9 | 0 | 46 | 2 |
| Lizaad Williams | Lizaad Williams | 7 | 0 | 36 | 0 |
| Donovan Ferreira | Donovan Ferreira | 9 | 0 | 53 | 2 |
| Corbin Bosch | Corbin Bosch | 6.4 | 0 | 32 | 2 |
| George Linde | George Linde | 8 | 0 | 49 | 1 |
| Bjorn Fortuin | Bjorn Fortuin | 10 | 0 | 38 | 1 |
Match Videos
Advertisement













