| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Joylord Gumbie J Gumbie run out (L Tucker) | 28 | 59 | 2 | 0 | run out (L Tucker) | |
Tinashe Kamunhukamwe Tinashe Kamunhukamwe c M Adair b G Hume | 28 | 15 | 4 | 1 | c M Adair b G Hume | |
Innocent Kaia I Kaia c G Dockrell b C Young | 5 | 16 | 0 | 0 | c G Dockrell b C Young | |
Sikander Butt Sikander Butt c L Tucker b J Little | 15 | 18 | 1 | 0 | c L Tucker b J Little | |
Ryan Burl R Burl c L Tucker b C Young | 0 | 8 | 0 | 0 | c L Tucker b C Young | |
Clive Madande C Madande b G Hume | 11 | 15 | 2 | 0 | b G Hume | |
Brandon Mavuta B Mavuta Not Out | 28 | 22 | 5 | 0 | Not Out | |
Luke Jongwe L Jongwe Not Out | 0 | 0 | 0 | 0 | Not Out | |
Richard Ngarava R Ngarava | ||||||
Blessing Muzarabani B Muzarabani | ||||||
Tanaka Chivanga T Chivanga |
| Extras | 6 (p 0, b 0, lb 4, nb 0, w 2) | |
| Total | (6 wickets; 25.3 overs) | 121 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 32-1 | Tinashe Kamunhukamwe | Tinashe Kamunhukamwe | 5.2 |
| 48-2 | Innocent Kaia | I Kaia | 10.1 |
| 79-3 | Sikander Butt | Sikander Butt | 17.2 |
| 81-4 | Joylord Gumbie | J Gumbie | 19.1 |
| 81-5 | Ryan Burl | R Burl | 19.2 |
| 121-6 | Clive Madande | C Madande | 25.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Mark Adair | Mark Adair | 4 | 1 | 14 | 0 |
| Joshua Little | Joshua Little | 5 | 0 | 37 | 1 |
| Graham Hume | G Hume | 4.3 | 1 | 7 | 2 |
| Craig Young | Craig Young | 6 | 0 | 33 | 2 |
| Andrew Mcbrine | Andrew Mcbrine | 6 | 0 | 26 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Joylord Gumbie J Gumbie run out (L Tucker) | 28 | 59 | 2 | 0 | run out (L Tucker) | |
Tinashe Kamunhukamwe Tinashe Kamunhukamwe c M Adair b G Hume | 28 | 15 | 4 | 1 | c M Adair b G Hume | |
Innocent Kaia I Kaia c G Dockrell b C Young | 5 | 16 | 0 | 0 | c G Dockrell b C Young | |
Sikander Butt Sikander Butt c L Tucker b J Little | 15 | 18 | 1 | 0 | c L Tucker b J Little | |
Ryan Burl R Burl c L Tucker b C Young | 0 | 8 | 0 | 0 | c L Tucker b C Young | |
Clive Madande C Madande b G Hume | 11 | 15 | 2 | 0 | b G Hume | |
Brandon Mavuta B Mavuta Not Out | 28 | 22 | 5 | 0 | Not Out | |
Luke Jongwe L Jongwe Not Out | 0 | 0 | 0 | 0 | Not Out | |
Richard Ngarava R Ngarava | ||||||
Blessing Muzarabani B Muzarabani | ||||||
Tanaka Chivanga T Chivanga |
| Extras | 6 (p 0, b 0, lb 4, nb 0, w 2) | |
| Total | (6 wickets; 25.3 overs) | 121 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 32-1 | Tinashe Kamunhukamwe | Tinashe Kamunhukamwe | 5.2 |
| 48-2 | Innocent Kaia | I Kaia | 10.1 |
| 79-3 | Sikander Butt | Sikander Butt | 17.2 |
| 81-4 | Joylord Gumbie | J Gumbie | 19.1 |
| 81-5 | Ryan Burl | R Burl | 19.2 |
| 121-6 | Clive Madande | C Madande | 25.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Mark Adair | Mark Adair | 4 | 1 | 14 | 0 |
| Joshua Little | Joshua Little | 5 | 0 | 37 | 1 |
| Graham Hume | G Hume | 4.3 | 1 | 7 | 2 |
| Craig Young | Craig Young | 6 | 0 | 33 | 2 |
| Andrew Mcbrine | Andrew Mcbrine | 6 | 0 | 26 | 0 |

