| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Travis Head TM Head c A Markram b N Burger | 6 | 9 | 1 | 0 | c A Markram b N Burger | |
Mitchell Marsh MR Marsh c b P Mulder | 18 | 25 | 4 | 0 | c b P Mulder | |
Marnus Labuschagne M Labuschagne c R Rickelton b L Ngidi | 1 | 5 | 0 | 0 | c R Rickelton b L Ngidi | |
Cameron Green Cameron Green c & b S Muthusamy | 35 | 54 | 3 | 0 | c & b S Muthusamy | |
Joshua Inglis Joshua Inglis c R Rickelton b L Ngidi | 87 | 74 | 10 | 2 | c R Rickelton b L Ngidi | |
Alex Carey AT Carey c D Brevis b N Burger | 13 | 20 | 1 | 0 | c D Brevis b N Burger | |
Aaron Hardie Aaron Hardie c & b L Ngidi | 10 | 16 | 1 | 0 | c & b L Ngidi | |
Xavier Bartlett Xavier Bartlett c b L Ngidi | 8 | 10 | 0 | 1 | c b L Ngidi | |
Nathan Ellis Nathan Ellis st R Rickelton b S Muthusamy | 3 | 7 | 0 | 0 | st R Rickelton b S Muthusamy | |
Adam Zampa A Zampa c b L Ngidi | 3 | 4 | 0 | 0 | c b L Ngidi | |
Josh Hazlewood JR Hazlewood Not Out | 3 | 2 | 0 | 0 | Not Out |
| Extras | 6 (p 0, b 0, lb 4, nb 0, w 2) | |
| Total | (10 wickets; 37.4 overs) | 193 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 6-1 | Travis Head | TM Head | 2.2 |
| 7-2 | Marnus Labuschagne | M Labuschagne | 3.3 |
| 38-3 | Mitchell Marsh | MR Marsh | 9.2 |
| 105-4 | Cameron Green | Cameron Green | 22.3 |
| 133-5 | Alex Carey | AT Carey | 27.3 |
| 175-6 | Aaron Hardie | Aaron Hardie | 33.3 |
| 184-7 | Joshua Inglis | Joshua Inglis | 35.1 |
| 185-8 | Xavier Bartlett | Xavier Bartlett | 35.4 |
| 189-9 | Nathan Ellis | Nathan Ellis | 36.6 |
| 193-10 | Adam Zampa | A Zampa | 37.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Nandre Burger | Nandre Burger | 6 | 0 | 23 | 2 |
| Lungisani Ngidi | Lungisani Ngidi | 8.4 | 1 | 42 | 5 |
| Keshav Maharaj | Keshav Maharaj | 8 | 0 | 40 | 0 |
| Wiaan Mulder | W Mulder | 5 | 0 | 31 | 1 |
| Senuran Muthusamy | Senuran Muthusamy | 8 | 0 | 30 | 2 |
| Aiden Markram | Aiden Markram | 2 | 0 | 23 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Travis Head TM Head c A Markram b N Burger | 6 | 9 | 1 | 0 | c A Markram b N Burger | |
Mitchell Marsh MR Marsh c b P Mulder | 18 | 25 | 4 | 0 | c b P Mulder | |
Marnus Labuschagne M Labuschagne c R Rickelton b L Ngidi | 1 | 5 | 0 | 0 | c R Rickelton b L Ngidi | |
Cameron Green Cameron Green c & b S Muthusamy | 35 | 54 | 3 | 0 | c & b S Muthusamy | |
Joshua Inglis Joshua Inglis c R Rickelton b L Ngidi | 87 | 74 | 10 | 2 | c R Rickelton b L Ngidi | |
Alex Carey AT Carey c D Brevis b N Burger | 13 | 20 | 1 | 0 | c D Brevis b N Burger | |
Aaron Hardie Aaron Hardie c & b L Ngidi | 10 | 16 | 1 | 0 | c & b L Ngidi | |
Xavier Bartlett Xavier Bartlett c b L Ngidi | 8 | 10 | 0 | 1 | c b L Ngidi | |
Nathan Ellis Nathan Ellis st R Rickelton b S Muthusamy | 3 | 7 | 0 | 0 | st R Rickelton b S Muthusamy | |
Adam Zampa A Zampa c b L Ngidi | 3 | 4 | 0 | 0 | c b L Ngidi | |
Josh Hazlewood JR Hazlewood Not Out | 3 | 2 | 0 | 0 | Not Out |
| Extras | 6 (p 0, b 0, lb 4, nb 0, w 2) | |
| Total | (10 wickets; 37.4 overs) | 193 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 6-1 | Travis Head | TM Head | 2.2 |
| 7-2 | Marnus Labuschagne | M Labuschagne | 3.3 |
| 38-3 | Mitchell Marsh | MR Marsh | 9.2 |
| 105-4 | Cameron Green | Cameron Green | 22.3 |
| 133-5 | Alex Carey | AT Carey | 27.3 |
| 175-6 | Aaron Hardie | Aaron Hardie | 33.3 |
| 184-7 | Joshua Inglis | Joshua Inglis | 35.1 |
| 185-8 | Xavier Bartlett | Xavier Bartlett | 35.4 |
| 189-9 | Nathan Ellis | Nathan Ellis | 36.6 |
| 193-10 | Adam Zampa | A Zampa | 37.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Nandre Burger | Nandre Burger | 6 | 0 | 23 | 2 |
| Lungisani Ngidi | Lungisani Ngidi | 8.4 | 1 | 42 | 5 |
| Keshav Maharaj | Keshav Maharaj | 8 | 0 | 40 | 0 |
| Wiaan Mulder | W Mulder | 5 | 0 | 31 | 1 |
| Senuran Muthusamy | Senuran Muthusamy | 8 | 0 | 30 | 2 |
| Aiden Markram | Aiden Markram | 2 | 0 | 23 | 0 |
Match Videos
Advertisement












