Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Gerrit Snyman Gerrit Snyman lbw b D Dupavillon | 54 | 87 | 9 | 0 | lbw b D Dupavillon | |
Lesego Senokwane Lesego Senokwane lbw b D Dupavillon | 61 | 148 | 6 | 0 | lbw b D Dupavillon | |
Gihahn Cloete Gihahn Cloete st T Dithole b P Subrayen | 4 | 26 | 1 | 0 | st T Dithole b P Subrayen | |
Patrick Botha Patrick Botha lbw b P Subrayen | 1 | 24 | 0 | 0 | lbw b P Subrayen | |
Dian Forrester D Forrester lbw b P Subrayen | 5 | 19 | 0 | 0 | lbw b P Subrayen | |
Aubrey Swanepoel Aubrey Swanepoel c T Dithole b D Dupavillon | 0 | 5 | 0 | 0 | c T Dithole b D Dupavillon | |
Aaron Phangiso Aaron Phangiso lbw b A Simelane | 5 | 16 | 0 | 0 | lbw b A Simelane | |
Tiaan Van Vuuren Tiaan Van Vuuren c P Subrayen b O Cele | 36 | 98 | 5 | 0 | c P Subrayen b O Cele | |
Matthew Pollard M Pollard b P Subrayen | 14 | 52 | 1 | 0 | b P Subrayen | |
Dane Piedt Dane Piedt Not Out | 25 | 64 | 2 | 0 | Not Out | |
Malusi Siboto Malusi Siboto c B Parsons b P Subrayen | 15 | 30 | 3 | 0 | c B Parsons b P Subrayen |
Extras | 19 (p 0, b 15, lb 2, nb 1, w 1) | |
Total | (10 wickets; 94.3 overs) | 239 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
88-1 | Gerrit Snyman | Gerrit Snyman | 27.6 |
105-2 | Gihahn Cloete | Gihahn Cloete | 36.4 |
127-3 | Patrick Botha | Patrick Botha | 46.5 |
127-4 | Lesego Senokwane | Lesego Senokwane | 47.2 |
133-5 | Aubrey Swanepoel | Aubrey Swanepoel | 49.1 |
141-6 | Aaron Phangiso | Aaron Phangiso | 53.2 |
145-7 | Dian Forrester | D Forrester | 54.3 |
177-8 | Matthew Pollard | M Pollard | 70.3 |
219-9 | Tiaan Van Vuuren | Tiaan Van Vuuren | 85.6 |
239-10 | Malusi Siboto | Malusi Siboto | 94.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Daryn Dupavillion | Daryn Dupavillion | 19 | 5 | 49 | 3 |
Okuhle Cele | Okuhle Cele | 16 | 6 | 32 | 1 |
Prenelan Subrayen | Prenelan Subrayen | 40.3 | 8 | 68 | 5 |
Andile Simelane | A Simelane | 7 | 0 | 41 | 1 |
Jon-Jon Smuts | Jon-Jon Smuts | 8 | 2 | 19 | 0 |
Bryce Parsons | Bryce Parsons | 4 | 0 | 13 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Gerrit Snyman Gerrit Snyman lbw b D Dupavillon | 54 | 87 | 9 | 0 | lbw b D Dupavillon | |
Lesego Senokwane Lesego Senokwane lbw b D Dupavillon | 61 | 148 | 6 | 0 | lbw b D Dupavillon | |
Gihahn Cloete Gihahn Cloete st T Dithole b P Subrayen | 4 | 26 | 1 | 0 | st T Dithole b P Subrayen | |
Patrick Botha Patrick Botha lbw b P Subrayen | 1 | 24 | 0 | 0 | lbw b P Subrayen | |
Dian Forrester D Forrester lbw b P Subrayen | 5 | 19 | 0 | 0 | lbw b P Subrayen | |
Aubrey Swanepoel Aubrey Swanepoel c T Dithole b D Dupavillon | 0 | 5 | 0 | 0 | c T Dithole b D Dupavillon | |
Aaron Phangiso Aaron Phangiso lbw b A Simelane | 5 | 16 | 0 | 0 | lbw b A Simelane | |
Tiaan Van Vuuren Tiaan Van Vuuren c P Subrayen b O Cele | 36 | 98 | 5 | 0 | c P Subrayen b O Cele | |
Matthew Pollard M Pollard b P Subrayen | 14 | 52 | 1 | 0 | b P Subrayen | |
Dane Piedt Dane Piedt Not Out | 25 | 64 | 2 | 0 | Not Out | |
Malusi Siboto Malusi Siboto c B Parsons b P Subrayen | 15 | 30 | 3 | 0 | c B Parsons b P Subrayen |
Extras | 19 (p 0, b 15, lb 2, nb 1, w 1) | |
Total | (10 wickets; 94.3 overs) | 239 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
88-1 | Gerrit Snyman | Gerrit Snyman | 27.6 |
105-2 | Gihahn Cloete | Gihahn Cloete | 36.4 |
127-3 | Patrick Botha | Patrick Botha | 46.5 |
127-4 | Lesego Senokwane | Lesego Senokwane | 47.2 |
133-5 | Aubrey Swanepoel | Aubrey Swanepoel | 49.1 |
141-6 | Aaron Phangiso | Aaron Phangiso | 53.2 |
145-7 | Dian Forrester | D Forrester | 54.3 |
177-8 | Matthew Pollard | M Pollard | 70.3 |
219-9 | Tiaan Van Vuuren | Tiaan Van Vuuren | 85.6 |
239-10 | Malusi Siboto | Malusi Siboto | 94.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Daryn Dupavillion | Daryn Dupavillion | 19 | 5 | 49 | 3 |
Okuhle Cele | Okuhle Cele | 16 | 6 | 32 | 1 |
Prenelan Subrayen | Prenelan Subrayen | 40.3 | 8 | 68 | 5 |
Andile Simelane | A Simelane | 7 | 0 | 41 | 1 |
Jon-Jon Smuts | Jon-Jon Smuts | 8 | 2 | 19 | 0 |
Bryce Parsons | Bryce Parsons | 4 | 0 | 13 | 0 |
Advertisement







