Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Gerrit Snyman Gerrit Snyman | 54 | 87 | 9 | 0 | ||
Lesego Senokwane Lesego Senokwane | 61 | 148 | 6 | 0 | ||
Gihahn Cloete Gihahn Cloete | 4 | 26 | 1 | 0 | ||
Patrick Botha Patrick Botha | 1 | 24 | 0 | 0 | ||
Dian Forrester D Forrester | 5 | 19 | 0 | 0 | ||
Aubrey Swanepoel Aubrey Swanepoel | 0 | 5 | 0 | 0 | ||
Aaron Phangiso Aaron Phangiso | 5 | 16 | 0 | 0 | ||
Tiaan Van Vuuren Tiaan Van Vuuren | 36 | 98 | 5 | 0 | ||
Matthew Pollard M Pollard | 14 | 52 | 1 | 0 | ||
Dane Piedt Dane Piedt | 25 | 64 | 2 | 0 | ||
Malusi Siboto Malusi Siboto | 15 | 30 | 3 | 0 |
Extras | 19 (p 0, b 15, lb 2, nb 1, w 1) | |
Total | (10 wickets; 94.3 overs) | 239 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
88-1 | Gerrit Snyman | Gerrit Snyman | 27.6 |
105-2 | Gihahn Cloete | Gihahn Cloete | 36.4 |
127-3 | Patrick Botha | Patrick Botha | 46.5 |
127-4 | Lesego Senokwane | Lesego Senokwane | 47.2 |
133-5 | Aubrey Swanepoel | Aubrey Swanepoel | 49.1 |
141-6 | Aaron Phangiso | Aaron Phangiso | 53.2 |
145-7 | Dian Forrester | D Forrester | 54.3 |
177-8 | Matthew Pollard | M Pollard | 70.3 |
219-9 | Tiaan Van Vuuren | Tiaan Van Vuuren | 85.6 |
239-10 | Malusi Siboto | Malusi Siboto | 94.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Daryn Dupavillion | Daryn Dupavillion | 19 | 5 | 49 | 3 |
Okuhle Cele | Okuhle Cele | 16 | 6 | 32 | 1 |
Prenelan Subrayen | Prenelan Subrayen | 40.3 | 8 | 68 | 5 |
Andile Simelane | A Simelane | 7 | 0 | 41 | 1 |
Jon-Jon Smuts | Jon-Jon Smuts | 8 | 2 | 19 | 0 |
Bryce Parsons | Bryce Parsons | 4 | 0 | 13 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Gerrit Snyman Gerrit Snyman | 54 | 87 | 9 | 0 | ||
Lesego Senokwane Lesego Senokwane | 61 | 148 | 6 | 0 | ||
Gihahn Cloete Gihahn Cloete | 4 | 26 | 1 | 0 | ||
Patrick Botha Patrick Botha | 1 | 24 | 0 | 0 | ||
Dian Forrester D Forrester | 5 | 19 | 0 | 0 | ||
Aubrey Swanepoel Aubrey Swanepoel | 0 | 5 | 0 | 0 | ||
Aaron Phangiso Aaron Phangiso | 5 | 16 | 0 | 0 | ||
Tiaan Van Vuuren Tiaan Van Vuuren | 36 | 98 | 5 | 0 | ||
Matthew Pollard M Pollard | 14 | 52 | 1 | 0 | ||
Dane Piedt Dane Piedt | 25 | 64 | 2 | 0 | ||
Malusi Siboto Malusi Siboto | 15 | 30 | 3 | 0 |
Extras | 19 (p 0, b 15, lb 2, nb 1, w 1) | |
Total | (10 wickets; 94.3 overs) | 239 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
88-1 | Gerrit Snyman | Gerrit Snyman | 27.6 |
105-2 | Gihahn Cloete | Gihahn Cloete | 36.4 |
127-3 | Patrick Botha | Patrick Botha | 46.5 |
127-4 | Lesego Senokwane | Lesego Senokwane | 47.2 |
133-5 | Aubrey Swanepoel | Aubrey Swanepoel | 49.1 |
141-6 | Aaron Phangiso | Aaron Phangiso | 53.2 |
145-7 | Dian Forrester | D Forrester | 54.3 |
177-8 | Matthew Pollard | M Pollard | 70.3 |
219-9 | Tiaan Van Vuuren | Tiaan Van Vuuren | 85.6 |
239-10 | Malusi Siboto | Malusi Siboto | 94.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Daryn Dupavillion | Daryn Dupavillion | 19 | 5 | 49 | 3 |
Okuhle Cele | Okuhle Cele | 16 | 6 | 32 | 1 |
Prenelan Subrayen | Prenelan Subrayen | 40.3 | 8 | 68 | 5 |
Andile Simelane | A Simelane | 7 | 0 | 41 | 1 |
Jon-Jon Smuts | Jon-Jon Smuts | 8 | 2 | 19 | 0 |
Bryce Parsons | Bryce Parsons | 4 | 0 | 13 | 0 |
Current Standings
See Full TableMatch Information
Venue
Mangaung Oval
Toss:
Dolphins won the toss and elected to bat.
On-field Umpires:
T Mokorosi, MN Gampu
00
Referee:
LH Matroos
Event:
Pool Game Div 1
Advertisement
Related Videos
Related News
DAY 4: Dolphins and Boland share spoils at Kingsmead
cricket
DAY 4: Dolphins and Boland share spoils at Kingsmead
cricket
DAY 3: Dithole, Subrayen and Viljoen lead Dolphins' fightback
cricket
DAY 3: Dithole, Subrayen and Viljoen lead Dolphins' fightback
cricket
Dala and Pretorius shine as Titans crush Warriors
cricket
Dala and Pretorius shine as Titans crush Warriors
cricket
Dithole keeps Dolphins in the contest
cricket
Dithole keeps Dolphins in the contest
cricket