| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
William Porterfield William Porterfield c A Hosein b A Joseph | 0 | 1 | 0 | 0 | c A Hosein b A Joseph | |
Paul Stirling Paul Stirling lbw b A Hosein | 44 | 38 | 5 | 1 | lbw b A Hosein | |
Andrew Mcbrine Andrew Mcbrine c S Hope b O Smith | 59 | 100 | 6 | 1 | c S Hope b O Smith | |
Harry Tector Harry Tector lbw b R Chase | 52 | 76 | 3 | 0 | lbw b R Chase | |
Neil Rock Neil Rock c J Holder b R Chase | 2 | 14 | 0 | 0 | c J Holder b R Chase | |
Curtis Campher C Campher b R Chase | 11 | 10 | 2 | 0 | b R Chase | |
George Dockrell George Dockrell c J Holder b A Hosein | 7 | 14 | 1 | 0 | c J Holder b A Hosein | |
Gareth Delany Gareth Delany c S Brooks b A Hosein | 10 | 5 | 1 | 1 | c S Brooks b A Hosein | |
Mark Adair Mark Adair Not Out | 1 | 5 | 0 | 0 | Not Out | |
Craig Young Craig Young Not Out | 5 | 6 | 1 | 0 | Not Out | |
Joshua Little Joshua Little |
| Extras | 23 (p 0, b 0, lb 1, nb 0, w 22) | |
| Total | (8 wickets; 44.5 overs) | 214 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | William Porterfield | William Porterfield | 0.1 |
| 73-2 | Paul Stirling | Paul Stirling | 12.6 |
| 152-3 | Andrew Mcbrine | Andrew Mcbrine | 30.5 |
| 168-4 | Neil Rock | Neil Rock | 35.3 |
| 190-5 | Curtis Campher | C Campher | 39.2 |
| 197-6 | Harry Tector | Harry Tector | 41.2 |
| 208-7 | Gareth Delany | Gareth Delany | 42.4 |
| 208-8 | George Dockrell | George Dockrell | 42.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Alzarri Joseph | Alzarri Joseph | 10 | 1 | 35 | 1 |
| Romario Shepherd | Romario Shepherd | 6.5 | 0 | 28 | 0 |
| Odean Smith | O Smith | 3 | 0 | 23 | 1 |
| Akeal Hosein | A Hosein | 10 | 0 | 59 | 3 |
| Jason Holder | Jason Holder | 2 | 0 | 16 | 0 |
| Kieron Pollard | KA Pollard | 3 | 0 | 8 | 0 |
| Roston Chase | Roston Chase | 10 | 0 | 44 | 3 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
William Porterfield William Porterfield c A Hosein b A Joseph | 0 | 1 | 0 | 0 | c A Hosein b A Joseph | |
Paul Stirling Paul Stirling lbw b A Hosein | 44 | 38 | 5 | 1 | lbw b A Hosein | |
Andrew Mcbrine Andrew Mcbrine c S Hope b O Smith | 59 | 100 | 6 | 1 | c S Hope b O Smith | |
Harry Tector Harry Tector lbw b R Chase | 52 | 76 | 3 | 0 | lbw b R Chase | |
Neil Rock Neil Rock c J Holder b R Chase | 2 | 14 | 0 | 0 | c J Holder b R Chase | |
Curtis Campher C Campher b R Chase | 11 | 10 | 2 | 0 | b R Chase | |
George Dockrell George Dockrell c J Holder b A Hosein | 7 | 14 | 1 | 0 | c J Holder b A Hosein | |
Gareth Delany Gareth Delany c S Brooks b A Hosein | 10 | 5 | 1 | 1 | c S Brooks b A Hosein | |
Mark Adair Mark Adair Not Out | 1 | 5 | 0 | 0 | Not Out | |
Craig Young Craig Young Not Out | 5 | 6 | 1 | 0 | Not Out | |
Joshua Little Joshua Little |
| Extras | 23 (p 0, b 0, lb 1, nb 0, w 22) | |
| Total | (8 wickets; 44.5 overs) | 214 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | William Porterfield | William Porterfield | 0.1 |
| 73-2 | Paul Stirling | Paul Stirling | 12.6 |
| 152-3 | Andrew Mcbrine | Andrew Mcbrine | 30.5 |
| 168-4 | Neil Rock | Neil Rock | 35.3 |
| 190-5 | Curtis Campher | C Campher | 39.2 |
| 197-6 | Harry Tector | Harry Tector | 41.2 |
| 208-7 | Gareth Delany | Gareth Delany | 42.4 |
| 208-8 | George Dockrell | George Dockrell | 42.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Alzarri Joseph | Alzarri Joseph | 10 | 1 | 35 | 1 |
| Romario Shepherd | Romario Shepherd | 6.5 | 0 | 28 | 0 |
| Odean Smith | O Smith | 3 | 0 | 23 | 1 |
| Akeal Hosein | A Hosein | 10 | 0 | 59 | 3 |
| Jason Holder | Jason Holder | 2 | 0 | 16 | 0 |
| Kieron Pollard | KA Pollard | 3 | 0 | 8 | 0 |
| Roston Chase | Roston Chase | 10 | 0 | 44 | 3 |
Advertisement






