Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Jonathan Bird Jonathan Bird | 38 | 63 | 6 | 1 | ||
Edward Moore Edward Moore | 34 | 92 | 4 | 0 | ||
Mohammad Vallie Mohammad Vallie | 1 | 9 | 0 | 0 | ||
Daniel Smith D Smith | 2 | 18 | 0 | 0 | ||
Bongi Mfunelwa B Mfunelwa | 8 | 19 | 2 | 0 | ||
George Linde George Linde | 29 | 104 | 1 | 0 | ||
Mihlali Mpongwana Mihlali Mpongwana | 25 | 48 | 5 | 0 | ||
Onke Nyaku Onke Nyaku | 33 | 83 | 6 | 0 | ||
Kyle Simmonds Kyle Simmonds | 1 | 10 | 0 | 0 | ||
Mthiwekhaya Nabe Mthiwekhaya Nabe | 0 | 3 | 0 | 0 | ||
Jody Lawrence J Lawrence | 0 | 2 | 0 | 0 |
Extras | 20 (p 0, b 5, lb 8, nb 7, w 0) | |
Total | (10 wickets; 74 overs) | 191 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
75-1 | Jonathan Bird | Jonathan Bird | 19.4 |
77-2 | Mohammad Vallie | Mohammad Vallie | 21.2 |
81-3 | Daniel Smith | D Smith | 26.3 |
92-4 | Bongi Mfunelwa | B Mfunelwa | 31.6 |
92-5 | Edward Moore | Edward Moore | 32.4 |
139-6 | Mihlali Mpongwana | Mihlali Mpongwana | 48.6 |
188-7 | George Linde | George Linde | 69.4 |
191-8 | Onke Nyaku | Onke Nyaku | 73.1 |
191-9 | Mthiwekhaya Nabe | Mthiwekhaya Nabe | 73.4 |
191-10 | Jody Lawrence | J Lawrence | 73.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Codi Yusuf | C Yusuf | 15 | 5 | 36 | 1 |
Lutho Sipamla | Lutho Sipamla | 15 | 4 | 51 | 4 |
Tshepo Moreki | Tshepo Moreki | 19 | 7 | 44 | 4 |
Delano Potgieter | Delano Potgieter | 1 | 0 | 17 | 0 |
Bjorn Fortuin | Bjorn Fortuin | 24 | 8 | 30 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Jonathan Bird Jonathan Bird | 38 | 63 | 6 | 1 | ||
Edward Moore Edward Moore | 34 | 92 | 4 | 0 | ||
Mohammad Vallie Mohammad Vallie | 1 | 9 | 0 | 0 | ||
Daniel Smith D Smith | 2 | 18 | 0 | 0 | ||
Bongi Mfunelwa B Mfunelwa | 8 | 19 | 2 | 0 | ||
George Linde George Linde | 29 | 104 | 1 | 0 | ||
Mihlali Mpongwana Mihlali Mpongwana | 25 | 48 | 5 | 0 | ||
Onke Nyaku Onke Nyaku | 33 | 83 | 6 | 0 | ||
Kyle Simmonds Kyle Simmonds | 1 | 10 | 0 | 0 | ||
Mthiwekhaya Nabe Mthiwekhaya Nabe | 0 | 3 | 0 | 0 | ||
Jody Lawrence J Lawrence | 0 | 2 | 0 | 0 |
Extras | 20 (p 0, b 5, lb 8, nb 7, w 0) | |
Total | (10 wickets; 74 overs) | 191 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
75-1 | Jonathan Bird | Jonathan Bird | 19.4 |
77-2 | Mohammad Vallie | Mohammad Vallie | 21.2 |
81-3 | Daniel Smith | D Smith | 26.3 |
92-4 | Bongi Mfunelwa | B Mfunelwa | 31.6 |
92-5 | Edward Moore | Edward Moore | 32.4 |
139-6 | Mihlali Mpongwana | Mihlali Mpongwana | 48.6 |
188-7 | George Linde | George Linde | 69.4 |
191-8 | Onke Nyaku | Onke Nyaku | 73.1 |
191-9 | Mthiwekhaya Nabe | Mthiwekhaya Nabe | 73.4 |
191-10 | Jody Lawrence | J Lawrence | 73.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Codi Yusuf | C Yusuf | 15 | 5 | 36 | 1 |
Lutho Sipamla | Lutho Sipamla | 15 | 4 | 51 | 4 |
Tshepo Moreki | Tshepo Moreki | 19 | 7 | 44 | 4 |
Delano Potgieter | Delano Potgieter | 1 | 0 | 17 | 0 |
Bjorn Fortuin | Bjorn Fortuin | 24 | 8 | 30 | 1 |
Match Information
Venue
DP World Wanderers Stadium
Toss:
Lions won the toss and elected to bat.
On-field Umpires:
M Erasmus, A Sodumo
00
Referee:
ZTA Ndamane
Event:
Pool Game Div 1
Advertisement
Related Videos
Related News
Stuurman takes five as Boland takes the lead
cricket
Stuurman takes five as Boland takes the lead
cricket
DAY 3: Dithole, Subrayen and Viljoen lead Dolphins' fightback
cricket
DAY 3: Dithole, Subrayen and Viljoen lead Dolphins' fightback
cricket
Dala and Pretorius shine as Titans crush Warriors
cricket
Dala and Pretorius shine as Titans crush Warriors
cricket
Dithole keeps Dolphins in the contest
cricket
Dithole keeps Dolphins in the contest
cricket