Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Jordan Hermann J Hermann c K Verreynne b K Simmonds | 98 | 170 | 13 | 0 | c K Verreynne b K Simmonds | |
Andile Mogakane Andile Mogakane lbw b D Paterson | 0 | 10 | 0 | 0 | lbw b D Paterson | |
Jason Raubenheimer J Raubenheimer c K Simmonds b D Paterson | 0 | 1 | 0 | 0 | c K Simmonds b D Paterson | |
Matthew Breetzke Matthew Breetzke lbw b K Simmonds | 53 | 144 | 4 | 0 | lbw b K Simmonds | |
Matthew de Villiers M de Villiers lbw b K Simmonds | 7 | 8 | 1 | 0 | lbw b K Simmonds | |
Sinethemba Qeshile Sinethemba Qeshile Not Out | 34 | 172 | 4 | 0 | Not Out | |
Senuran Muthusamy Senuran Muthusamy c K Verreynne b D Paterson | 22 | 85 | 2 | 0 | c K Verreynne b D Paterson | |
Beyers Swanepoel Beyers Swanepoel c b K Simmonds | 8 | 11 | 2 | 0 | c b K Simmonds | |
Duanne Olivier Duanne Olivier b G Linde | 3 | 28 | 0 | 0 | b G Linde | |
Siya Plaatjie S Plaatjie Not Out | 0 | 19 | 0 | 0 | Not Out | |
Jiveshan Pillay J Pillay |
Extras | 6 (p 0, b 0, lb 5, nb 1, w 0) | |
Total | (8 wickets; 108 overs) | 231 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
8-1 | Andile Mogakane | Andile Mogakane | 2.4 |
8-2 | Jason Raubenheimer | J Raubenheimer | 2.5 |
136-3 | Matthew Breetzke | Matthew Breetzke | 48.5 |
157-4 | Matthew de Villiers | M de Villiers | 53.4 |
164-5 | Jordan Hermann | J Hermann | 57.3 |
197-6 | Senuran Muthusamy | Senuran Muthusamy | 84.5 |
208-7 | Beyers Swanepoel | Beyers Swanepoel | 89.4 |
215-8 | Duanne Olivier | Duanne Olivier | 98.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Dane Paterson | Dane Paterson | 18 | 3 | 53 | 3 |
Kyle Simmonds | Kyle Simmonds | 40 | 13 | 66 | 4 |
Mthiwekhaya Nabe | Mthiwekhaya Nabe | 10 | 3 | 32 | 0 |
George Linde | George Linde | 33 | 11 | 68 | 1 |
Edward Moore | Edward Moore | 5 | 2 | 3 | 0 |
Tony De Zorzi | Tony De Zorzi | 2 | 1 | 4 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Jordan Hermann J Hermann c K Verreynne b K Simmonds | 98 | 170 | 13 | 0 | c K Verreynne b K Simmonds | |
Andile Mogakane Andile Mogakane lbw b D Paterson | 0 | 10 | 0 | 0 | lbw b D Paterson | |
Jason Raubenheimer J Raubenheimer c K Simmonds b D Paterson | 0 | 1 | 0 | 0 | c K Simmonds b D Paterson | |
Matthew Breetzke Matthew Breetzke lbw b K Simmonds | 53 | 144 | 4 | 0 | lbw b K Simmonds | |
Matthew de Villiers M de Villiers lbw b K Simmonds | 7 | 8 | 1 | 0 | lbw b K Simmonds | |
Sinethemba Qeshile Sinethemba Qeshile Not Out | 34 | 172 | 4 | 0 | Not Out | |
Senuran Muthusamy Senuran Muthusamy c K Verreynne b D Paterson | 22 | 85 | 2 | 0 | c K Verreynne b D Paterson | |
Beyers Swanepoel Beyers Swanepoel c b K Simmonds | 8 | 11 | 2 | 0 | c b K Simmonds | |
Duanne Olivier Duanne Olivier b G Linde | 3 | 28 | 0 | 0 | b G Linde | |
Siya Plaatjie S Plaatjie Not Out | 0 | 19 | 0 | 0 | Not Out | |
Jiveshan Pillay J Pillay |
Extras | 6 (p 0, b 0, lb 5, nb 1, w 0) | |
Total | (8 wickets; 108 overs) | 231 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
8-1 | Andile Mogakane | Andile Mogakane | 2.4 |
8-2 | Jason Raubenheimer | J Raubenheimer | 2.5 |
136-3 | Matthew Breetzke | Matthew Breetzke | 48.5 |
157-4 | Matthew de Villiers | M de Villiers | 53.4 |
164-5 | Jordan Hermann | J Hermann | 57.3 |
197-6 | Senuran Muthusamy | Senuran Muthusamy | 84.5 |
208-7 | Beyers Swanepoel | Beyers Swanepoel | 89.4 |
215-8 | Duanne Olivier | Duanne Olivier | 98.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Dane Paterson | Dane Paterson | 18 | 3 | 53 | 3 |
Kyle Simmonds | Kyle Simmonds | 40 | 13 | 66 | 4 |
Mthiwekhaya Nabe | Mthiwekhaya Nabe | 10 | 3 | 32 | 0 |
George Linde | George Linde | 33 | 11 | 68 | 1 |
Edward Moore | Edward Moore | 5 | 2 | 3 | 0 |
Tony De Zorzi | Tony De Zorzi | 2 | 1 | 4 | 0 |
Advertisement







