| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Deandra Dottin Deandra Dottin b R Thakur | 0 | 3 | 0 | 0 | b R Thakur | |
Hayley Matthews Hayley Matthews c S Verma b R Thakur | 9 | 7 | 2 | 0 | c S Verma b R Thakur | |
Kycia Knight Kycia Knight b R Thakur | 3 | 12 | 0 | 0 | b R Thakur | |
Kyshona Knight Kyshona Knight b S Rana | 16 | 20 | 1 | 0 | b S Rana | |
Aaliyah Alleyne Aaliyah Alleyne b R Thakur | 0 | 2 | 0 | 0 | b R Thakur | |
Trishan Holder T Holder c H Bhullar b M Singh | 6 | 24 | 0 | 0 | c H Bhullar b M Singh | |
Alisa Scantlebury A Scantlebury c D Sharma b R Yadav | 8 | 15 | 1 | 0 | c D Sharma b R Yadav | |
Shaunte Carrington S Carrington c R Yadav b H Bhullar | 3 | 11 | 0 | 0 | c R Yadav b H Bhullar | |
Shakera Selman Shakera Selman Not Out | 12 | 16 | 2 | 0 | Not Out | |
Shamilia Connell Shamilia Connell Not Out | 2 | 10 | 0 | 0 | Not Out | |
Shanika Bruce S Bruce |
| Extras | 3 (p 0, b 0, lb 1, nb 0, w 2) | |
| Total | (8 wickets; 20 overs) | 62 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Deandra Dottin | Deandra Dottin | 0.3 |
| 10-2 | Hayley Matthews | Hayley Matthews | 2.2 |
| 19-3 | Kycia Knight | Kycia Knight | 4.4 |
| 19-4 | Aaliyah Alleyne | Aaliyah Alleyne | 4.6 |
| 32-5 | Kyshona Knight | Kyshona Knight | 8.4 |
| 45-6 | Trishan Holder | T Holder | 13.4 |
| 45-7 | Alisa Scantlebury | A Scantlebury | 14.1 |
| 59-8 | Shaunte Carrington | S Carrington | 17.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Renuka Thakur | Renuka Thakur | 4 | 0 | 10 | 4 |
| Meghna Singh | M Singh | 3 | 0 | 12 | 1 |
| Deepti Sharma | Deepti Sharma | 2 | 0 | 6 | 0 |
| Pooja Vastrakar | Pooja Vastrakar | 2 | 0 | 7 | 0 |
| Sneh Rana | Sneh Rana | 2 | 0 | 6 | 1 |
| Radha Yadav | Radha Yadav | 3 | 0 | 10 | 1 |
| Harmanpreet Bhullar | Harmanpreet Bhullar | 3 | 0 | 7 | 1 |
| Shafali Verma | Shafali Verma | 1 | 0 | 3 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Deandra Dottin Deandra Dottin b R Thakur | 0 | 3 | 0 | 0 | b R Thakur | |
Hayley Matthews Hayley Matthews c S Verma b R Thakur | 9 | 7 | 2 | 0 | c S Verma b R Thakur | |
Kycia Knight Kycia Knight b R Thakur | 3 | 12 | 0 | 0 | b R Thakur | |
Kyshona Knight Kyshona Knight b S Rana | 16 | 20 | 1 | 0 | b S Rana | |
Aaliyah Alleyne Aaliyah Alleyne b R Thakur | 0 | 2 | 0 | 0 | b R Thakur | |
Trishan Holder T Holder c H Bhullar b M Singh | 6 | 24 | 0 | 0 | c H Bhullar b M Singh | |
Alisa Scantlebury A Scantlebury c D Sharma b R Yadav | 8 | 15 | 1 | 0 | c D Sharma b R Yadav | |
Shaunte Carrington S Carrington c R Yadav b H Bhullar | 3 | 11 | 0 | 0 | c R Yadav b H Bhullar | |
Shakera Selman Shakera Selman Not Out | 12 | 16 | 2 | 0 | Not Out | |
Shamilia Connell Shamilia Connell Not Out | 2 | 10 | 0 | 0 | Not Out | |
Shanika Bruce S Bruce |
| Extras | 3 (p 0, b 0, lb 1, nb 0, w 2) | |
| Total | (8 wickets; 20 overs) | 62 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Deandra Dottin | Deandra Dottin | 0.3 |
| 10-2 | Hayley Matthews | Hayley Matthews | 2.2 |
| 19-3 | Kycia Knight | Kycia Knight | 4.4 |
| 19-4 | Aaliyah Alleyne | Aaliyah Alleyne | 4.6 |
| 32-5 | Kyshona Knight | Kyshona Knight | 8.4 |
| 45-6 | Trishan Holder | T Holder | 13.4 |
| 45-7 | Alisa Scantlebury | A Scantlebury | 14.1 |
| 59-8 | Shaunte Carrington | S Carrington | 17.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Renuka Thakur | Renuka Thakur | 4 | 0 | 10 | 4 |
| Meghna Singh | M Singh | 3 | 0 | 12 | 1 |
| Deepti Sharma | Deepti Sharma | 2 | 0 | 6 | 0 |
| Pooja Vastrakar | Pooja Vastrakar | 2 | 0 | 7 | 0 |
| Sneh Rana | Sneh Rana | 2 | 0 | 6 | 1 |
| Radha Yadav | Radha Yadav | 3 | 0 | 10 | 1 |
| Harmanpreet Bhullar | Harmanpreet Bhullar | 3 | 0 | 7 | 1 |
| Shafali Verma | Shafali Verma | 1 | 0 | 3 | 0 |
