Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Ryan Rickelton Ryan Rickelton | 13 | 11 | 2 | 0 | ||
Reeza Hendricks Reeza Hendricks | 24 | 21 | 3 | 1 | ||
Aiden Markram Aiden Markram | 3 | 8 | 0 | 0 | ||
Tristan Stubbs T Stubbs | 47 | 41 | 7 | 0 | ||
Marco Jansen Marco Jansen | 7 | 10 | 1 | 0 | ||
Heinrich Klaasen Heinrich Klaasen | 2 | 3 | 0 | 0 | ||
David Miller David Miller | 0 | 1 | 0 | 0 | ||
Andile Simelane A Simelane | 7 | 10 | 0 | 0 | ||
Gerald Coetzee Gerald Coetzee | 19 | 9 | 2 | 1 | ||
Keshav Maharaj Keshav Maharaj | ||||||
Nqaba Peter N Peter |
Extras | 6 (p 0, b 1, lb 1, nb 0, w 4) | |
Total | (7 wickets; 19 overs) | 128 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
22-1 | Ryan Rickelton | Ryan Rickelton | 2.5 |
33-2 | Aiden Markram | Aiden Markram | 5.2 |
44-3 | Reeza Hendricks | Reeza Hendricks | 7.4 |
64-4 | Marco Jansen | Marco Jansen | 10.5 |
66-5 | Heinrich Klaasen | Heinrich Klaasen | 12.1 |
66-6 | David Miller | David Miller | 12.2 |
86-7 | Andile Simelane | A Simelane | 15.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Arshdeep Singh | Arshdeep Singh | 4 | 0 | 41 | 1 |
Avesh Khan | Avesh Khan | 3 | 0 | 23 | 0 |
Hardik Pandya | HH Pandya | 3 | 0 | 22 | 0 |
Varun Vinod | Varun Vinod | 4 | 0 | 17 | 5 |
Ravi Bishnoi | Ravi Bishnoi | 4 | 0 | 21 | 1 |
Axar Patel | AR Patel | 1 | 0 | 2 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Ryan Rickelton Ryan Rickelton | 13 | 11 | 2 | 0 | ||
Reeza Hendricks Reeza Hendricks | 24 | 21 | 3 | 1 | ||
Aiden Markram Aiden Markram | 3 | 8 | 0 | 0 | ||
Tristan Stubbs T Stubbs | 47 | 41 | 7 | 0 | ||
Marco Jansen Marco Jansen | 7 | 10 | 1 | 0 | ||
Heinrich Klaasen Heinrich Klaasen | 2 | 3 | 0 | 0 | ||
David Miller David Miller | 0 | 1 | 0 | 0 | ||
Andile Simelane A Simelane | 7 | 10 | 0 | 0 | ||
Gerald Coetzee Gerald Coetzee | 19 | 9 | 2 | 1 | ||
Keshav Maharaj Keshav Maharaj | ||||||
Nqaba Peter N Peter |
Extras | 6 (p 0, b 1, lb 1, nb 0, w 4) | |
Total | (7 wickets; 19 overs) | 128 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
22-1 | Ryan Rickelton | Ryan Rickelton | 2.5 |
33-2 | Aiden Markram | Aiden Markram | 5.2 |
44-3 | Reeza Hendricks | Reeza Hendricks | 7.4 |
64-4 | Marco Jansen | Marco Jansen | 10.5 |
66-5 | Heinrich Klaasen | Heinrich Klaasen | 12.1 |
66-6 | David Miller | David Miller | 12.2 |
86-7 | Andile Simelane | A Simelane | 15.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Arshdeep Singh | Arshdeep Singh | 4 | 0 | 41 | 1 |
Avesh Khan | Avesh Khan | 3 | 0 | 23 | 0 |
Hardik Pandya | HH Pandya | 3 | 0 | 22 | 0 |
Varun Vinod | Varun Vinod | 4 | 0 | 17 | 5 |
Ravi Bishnoi | Ravi Bishnoi | 4 | 0 | 21 | 1 |
Axar Patel | AR Patel | 1 | 0 | 2 | 0 |
Match Videos
Match Information
Venue
Dafabet St George's Park Cricket Stadium
Player of the Match:
Tristan Stubbs
Toss:
South Africa won the toss and elected to bowl.
On-field Umpires:
A Jacobs, LB Gcuma
TV Umpire:
A Paleker
4th Umpire:
SD Harris
Referee:
AJ Pycroft
Event:
2nd T20I
Advertisement
Related Videos
Related News
Jansen fireworks not enough as Proteas fall to India
cricket
Jansen fireworks not enough as Proteas fall to India
cricket
Stubbs, Coetzee save Proteas' blushes to level series against India
cricket
Stubbs, Coetzee save Proteas' blushes to level series against India
cricket
Brilliant India crush South Africa in Durban
cricket
Brilliant India crush South Africa in Durban
cricket
SuperSport Brings Unrivalled Coverage of Proteas v India T20 International Series
cricket
SuperSport Brings Unrivalled Coverage of Proteas v India T20 International Series
cricket