| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Blayde Capell B Capell c D Hendricks b T van Vuuren | 15 | 28 | 0 | 0 | c D Hendricks b T van Vuuren | |
Grant Roelofsen Grant Roelofsen c D Piedt b D Forrester | 12 | 30 | 1 | 0 | c D Piedt b D Forrester | |
Gavin Kaplan G Kaplan run out (P Botha) | 28 | 30 | 2 | 0 | run out (P Botha) | |
Aviwe Mgijima Aviwe Mgijima c G Snyman b D Piedt | 35 | 49 | 2 | 0 | c G Snyman b D Piedt | |
Clyde Fortuin Clyde Fortuin lbw b G Snyman | 30 | 46 | 1 | 0 | lbw b G Snyman | |
Michael Copeland M Copeland c G Snyman b T van Vuuren | 45 | 65 | 2 | 0 | c G Snyman b T van Vuuren | |
Keith Dudgeon Keith Dudgeon c D Hendricks b T van Vuuren | 13 | 20 | 0 | 1 | c D Hendricks b T van Vuuren | |
Ayabulela Gqamane Ayabulela Gqamane c A Phangiso b T van Vuuren | 14 | 12 | 1 | 1 | c A Phangiso b T van Vuuren | |
Imran Manack Imran Manack c D Forrester b G Snyman | 2 | 6 | 0 | 0 | c D Forrester b G Snyman | |
Shaun Von Berg Shaun Von Berg Not Out | 9 | 8 | 1 | 0 | Not Out | |
Akhona Mnyaka Akhona Mnyaka Not Out | 4 | 6 | 0 | 0 | Not Out |
| Extras | 21 (p 0, b 0, lb 3, nb 0, w 18) | |
| Total | (9 wickets; 50 overs) | 228 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 44-1 | Grant Roelofsen | Grant Roelofsen | 8.6 |
| 44-2 | Blayde Capell | B Capell | 9.4 |
| 102-3 | Gavin Kaplan | G Kaplan | 21.1 |
| 114-4 | Aviwe Mgijima | Aviwe Mgijima | 24.1 |
| 170-5 | Clyde Fortuin | Clyde Fortuin | 38.5 |
| 193-6 | Keith Dudgeon | Keith Dudgeon | 43.2 |
| 202-7 | Michael Copeland | M Copeland | 45.3 |
| 205-8 | Imran Manack | Imran Manack | 46.6 |
| 215-9 | Ayabulela Gqamane | Ayabulela Gqamane | 47.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Aaron Phangiso | Aaron Phangiso | 10 | 1 | 32 | 0 |
| Tiaan Van Vuuren | Tiaan Van Vuuren | 10 | 1 | 39 | 4 |
| Johan van Dyk | J van Dyk | 2 | 0 | 23 | 0 |
| Dian Forrester | D Forrester | 5 | 0 | 25 | 1 |
| Malusi Siboto | Malusi Siboto | 7 | 0 | 34 | 0 |
| Dane Piedt | Dane Piedt | 10 | 0 | 41 | 1 |
| Gerrit Snyman | Gerrit Snyman | 6 | 0 | 31 | 2 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Blayde Capell B Capell c D Hendricks b T van Vuuren | 15 | 28 | 0 | 0 | c D Hendricks b T van Vuuren | |
Grant Roelofsen Grant Roelofsen c D Piedt b D Forrester | 12 | 30 | 1 | 0 | c D Piedt b D Forrester | |
Gavin Kaplan G Kaplan run out (P Botha) | 28 | 30 | 2 | 0 | run out (P Botha) | |
Aviwe Mgijima Aviwe Mgijima c G Snyman b D Piedt | 35 | 49 | 2 | 0 | c G Snyman b D Piedt | |
Clyde Fortuin Clyde Fortuin lbw b G Snyman | 30 | 46 | 1 | 0 | lbw b G Snyman | |
Michael Copeland M Copeland c G Snyman b T van Vuuren | 45 | 65 | 2 | 0 | c G Snyman b T van Vuuren | |
Keith Dudgeon Keith Dudgeon c D Hendricks b T van Vuuren | 13 | 20 | 0 | 1 | c D Hendricks b T van Vuuren | |
Ayabulela Gqamane Ayabulela Gqamane c A Phangiso b T van Vuuren | 14 | 12 | 1 | 1 | c A Phangiso b T van Vuuren | |
Imran Manack Imran Manack c D Forrester b G Snyman | 2 | 6 | 0 | 0 | c D Forrester b G Snyman | |
Shaun Von Berg Shaun Von Berg Not Out | 9 | 8 | 1 | 0 | Not Out | |
Akhona Mnyaka Akhona Mnyaka Not Out | 4 | 6 | 0 | 0 | Not Out |
| Extras | 21 (p 0, b 0, lb 3, nb 0, w 18) | |
| Total | (9 wickets; 50 overs) | 228 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 44-1 | Grant Roelofsen | Grant Roelofsen | 8.6 |
| 44-2 | Blayde Capell | B Capell | 9.4 |
| 102-3 | Gavin Kaplan | G Kaplan | 21.1 |
| 114-4 | Aviwe Mgijima | Aviwe Mgijima | 24.1 |
| 170-5 | Clyde Fortuin | Clyde Fortuin | 38.5 |
| 193-6 | Keith Dudgeon | Keith Dudgeon | 43.2 |
| 202-7 | Michael Copeland | M Copeland | 45.3 |
| 205-8 | Imran Manack | Imran Manack | 46.6 |
| 215-9 | Ayabulela Gqamane | Ayabulela Gqamane | 47.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Aaron Phangiso | Aaron Phangiso | 10 | 1 | 32 | 0 |
| Tiaan Van Vuuren | Tiaan Van Vuuren | 10 | 1 | 39 | 4 |
| Johan van Dyk | J van Dyk | 2 | 0 | 23 | 0 |
| Dian Forrester | D Forrester | 5 | 0 | 25 | 1 |
| Malusi Siboto | Malusi Siboto | 7 | 0 | 34 | 0 |
| Dane Piedt | Dane Piedt | 10 | 0 | 41 | 1 |
| Gerrit Snyman | Gerrit Snyman | 6 | 0 | 31 | 2 |
Advertisement











