| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Alyssa Healy Alyssa Healy c D Sharma b R Thakur | 0 | 2 | 0 | 0 | c D Sharma b R Thakur | |
Bethany Mooney Bethany Mooney b R Thakur | 10 | 9 | 1 | 0 | b R Thakur | |
Meghann Lanning Meghann Lanning c R Yadav b R Thakur | 8 | 5 | 1 | 0 | c R Yadav b R Thakur | |
Tahlia Mcgrath Tahlia Mcgrath b R Thakur | 14 | 8 | 3 | 0 | b R Thakur | |
Rachael Haynes Rachael Haynes c R Yadav b D Sharma | 9 | 14 | 0 | 0 | c R Yadav b D Sharma | |
Ashleigh Gardner Ashleigh Gardner Not Out | 52 | 35 | 9 | 0 | Not Out | |
Grace Harris Grace Harris c H Bhullar b M Singh | 37 | 20 | 5 | 2 | c H Bhullar b M Singh | |
Jessica Jonassen Jessica Jonassen c b D Sharma | 3 | 5 | 0 | 0 | c b D Sharma | |
Alana King Alana King Not Out | 18 | 16 | 3 | 0 | Not Out | |
Megan Schutt Megan Schutt | ||||||
Darcie Brown Darcie Brown |
| Extras | 6 (p 0, b 0, lb 1, nb 0, w 5) | |
| Total | (7 wickets; 19 overs) | 157 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Alyssa Healy | Alyssa Healy | 0.2 |
| 20-2 | Meghann Lanning | Meghann Lanning | 2.1 |
| 21-3 | Bethany Mooney | Bethany Mooney | 2.5 |
| 34-4 | Tahlia Mcgrath | Tahlia Mcgrath | 4.1 |
| 49-5 | Rachael Haynes | Rachael Haynes | 7.2 |
| 100-6 | Grace Harris | Grace Harris | 12.6 |
| 110-7 | Jessica Jonassen | Jessica Jonassen | 14.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Renuka Thakur | Renuka Thakur | 4 | 0 | 18 | 4 |
| Meghna Singh | M Singh | 4 | 0 | 38 | 1 |
| Rajeshwari Gayakwad | Rajeshwari Gayakwad | 2 | 0 | 24 | 0 |
| Deepti Sharma | Deepti Sharma | 4 | 0 | 24 | 2 |
| Radha Yadav | Radha Yadav | 4 | 0 | 42 | 0 |
| Harmanpreet Bhullar | Harmanpreet Bhullar | 1 | 0 | 10 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Alyssa Healy Alyssa Healy c D Sharma b R Thakur | 0 | 2 | 0 | 0 | c D Sharma b R Thakur | |
Bethany Mooney Bethany Mooney b R Thakur | 10 | 9 | 1 | 0 | b R Thakur | |
Meghann Lanning Meghann Lanning c R Yadav b R Thakur | 8 | 5 | 1 | 0 | c R Yadav b R Thakur | |
Tahlia Mcgrath Tahlia Mcgrath b R Thakur | 14 | 8 | 3 | 0 | b R Thakur | |
Rachael Haynes Rachael Haynes c R Yadav b D Sharma | 9 | 14 | 0 | 0 | c R Yadav b D Sharma | |
Ashleigh Gardner Ashleigh Gardner Not Out | 52 | 35 | 9 | 0 | Not Out | |
Grace Harris Grace Harris c H Bhullar b M Singh | 37 | 20 | 5 | 2 | c H Bhullar b M Singh | |
Jessica Jonassen Jessica Jonassen c b D Sharma | 3 | 5 | 0 | 0 | c b D Sharma | |
Alana King Alana King Not Out | 18 | 16 | 3 | 0 | Not Out | |
Megan Schutt Megan Schutt | ||||||
Darcie Brown Darcie Brown |
| Extras | 6 (p 0, b 0, lb 1, nb 0, w 5) | |
| Total | (7 wickets; 19 overs) | 157 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Alyssa Healy | Alyssa Healy | 0.2 |
| 20-2 | Meghann Lanning | Meghann Lanning | 2.1 |
| 21-3 | Bethany Mooney | Bethany Mooney | 2.5 |
| 34-4 | Tahlia Mcgrath | Tahlia Mcgrath | 4.1 |
| 49-5 | Rachael Haynes | Rachael Haynes | 7.2 |
| 100-6 | Grace Harris | Grace Harris | 12.6 |
| 110-7 | Jessica Jonassen | Jessica Jonassen | 14.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Renuka Thakur | Renuka Thakur | 4 | 0 | 18 | 4 |
| Meghna Singh | M Singh | 4 | 0 | 38 | 1 |
| Rajeshwari Gayakwad | Rajeshwari Gayakwad | 2 | 0 | 24 | 0 |
| Deepti Sharma | Deepti Sharma | 4 | 0 | 24 | 2 |
| Radha Yadav | Radha Yadav | 4 | 0 | 42 | 0 |
| Harmanpreet Bhullar | Harmanpreet Bhullar | 1 | 0 | 10 | 0 |
