Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Abdullah Shafique A Shafique | 8 | 18 | 1 | 0 | ||
Imam Ul-Haq Imam Ul-Haq | 50 | 84 | 4 | 1 | ||
Shan Khan Shan Khan | 7 | 11 | 1 | 0 | ||
Nauman Ali N Ali | 0 | 7 | 0 | 0 | ||
Mohammad Azam Mohammad Azam | 24 | 28 | 5 | 0 | ||
Saud Shakeel S Shakeel | 30 | 38 | 6 | 0 | ||
Sarfaraz Ahmed Sarfaraz Ahmed | 1 | 10 | 0 | 0 | ||
Agha Salman A Salman | 6 | 1 | 0 | 1 | ||
Naseem Shah Naseem Shah | ||||||
Abrar Ahmed A Ahmed | ||||||
Shaheen Afridi Shaheen Afridi |
Extras | 7 (p 0, b 4, lb 3, nb 0, w 0) | |
Total | (6 wickets; 32.5 overs) | 133 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
16-1 | Abdullah Shafique | A Shafique | 6.4 |
36-2 | Shan Khan | Shan Khan | 10.4 |
38-3 | Nauman Ali | N Ali | 12.6 |
79-4 | Mohammad Azam | Mohammad Azam | 20.3 |
122-5 | Saud Shakeel | S Shakeel | 29.4 |
127-6 | Sarfaraz Ahmed | Sarfaraz Ahmed | 32.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Vishwa Fernando | Vishwa Fernando | 2 | 1 | 6 | 0 |
Ramesh Mendis | R Wanigamuni | 14 | 1 | 62 | 1 |
Neketh Jayasuriya | N Jayasuriya | 14.5 | 0 | 56 | 4 |
Dhananjaya De Silva | Dhananjaya De Silva | 2 | 1 | 2 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Abdullah Shafique A Shafique | 8 | 18 | 1 | 0 | ||
Imam Ul-Haq Imam Ul-Haq | 50 | 84 | 4 | 1 | ||
Shan Khan Shan Khan | 7 | 11 | 1 | 0 | ||
Nauman Ali N Ali | 0 | 7 | 0 | 0 | ||
Mohammad Azam Mohammad Azam | 24 | 28 | 5 | 0 | ||
Saud Shakeel S Shakeel | 30 | 38 | 6 | 0 | ||
Sarfaraz Ahmed Sarfaraz Ahmed | 1 | 10 | 0 | 0 | ||
Agha Salman A Salman | 6 | 1 | 0 | 1 | ||
Naseem Shah Naseem Shah | ||||||
Abrar Ahmed A Ahmed | ||||||
Shaheen Afridi Shaheen Afridi |
Extras | 7 (p 0, b 4, lb 3, nb 0, w 0) | |
Total | (6 wickets; 32.5 overs) | 133 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
16-1 | Abdullah Shafique | A Shafique | 6.4 |
36-2 | Shan Khan | Shan Khan | 10.4 |
38-3 | Nauman Ali | N Ali | 12.6 |
79-4 | Mohammad Azam | Mohammad Azam | 20.3 |
122-5 | Saud Shakeel | S Shakeel | 29.4 |
127-6 | Sarfaraz Ahmed | Sarfaraz Ahmed | 32.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Vishwa Fernando | Vishwa Fernando | 2 | 1 | 6 | 0 |
Ramesh Mendis | R Wanigamuni | 14 | 1 | 62 | 1 |
Neketh Jayasuriya | N Jayasuriya | 14.5 | 0 | 56 | 4 |
Dhananjaya De Silva | Dhananjaya De Silva | 2 | 1 | 2 | 0 |
Match Information
Venue
Galle International Stadium
Player of the Match:
Saud Shakeel
Toss:
Sri Lanka won the toss and elected to bat.
On-field Umpires:
AG Wharf, RJ Tucker
TV Umpire:
CB Gaffaney
4th Umpire:
RMPJ Rambukwella
Referee:
DC Boon
Tournament:
Sri Lanka v Pakistan 2023
Event:
1st Test
Advertisement
Related News
Noman bags 7 as Pakistan crush Sri Lanka to sweep test series
cricket
Noman bags 7 as Pakistan crush Sri Lanka to sweep test series
cricket
Shafique double ton puts Pakistan in command of 2nd test
cricket
Shafique double ton puts Pakistan in command of 2nd test
cricket
Rain spoils day two after Pakistan take lead
cricket
Rain spoils day two after Pakistan take lead
cricket
Shafique, Masood propel Pakistan after bowlers delight
cricket
Shafique, Masood propel Pakistan after bowlers delight
cricket