| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Michael van Lingen M van Lingen b K Chhetri | 10 | 12 | 1 | 0 | b K Chhetri | |
Malan Kruger M Kruger c G Jha b S Kami | 3 | 5 | 0 | 0 | c G Jha b S Kami | |
Jean Kotze Jean Kotze c A Sheikh b S Kami | 25 | 22 | 4 | 0 | c A Sheikh b S Kami | |
Jan Frylinck Jan Frylinck b A Bohara | 37 | 29 | 1 | 2 | b A Bohara | |
Johannes Smit Johannes Smit c A Sah b D Airee | 50 | 26 | 6 | 2 | c A Sah b D Airee | |
Jan Loftie-Eaton Jan Loftie-Eaton c b D Airee | 0 | 1 | 0 | 0 | c b D Airee | |
Ruben Trumpelmann R Trumpelmann c b K Chhetri | 14 | 12 | 0 | 1 | c b K Chhetri | |
Zane Green Zane Green Not Out | 23 | 13 | 4 | 0 | Not Out | |
Bernard Scholtz Bernard Scholtz Not Out | 4 | 1 | 1 | 0 | Not Out | |
Jack Brassell J Brassell | ||||||
Ben Shikongo Ben Shikongo |
| Extras | 11 (p 0, b 0, lb 2, nb 1, w 8) | |
| Total | (7 wickets; 20 overs) | 177 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 11-1 | Malan Kruger | M Kruger | 1.3 |
| 35-2 | Michael van Lingen | M van Lingen | 5.3 |
| 50-3 | Jean Kotze | Jean Kotze | 7.2 |
| 133-4 | Johannes Smit | Johannes Smit | 15.1 |
| 133-5 | Jan Loftie-Eaton | Jan Loftie-Eaton | 15.2 |
| 135-6 | Jan Frylinck | Jan Frylinck | 16.1 |
| 173-7 | Ruben Trumpelmann | R Trumpelmann | 19.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Karan Chhetri | Karan Chhetri | 4 | 0 | 49 | 2 |
| Sompal Kami | Sompal Kami | 4 | 0 | 34 | 2 |
| Dipendra Airee | Dipendra Airee | 4 | 0 | 29 | 2 |
| Rohit Paudel | Rohit Paudel | 1 | 0 | 5 | 0 |
| Pratis C | P C | 3 | 0 | 26 | 0 |
| Abinash Bohara | Abinash Bohara | 4 | 0 | 32 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Michael van Lingen M van Lingen b K Chhetri | 10 | 12 | 1 | 0 | b K Chhetri | |
Malan Kruger M Kruger c G Jha b S Kami | 3 | 5 | 0 | 0 | c G Jha b S Kami | |
Jean Kotze Jean Kotze c A Sheikh b S Kami | 25 | 22 | 4 | 0 | c A Sheikh b S Kami | |
Jan Frylinck Jan Frylinck b A Bohara | 37 | 29 | 1 | 2 | b A Bohara | |
Johannes Smit Johannes Smit c A Sah b D Airee | 50 | 26 | 6 | 2 | c A Sah b D Airee | |
Jan Loftie-Eaton Jan Loftie-Eaton c b D Airee | 0 | 1 | 0 | 0 | c b D Airee | |
Ruben Trumpelmann R Trumpelmann c b K Chhetri | 14 | 12 | 0 | 1 | c b K Chhetri | |
Zane Green Zane Green Not Out | 23 | 13 | 4 | 0 | Not Out | |
Bernard Scholtz Bernard Scholtz Not Out | 4 | 1 | 1 | 0 | Not Out | |
Jack Brassell J Brassell | ||||||
Ben Shikongo Ben Shikongo |
| Extras | 11 (p 0, b 0, lb 2, nb 1, w 8) | |
| Total | (7 wickets; 20 overs) | 177 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 11-1 | Malan Kruger | M Kruger | 1.3 |
| 35-2 | Michael van Lingen | M van Lingen | 5.3 |
| 50-3 | Jean Kotze | Jean Kotze | 7.2 |
| 133-4 | Johannes Smit | Johannes Smit | 15.1 |
| 133-5 | Jan Loftie-Eaton | Jan Loftie-Eaton | 15.2 |
| 135-6 | Jan Frylinck | Jan Frylinck | 16.1 |
| 173-7 | Ruben Trumpelmann | R Trumpelmann | 19.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Karan Chhetri | Karan Chhetri | 4 | 0 | 49 | 2 |
| Sompal Kami | Sompal Kami | 4 | 0 | 34 | 2 |
| Dipendra Airee | Dipendra Airee | 4 | 0 | 29 | 2 |
| Rohit Paudel | Rohit Paudel | 1 | 0 | 5 | 0 |
| Pratis C | P C | 3 | 0 | 26 | 0 |
| Abinash Bohara | Abinash Bohara | 4 | 0 | 32 | 1 |
Advertisement