| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Sarel Erwee Sarel Erwee lbw b S Ndwandwa | 64 | 49 | 8 | 1 | lbw b S Ndwandwa | |
Slade van Staden S van Staden b T van Vuuren | 11 | 18 | 0 | 1 | b T van Vuuren | |
Bryce Parsons Bryce Parsons lbw b W Lubbe | 1 | 8 | 0 | 0 | lbw b W Lubbe | |
Marques Ackerman Marques Ackerman c D Rosier b W Lubbe | 11 | 19 | 0 | 0 | c D Rosier b W Lubbe | |
Khayelihle Zondo Khayelihle Zondo run out (R Second) | 2 | 5 | 0 | 0 | run out (R Second) | |
Jason Smith Jason Smith b A Mnyaka | 9 | 31 | 0 | 0 | b A Mnyaka | |
Eathan Bosch Eathan Bosch c S Qeshile b T van Vuuren | 4 | 12 | 0 | 0 | c S Qeshile b T van Vuuren | |
Prenelan Subrayen Prenelan Subrayen c T Stubbs b T van Vuuren | 3 | 7 | 0 | 0 | c T Stubbs b T van Vuuren | |
Masimphuthando Ntini Masimphuthando Ntini Not Out | 3 | 15 | 0 | 0 | Not Out | |
Kerwin Mungroo Kerwin Mungroo b S Ndwandwa | 7 | 7 | 0 | 1 | b S Ndwandwa | |
Ottniel Baartman Ottniel Baartman st S Qeshile b S Ndwandwa | 0 | 1 | 0 | 0 | st S Qeshile b S Ndwandwa |
| Extras | 6 (p 0, b 0, lb 3, nb 1, w 2) | |
| Total | (10 wickets; 28.3 overs) | 121 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 36-1 | Slade van Staden | S van Staden | 5.5 |
| 62-2 | Bryce Parsons | Bryce Parsons | 8.4 |
| 91-3 | Marques Ackerman | Marques Ackerman | 14.6 |
| 94-4 | Sarel Erwee | Sarel Erwee | 16.1 |
| 95-5 | Khayelihle Zondo | Khayelihle Zondo | 16.3 |
| 102-6 | Eathan Bosch | Eathan Bosch | 21.4 |
| 109-7 | Prenelan Subrayen | Prenelan Subrayen | 23.4 |
| 114-8 | Jason Smith | Jason Smith | 27.1 |
| 121-9 | Kerwin Mungroo | Kerwin Mungroo | 28.2 |
| 121-10 | Ottniel Baartman | Ottniel Baartman | 28.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Glenton Stuurman | Glenton Stuurman | 6 | 1 | 19 | 0 |
| Wihan Lubbe | Wihan Lubbe | 6 | 0 | 30 | 2 |
| Tiaan Van Vuuren | Tiaan Van Vuuren | 5 | 1 | 30 | 3 |
| Akhona Mnyaka | Akhona Mnyaka | 3 | 0 | 14 | 1 |
| Matthew Breetzke | Matthew Breetzke | 2 | 0 | 5 | 0 |
| Tsepo Ndwandwa | Tsepo Ndwandwa | 6.3 | 0 | 20 | 3 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Sarel Erwee Sarel Erwee lbw b S Ndwandwa | 64 | 49 | 8 | 1 | lbw b S Ndwandwa | |
Slade van Staden S van Staden b T van Vuuren | 11 | 18 | 0 | 1 | b T van Vuuren | |
Bryce Parsons Bryce Parsons lbw b W Lubbe | 1 | 8 | 0 | 0 | lbw b W Lubbe | |
Marques Ackerman Marques Ackerman c D Rosier b W Lubbe | 11 | 19 | 0 | 0 | c D Rosier b W Lubbe | |
Khayelihle Zondo Khayelihle Zondo run out (R Second) | 2 | 5 | 0 | 0 | run out (R Second) | |
Jason Smith Jason Smith b A Mnyaka | 9 | 31 | 0 | 0 | b A Mnyaka | |
Eathan Bosch Eathan Bosch c S Qeshile b T van Vuuren | 4 | 12 | 0 | 0 | c S Qeshile b T van Vuuren | |
Prenelan Subrayen Prenelan Subrayen c T Stubbs b T van Vuuren | 3 | 7 | 0 | 0 | c T Stubbs b T van Vuuren | |
Masimphuthando Ntini Masimphuthando Ntini Not Out | 3 | 15 | 0 | 0 | Not Out | |
Kerwin Mungroo Kerwin Mungroo b S Ndwandwa | 7 | 7 | 0 | 1 | b S Ndwandwa | |
Ottniel Baartman Ottniel Baartman st S Qeshile b S Ndwandwa | 0 | 1 | 0 | 0 | st S Qeshile b S Ndwandwa |
| Extras | 6 (p 0, b 0, lb 3, nb 1, w 2) | |
| Total | (10 wickets; 28.3 overs) | 121 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 36-1 | Slade van Staden | S van Staden | 5.5 |
| 62-2 | Bryce Parsons | Bryce Parsons | 8.4 |
| 91-3 | Marques Ackerman | Marques Ackerman | 14.6 |
| 94-4 | Sarel Erwee | Sarel Erwee | 16.1 |
| 95-5 | Khayelihle Zondo | Khayelihle Zondo | 16.3 |
| 102-6 | Eathan Bosch | Eathan Bosch | 21.4 |
| 109-7 | Prenelan Subrayen | Prenelan Subrayen | 23.4 |
| 114-8 | Jason Smith | Jason Smith | 27.1 |
| 121-9 | Kerwin Mungroo | Kerwin Mungroo | 28.2 |
| 121-10 | Ottniel Baartman | Ottniel Baartman | 28.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Glenton Stuurman | Glenton Stuurman | 6 | 1 | 19 | 0 |
| Wihan Lubbe | Wihan Lubbe | 6 | 0 | 30 | 2 |
| Tiaan Van Vuuren | Tiaan Van Vuuren | 5 | 1 | 30 | 3 |
| Akhona Mnyaka | Akhona Mnyaka | 3 | 0 | 14 | 1 |
| Matthew Breetzke | Matthew Breetzke | 2 | 0 | 5 | 0 |
| Tsepo Ndwandwa | Tsepo Ndwandwa | 6.3 | 0 | 20 | 3 |
Advertisement











