Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Mohammad Hasan M Hasan | 40 | 39 | 3 | 2 | ||
Shadman Islam S Anik | 24 | 51 | 2 | 0 | ||
Najmul Shanto Najmul Shanto | 38 | 82 | 5 | 0 | ||
Mominul Haque Mominul Haque | 34 | 71 | 4 | 0 | ||
Mushfiqur Rahim Mushfiqur Rahim | 22 | 51 | 1 | 0 | ||
Shakib Al Hasan Shakib Al Hasan | 21 | 43 | 1 | 1 | ||
Litton Das Litton Das | ||||||
Mehidy Miraz Mehidy Miraz | ||||||
Hasan Mahmud Hasan Mahmud | ||||||
Taskin Ahmed T Ahmed | ||||||
Nahid Rana N Rana |
Extras | 6 (p 0, b 1, lb 4, nb 1, w 0) | |
Total | (4 wickets; 56 overs) | 185 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
58-1 | Mohammad Hasan | M Hasan | 12.2 |
70-2 | Shadman Islam | S Anik | 17.4 |
127-3 | Najmul Shanto | Najmul Shanto | 37.3 |
153-4 | Mominul Haque | Mominul Haque | 43.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mir Hamza | M Hamza | 14 | 4 | 46 | 1 |
Khurram Shahzad | K Shahzad | 7 | 0 | 40 | 1 |
Abrar Ahmed | A Ahmed | 14 | 3 | 40 | 1 |
Mohammad Ali | M Ali | 17 | 3 | 37 | 0 |
Agha Salman | A Salman | 4 | 1 | 17 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Mohammad Hasan M Hasan | 40 | 39 | 3 | 2 | ||
Shadman Islam S Anik | 24 | 51 | 2 | 0 | ||
Najmul Shanto Najmul Shanto | 38 | 82 | 5 | 0 | ||
Mominul Haque Mominul Haque | 34 | 71 | 4 | 0 | ||
Mushfiqur Rahim Mushfiqur Rahim | 22 | 51 | 1 | 0 | ||
Shakib Al Hasan Shakib Al Hasan | 21 | 43 | 1 | 1 | ||
Litton Das Litton Das | ||||||
Mehidy Miraz Mehidy Miraz | ||||||
Hasan Mahmud Hasan Mahmud | ||||||
Taskin Ahmed T Ahmed | ||||||
Nahid Rana N Rana |
Extras | 6 (p 0, b 1, lb 4, nb 1, w 0) | |
Total | (4 wickets; 56 overs) | 185 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
58-1 | Mohammad Hasan | M Hasan | 12.2 |
70-2 | Shadman Islam | S Anik | 17.4 |
127-3 | Najmul Shanto | Najmul Shanto | 37.3 |
153-4 | Mominul Haque | Mominul Haque | 43.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mir Hamza | M Hamza | 14 | 4 | 46 | 1 |
Khurram Shahzad | K Shahzad | 7 | 0 | 40 | 1 |
Abrar Ahmed | A Ahmed | 14 | 3 | 40 | 1 |
Mohammad Ali | M Ali | 17 | 3 | 37 | 0 |
Agha Salman | A Salman | 4 | 1 | 17 | 1 |
Match Information
Venue
Rawalpindi Cricket Stadium
Player of the Match:
Litton Das
Toss:
Bangladesh won the toss and elected to bowl.
On-field Umpires:
RA Kettleborough, MA Gough
TV Umpire:
MA Yaqoob
4th Umpire:
R Riaz
Referee:
RS Madugalle
Event:
2nd Test
Advertisement
Related News
Bangladesh's Shakib available for second India test
cricket
Bangladesh's Shakib available for second India test
cricket
Bangladesh defeat sees Pakistan fall to eighth in test rankings
cricket
Bangladesh defeat sees Pakistan fall to eighth in test rankings
cricket
'Embarrassing' Pakistan cricket hits rock bottom with Bangladesh defeats
cricket
'Embarrassing' Pakistan cricket hits rock bottom with Bangladesh defeats
cricket
Bangladesh revels in 'Tigers burning bright' after Pakistan triumph
cricket
Bangladesh revels in 'Tigers burning bright' after Pakistan triumph
cricket