| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Jason Roy Jason Roy c N Pooran b A Hosein | 8 | 5 | 2 | 0 | c N Pooran b A Hosein | |
Thomas Banton T Banton c J Holder b O Smith | 16 | 12 | 2 | 1 | c J Holder b O Smith | |
James Vince James Vince c F Allen b A Hosein | 55 | 35 | 7 | 1 | c F Allen b A Hosein | |
Moeen Ali M Ali c K Mayers b J Holder | 14 | 19 | 0 | 0 | c K Mayers b J Holder | |
Liam Livingstone Liam Livingstone c O Smith b A Hosein | 6 | 4 | 1 | 0 | c O Smith b A Hosein | |
Samuel Billings SW Billings c b J Holder | 41 | 28 | 1 | 2 | c b J Holder | |
Philip Salt Philip Salt st N Pooran b A Hosein | 3 | 6 | 0 | 0 | st N Pooran b A Hosein | |
Chris Jordan CJ Jordan c b J Holder | 7 | 10 | 1 | 0 | c b J Holder | |
Adil Rashid AU Rashid c O Smith b J Holder | 0 | 1 | 0 | 0 | c O Smith b J Holder | |
Saqib Mahmood Saqib Mahmood b J Holder | 0 | 1 | 0 | 0 | b J Holder | |
Reece Topley R Topley Not Out | 0 | 0 | 0 | 0 | Not Out |
| Extras | 12 (p 0, b 0, lb 4, nb 2, w 6) | |
| Total | (10 wickets; 19.5 overs) | 162 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 8-1 | Jason Roy | Jason Roy | 0.5 |
| 40-2 | Thomas Banton | T Banton | 3.4 |
| 86-3 | Moeen Ali | M Ali | 10.1 |
| 95-4 | Liam Livingstone | Liam Livingstone | 11.2 |
| 112-5 | James Vince | James Vince | 13.3 |
| 119-6 | Philip Salt | Philip Salt | 15.1 |
| 162-7 | Chris Jordan | CJ Jordan | 19.2 |
| 162-8 | Samuel Billings | SW Billings | 19.3 |
| 162-9 | Adil Rashid | AU Rashid | 19.4 |
| 162-10 | Saqib Mahmood | Saqib Mahmood | 19.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Akeal Hosein | A Hosein | 4 | 0 | 30 | 4 |
| Jason Holder | Jason Holder | 2.5 | 0 | 27 | 5 |
| Sheldon Cottrell | SS Cottrell | 3 | 0 | 21 | 0 |
| Odean Smith | O Smith | 4 | 0 | 41 | 1 |
| Kieron Pollard | KA Pollard | 2 | 0 | 15 | 0 |
| Romario Shepherd | Romario Shepherd | 1 | 0 | 7 | 0 |
| Fabian Allen | Fabian Allen | 3 | 0 | 17 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Jason Roy Jason Roy c N Pooran b A Hosein | 8 | 5 | 2 | 0 | c N Pooran b A Hosein | |
Thomas Banton T Banton c J Holder b O Smith | 16 | 12 | 2 | 1 | c J Holder b O Smith | |
James Vince James Vince c F Allen b A Hosein | 55 | 35 | 7 | 1 | c F Allen b A Hosein | |
Moeen Ali M Ali c K Mayers b J Holder | 14 | 19 | 0 | 0 | c K Mayers b J Holder | |
Liam Livingstone Liam Livingstone c O Smith b A Hosein | 6 | 4 | 1 | 0 | c O Smith b A Hosein | |
Samuel Billings SW Billings c b J Holder | 41 | 28 | 1 | 2 | c b J Holder | |
Philip Salt Philip Salt st N Pooran b A Hosein | 3 | 6 | 0 | 0 | st N Pooran b A Hosein | |
Chris Jordan CJ Jordan c b J Holder | 7 | 10 | 1 | 0 | c b J Holder | |
Adil Rashid AU Rashid c O Smith b J Holder | 0 | 1 | 0 | 0 | c O Smith b J Holder | |
Saqib Mahmood Saqib Mahmood b J Holder | 0 | 1 | 0 | 0 | b J Holder | |
Reece Topley R Topley Not Out | 0 | 0 | 0 | 0 | Not Out |
| Extras | 12 (p 0, b 0, lb 4, nb 2, w 6) | |
| Total | (10 wickets; 19.5 overs) | 162 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 8-1 | Jason Roy | Jason Roy | 0.5 |
| 40-2 | Thomas Banton | T Banton | 3.4 |
| 86-3 | Moeen Ali | M Ali | 10.1 |
| 95-4 | Liam Livingstone | Liam Livingstone | 11.2 |
| 112-5 | James Vince | James Vince | 13.3 |
| 119-6 | Philip Salt | Philip Salt | 15.1 |
| 162-7 | Chris Jordan | CJ Jordan | 19.2 |
| 162-8 | Samuel Billings | SW Billings | 19.3 |
| 162-9 | Adil Rashid | AU Rashid | 19.4 |
| 162-10 | Saqib Mahmood | Saqib Mahmood | 19.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Akeal Hosein | A Hosein | 4 | 0 | 30 | 4 |
| Jason Holder | Jason Holder | 2.5 | 0 | 27 | 5 |
| Sheldon Cottrell | SS Cottrell | 3 | 0 | 21 | 0 |
| Odean Smith | O Smith | 4 | 0 | 41 | 1 |
| Kieron Pollard | KA Pollard | 2 | 0 | 15 | 0 |
| Romario Shepherd | Romario Shepherd | 1 | 0 | 7 | 0 |
| Fabian Allen | Fabian Allen | 3 | 0 | 17 | 0 |
Advertisement











