Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Joylord Gumbie J Gumbie | 15 | 45 | 2 | 0 | ||
Ben Curran B Curran | 38 | 53 | 5 | 0 | ||
Takudzwanashe Kaitano T Kaitano | 21 | 56 | 2 | 1 | ||
Sikander Butt Sikander Butt | 38 | 83 | 2 | 0 | ||
Dion Myers Dion Myers | 6 | 16 | 1 | 0 | ||
Craig Ervine Craig Ervine | 53 | 103 | 4 | 1 | ||
Sean Williams Sean Williams | 16 | 25 | 2 | 0 | ||
Brian Bennett B Bennett | 0 | 2 | 0 | 0 | ||
Newman Nyamhuri N Nyamhuri | 0 | 2 | 0 | 0 | ||
Richard Ngarava R Ngarava | 3 | 23 | 0 | 0 | ||
Blessing Muzarabani B Muzarabani | 0 | 3 | 0 | 0 |
Extras | 15 (p 0, b 12, lb 3, nb 0, w 0) | |
Total | (10 wickets; 68.3 overs) | 205 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
43-1 | Joylord Gumbie | J Gumbie | 13.6 |
63-2 | Ben Curran | B Curran | 20.5 |
89-3 | Takudzwanashe Kaitano | T Kaitano | 29.2 |
99-4 | Dion Myers | Dion Myers | 33.4 |
157-5 | Sikander Butt | Sikander Butt | 52.4 |
177-6 | Sean Williams | Sean Williams | 58.3 |
177-7 | Brian Bennett | B Bennett | 58.5 |
178-8 | Newman Nyamhuri | N Nyamhuri | 59.3 |
205-9 | Richard Ngarava | R Ngarava | 67.3 |
205-10 | Craig Ervine | Craig Ervine | 68.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mohammad Ahmadzai | Mohammad Ahmadzai | 12 | 2 | 24 | 0 |
Farid Malik | Farid Malik | 12 | 4 | 44 | 0 |
Zia-ur-Rehman | Z Akbar | 15 | 1 | 44 | 2 |
Rashid Khan | Rashid Khan | 27.3 | 3 | 66 | 7 |
Abdul Malik | A Malik | 2 | 0 | 12 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Joylord Gumbie J Gumbie | 15 | 45 | 2 | 0 | ||
Ben Curran B Curran | 38 | 53 | 5 | 0 | ||
Takudzwanashe Kaitano T Kaitano | 21 | 56 | 2 | 1 | ||
Sikander Butt Sikander Butt | 38 | 83 | 2 | 0 | ||
Dion Myers Dion Myers | 6 | 16 | 1 | 0 | ||
Craig Ervine Craig Ervine | 53 | 103 | 4 | 1 | ||
Sean Williams Sean Williams | 16 | 25 | 2 | 0 | ||
Brian Bennett B Bennett | 0 | 2 | 0 | 0 | ||
Newman Nyamhuri N Nyamhuri | 0 | 2 | 0 | 0 | ||
Richard Ngarava R Ngarava | 3 | 23 | 0 | 0 | ||
Blessing Muzarabani B Muzarabani | 0 | 3 | 0 | 0 |
Extras | 15 (p 0, b 12, lb 3, nb 0, w 0) | |
Total | (10 wickets; 68.3 overs) | 205 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
43-1 | Joylord Gumbie | J Gumbie | 13.6 |
63-2 | Ben Curran | B Curran | 20.5 |
89-3 | Takudzwanashe Kaitano | T Kaitano | 29.2 |
99-4 | Dion Myers | Dion Myers | 33.4 |
157-5 | Sikander Butt | Sikander Butt | 52.4 |
177-6 | Sean Williams | Sean Williams | 58.3 |
177-7 | Brian Bennett | B Bennett | 58.5 |
178-8 | Newman Nyamhuri | N Nyamhuri | 59.3 |
205-9 | Richard Ngarava | R Ngarava | 67.3 |
205-10 | Craig Ervine | Craig Ervine | 68.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mohammad Ahmadzai | Mohammad Ahmadzai | 12 | 2 | 24 | 0 |
Farid Malik | Farid Malik | 12 | 4 | 44 | 0 |
Zia-ur-Rehman | Z Akbar | 15 | 1 | 44 | 2 |
Rashid Khan | Rashid Khan | 27.3 | 3 | 66 | 7 |
Abdul Malik | A Malik | 2 | 0 | 12 | 0 |
Match Information
Venue
Queens Sports Club
Player of the Match:
Rashid Khan
Toss:
Zimbabwe won the toss and elected to bowl.
On-field Umpires:
A Raza, A Paleker
TV Umpire:
I Chabi
4th Umpire:
L Rusere
Referee:
J Srinath
Tournament:
Afghanistan in Zimbabwe 2024/2025
Event:
2nd Test
Advertisement
Related News
DAY 5: Afghanistan wrap up test win over Zimbabwe
cricket
DAY 5: Afghanistan wrap up test win over Zimbabwe
cricket
DAY 4: Rashid spins Afghanistan to brink of victory over Zimbabwe
cricket
DAY 4: Rashid spins Afghanistan to brink of victory over Zimbabwe
cricket
DAY 3: Shah test century tips tide in favour of Afghanistan
cricket
DAY 3: Shah test century tips tide in favour of Afghanistan
cricket
DAY 2: Ervine stars as Zimbabwe take control against Afghanistan
cricket
DAY 2: Ervine stars as Zimbabwe take control against Afghanistan
cricket