Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Tony De Zorzi Tony De Zorzi | 2 | 13 | 0 | 0 | ||
Aiden Markram Aiden Markram | 37 | 63 | 6 | 0 | ||
Ryan Rickelton Ryan Rickelton | 0 | 5 | 0 | 0 | ||
Tristan Stubbs T Stubbs | 1 | 10 | 0 | 0 | ||
Temba Bavuma Temba Bavuma | 40 | 78 | 4 | 1 | ||
David Bedingham David Bedingham | 14 | 14 | 2 | 0 | ||
Kyle Verreynne Kyle Verreynne | 2 | 6 | 0 | 0 | ||
Marco Jansen Marco Jansen | 16 | 24 | 3 | 0 | ||
Corbin Bosch Corbin Bosch | 0 | 1 | 0 | 0 | ||
Kagiso Rabada K Rabada | 31 | 26 | 5 | 0 | ||
Dane Paterson Dane Paterson |
Extras | 7 (p 0, b 0, lb 4, nb 3, w 0) | |
Total | (8 wickets; 39.3 overs) | 150 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
11-1 | Tony De Zorzi | Tony De Zorzi | 3.3 |
12-2 | Ryan Rickelton | Ryan Rickelton | 4.5 |
19-3 | Tristan Stubbs | T Stubbs | 7.5 |
62-4 | Aiden Markram | Aiden Markram | 23.3 |
96-5 | Temba Bavuma | Temba Bavuma | 29.4 |
99-6 | Kyle Verreynne | Kyle Verreynne | 30.6 |
99-7 | David Bedingham | David Bedingham | 31.2 |
99-8 | Corbin Bosch | Corbin Bosch | 31.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Khurram Shahzad | K Shahzad | 10 | 0 | 47 | 1 |
Mohammad Abbas | Mohammad Abbas | 19.3 | 6 | 54 | 6 |
Naseem Shah | Naseem Shah | 9 | 0 | 34 | 1 |
Aamir Jamal | A Jamal | 1 | 0 | 11 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Tony De Zorzi Tony De Zorzi | 2 | 13 | 0 | 0 | ||
Aiden Markram Aiden Markram | 37 | 63 | 6 | 0 | ||
Ryan Rickelton Ryan Rickelton | 0 | 5 | 0 | 0 | ||
Tristan Stubbs T Stubbs | 1 | 10 | 0 | 0 | ||
Temba Bavuma Temba Bavuma | 40 | 78 | 4 | 1 | ||
David Bedingham David Bedingham | 14 | 14 | 2 | 0 | ||
Kyle Verreynne Kyle Verreynne | 2 | 6 | 0 | 0 | ||
Marco Jansen Marco Jansen | 16 | 24 | 3 | 0 | ||
Corbin Bosch Corbin Bosch | 0 | 1 | 0 | 0 | ||
Kagiso Rabada K Rabada | 31 | 26 | 5 | 0 | ||
Dane Paterson Dane Paterson |
Extras | 7 (p 0, b 0, lb 4, nb 3, w 0) | |
Total | (8 wickets; 39.3 overs) | 150 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
11-1 | Tony De Zorzi | Tony De Zorzi | 3.3 |
12-2 | Ryan Rickelton | Ryan Rickelton | 4.5 |
19-3 | Tristan Stubbs | T Stubbs | 7.5 |
62-4 | Aiden Markram | Aiden Markram | 23.3 |
96-5 | Temba Bavuma | Temba Bavuma | 29.4 |
99-6 | Kyle Verreynne | Kyle Verreynne | 30.6 |
99-7 | David Bedingham | David Bedingham | 31.2 |
99-8 | Corbin Bosch | Corbin Bosch | 31.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Khurram Shahzad | K Shahzad | 10 | 0 | 47 | 1 |
Mohammad Abbas | Mohammad Abbas | 19.3 | 6 | 54 | 6 |
Naseem Shah | Naseem Shah | 9 | 0 | 34 | 1 |
Aamir Jamal | A Jamal | 1 | 0 | 11 | 0 |
Match Videos
Match Information
Venue
SuperSport Park
Player of the Match:
Aiden Markram
Toss:
South Africa won the toss and elected to bowl.
On-field Umpires:
AG Wharf, NN Menon
TV Umpire:
HDPK Dharmasena
4th Umpire:
A Jacobs
Referee:
RB Richardson
Event:
1st Test
Advertisement
Related Videos
Related News
South Africa's run of success is just the start - Bavuma
cricket
South Africa's run of success is just the start - Bavuma
cricket
DAY 4: Proteas trounce Pakistan to win series 2-0
cricket
DAY 4: Proteas trounce Pakistan to win series 2-0
cricket
Pakistan captain Masood sees positives in defeat by the Proteas
cricket
Pakistan captain Masood sees positives in defeat by the Proteas
cricket
DAY 3: Proteas on top but Pakistan fighting hard
cricket
DAY 3: Proteas on top but Pakistan fighting hard
cricket