| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Tony De Zorzi Tony De Zorzi lbw b M Abbas | 2 | 13 | 0 | 0 | lbw b M Abbas | |
Aiden Markram Aiden Markram b M Abbas | 37 | 63 | 6 | 0 | b M Abbas | |
Ryan Rickelton Ryan Rickelton lbw b K Shahzad | 0 | 5 | 0 | 0 | lbw b K Shahzad | |
Tristan Stubbs T Stubbs lbw b M Abbas | 1 | 10 | 0 | 0 | lbw b M Abbas | |
Temba Bavuma Temba Bavuma c M Rizwan b M Abbas | 40 | 78 | 4 | 1 | c M Rizwan b M Abbas | |
David Bedingham David Bedingham c M Rizwan b M Abbas | 14 | 14 | 2 | 0 | c M Rizwan b M Abbas | |
Kyle Verreynne Kyle Verreynne b N Shah | 2 | 6 | 0 | 0 | b N Shah | |
Marco Jansen Marco Jansen Not Out | 16 | 24 | 3 | 0 | Not Out | |
Corbin Bosch Corbin Bosch c M Rizwan b M Abbas | 0 | 1 | 0 | 0 | c M Rizwan b M Abbas | |
Kagiso Rabada K Rabada Not Out | 31 | 26 | 5 | 0 | Not Out | |
Dane Paterson Dane Paterson |
| Extras | 7 (p 0, b 0, lb 4, nb 3, w 0) | |
| Total | (8 wickets; 39.3 overs) | 150 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 11-1 | Tony De Zorzi | Tony De Zorzi | 3.3 |
| 12-2 | Ryan Rickelton | Ryan Rickelton | 4.5 |
| 19-3 | Tristan Stubbs | T Stubbs | 7.5 |
| 62-4 | Aiden Markram | Aiden Markram | 23.3 |
| 96-5 | Temba Bavuma | Temba Bavuma | 29.4 |
| 99-6 | Kyle Verreynne | Kyle Verreynne | 30.6 |
| 99-7 | David Bedingham | David Bedingham | 31.2 |
| 99-8 | Corbin Bosch | Corbin Bosch | 31.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Khurram Shahzad | K Shahzad | 10 | 0 | 47 | 1 |
| Mohammad Abbas | Mohammad Abbas | 19.3 | 6 | 54 | 6 |
| Naseem Shah | Naseem Shah | 9 | 0 | 34 | 1 |
| Aamir Jamal | A Jamal | 1 | 0 | 11 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Tony De Zorzi Tony De Zorzi lbw b M Abbas | 2 | 13 | 0 | 0 | lbw b M Abbas | |
Aiden Markram Aiden Markram b M Abbas | 37 | 63 | 6 | 0 | b M Abbas | |
Ryan Rickelton Ryan Rickelton lbw b K Shahzad | 0 | 5 | 0 | 0 | lbw b K Shahzad | |
Tristan Stubbs T Stubbs lbw b M Abbas | 1 | 10 | 0 | 0 | lbw b M Abbas | |
Temba Bavuma Temba Bavuma c M Rizwan b M Abbas | 40 | 78 | 4 | 1 | c M Rizwan b M Abbas | |
David Bedingham David Bedingham c M Rizwan b M Abbas | 14 | 14 | 2 | 0 | c M Rizwan b M Abbas | |
Kyle Verreynne Kyle Verreynne b N Shah | 2 | 6 | 0 | 0 | b N Shah | |
Marco Jansen Marco Jansen Not Out | 16 | 24 | 3 | 0 | Not Out | |
Corbin Bosch Corbin Bosch c M Rizwan b M Abbas | 0 | 1 | 0 | 0 | c M Rizwan b M Abbas | |
Kagiso Rabada K Rabada Not Out | 31 | 26 | 5 | 0 | Not Out | |
Dane Paterson Dane Paterson |
| Extras | 7 (p 0, b 0, lb 4, nb 3, w 0) | |
| Total | (8 wickets; 39.3 overs) | 150 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 11-1 | Tony De Zorzi | Tony De Zorzi | 3.3 |
| 12-2 | Ryan Rickelton | Ryan Rickelton | 4.5 |
| 19-3 | Tristan Stubbs | T Stubbs | 7.5 |
| 62-4 | Aiden Markram | Aiden Markram | 23.3 |
| 96-5 | Temba Bavuma | Temba Bavuma | 29.4 |
| 99-6 | Kyle Verreynne | Kyle Verreynne | 30.6 |
| 99-7 | David Bedingham | David Bedingham | 31.2 |
| 99-8 | Corbin Bosch | Corbin Bosch | 31.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Khurram Shahzad | K Shahzad | 10 | 0 | 47 | 1 |
| Mohammad Abbas | Mohammad Abbas | 19.3 | 6 | 54 | 6 |
| Naseem Shah | Naseem Shah | 9 | 0 | 34 | 1 |
| Aamir Jamal | A Jamal | 1 | 0 | 11 | 0 |
Match Videos
Advertisement




















