| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Prabhsimran Singh Prabhsimran Singh lbw b S Singh | 6 | 4 | 1 | 0 | lbw b S Singh | |
Jonathan Bairstow JM Bairstow c F du Plessis b L Ferguson | 27 | 16 | 4 | 1 | c F du Plessis b L Ferguson | |
Rilee Rossouw R Rossouw c W Jacks b K Sharma | 61 | 27 | 9 | 3 | c W Jacks b K Sharma | |
Shashank Singh Shashank Singh run out (V Kohli) | 37 | 19 | 4 | 2 | run out (V Kohli) | |
Jitesh Sharma J Sharma b K Sharma | 5 | 4 | 1 | 0 | b K Sharma | |
Liam Livingstone Liam Livingstone c K Sharma b S Singh | 0 | 2 | 0 | 0 | c K Sharma b S Singh | |
Samuel Curran SM Curran b L Ferguson | 22 | 16 | 2 | 0 | b L Ferguson | |
Ashutosh Sharma A Sharma lbw b M Siraj | 8 | 5 | 0 | 1 | lbw b M Siraj | |
Harshal Patel HV Patel c L Ferguson b M Siraj | 0 | 1 | 0 | 0 | c L Ferguson b M Siraj | |
Rahul Chahar RD Chahar Not Out | 5 | 5 | 1 | 0 | Not Out | |
Arshdeep Singh Arshdeep Singh c K Sharma b M Siraj | 4 | 3 | 1 | 0 | c K Sharma b M Siraj | |
Vidhwath Kaverappa V Kaverappa |
| Extras | 6 (p 0, b 0, lb 2, nb 0, w 4) | |
| Total | (10 wickets; 17 overs) | 181 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 6-1 | Prabhsimran Singh | Prabhsimran Singh | 0.4 |
| 71-2 | Jonathan Bairstow | JM Bairstow | 5.5 |
| 107-3 | Rilee Rossouw | R Rossouw | 8.6 |
| 125-4 | Jitesh Sharma | J Sharma | 10.5 |
| 126-5 | Liam Livingstone | Liam Livingstone | 11.2 |
| 151-6 | Shashank Singh | Shashank Singh | 13.4 |
| 164-7 | Ashutosh Sharma | A Sharma | 14.6 |
| 170-8 | Samuel Curran | SM Curran | 15.3 |
| 174-9 | Harshal Patel | HV Patel | 16.1 |
| 181-10 | Arshdeep Singh | Arshdeep Singh | 16.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Swapnil Singh | S Singh | 3 | 0 | 28 | 2 |
| Mohammed Siraj | Mohammed Siraj | 4 | 0 | 43 | 3 |
| Yash Dayal | Y Dayal | 2 | 0 | 22 | 0 |
| Lachlan Ferguson | Lachlan Ferguson | 3 | 0 | 29 | 2 |
| Will Jacks | W Jacks | 1 | 0 | 5 | 0 |
| Cameron Green | Cameron Green | 1 | 0 | 16 | 0 |
| Karn Sharma | KV Sharma | 3 | 0 | 36 | 2 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Prabhsimran Singh Prabhsimran Singh lbw b S Singh | 6 | 4 | 1 | 0 | lbw b S Singh | |
Jonathan Bairstow JM Bairstow c F du Plessis b L Ferguson | 27 | 16 | 4 | 1 | c F du Plessis b L Ferguson | |
Rilee Rossouw R Rossouw c W Jacks b K Sharma | 61 | 27 | 9 | 3 | c W Jacks b K Sharma | |
Shashank Singh Shashank Singh run out (V Kohli) | 37 | 19 | 4 | 2 | run out (V Kohli) | |
Jitesh Sharma J Sharma b K Sharma | 5 | 4 | 1 | 0 | b K Sharma | |
Liam Livingstone Liam Livingstone c K Sharma b S Singh | 0 | 2 | 0 | 0 | c K Sharma b S Singh | |
Samuel Curran SM Curran b L Ferguson | 22 | 16 | 2 | 0 | b L Ferguson | |
Ashutosh Sharma A Sharma lbw b M Siraj | 8 | 5 | 0 | 1 | lbw b M Siraj | |
Harshal Patel HV Patel c L Ferguson b M Siraj | 0 | 1 | 0 | 0 | c L Ferguson b M Siraj | |
Rahul Chahar RD Chahar Not Out | 5 | 5 | 1 | 0 | Not Out | |
Arshdeep Singh Arshdeep Singh c K Sharma b M Siraj | 4 | 3 | 1 | 0 | c K Sharma b M Siraj | |
Vidhwath Kaverappa V Kaverappa |
| Extras | 6 (p 0, b 0, lb 2, nb 0, w 4) | |
| Total | (10 wickets; 17 overs) | 181 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 6-1 | Prabhsimran Singh | Prabhsimran Singh | 0.4 |
| 71-2 | Jonathan Bairstow | JM Bairstow | 5.5 |
| 107-3 | Rilee Rossouw | R Rossouw | 8.6 |
| 125-4 | Jitesh Sharma | J Sharma | 10.5 |
| 126-5 | Liam Livingstone | Liam Livingstone | 11.2 |
| 151-6 | Shashank Singh | Shashank Singh | 13.4 |
| 164-7 | Ashutosh Sharma | A Sharma | 14.6 |
| 170-8 | Samuel Curran | SM Curran | 15.3 |
| 174-9 | Harshal Patel | HV Patel | 16.1 |
| 181-10 | Arshdeep Singh | Arshdeep Singh | 16.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Swapnil Singh | S Singh | 3 | 0 | 28 | 2 |
| Mohammed Siraj | Mohammed Siraj | 4 | 0 | 43 | 3 |
| Yash Dayal | Y Dayal | 2 | 0 | 22 | 0 |
| Lachlan Ferguson | Lachlan Ferguson | 3 | 0 | 29 | 2 |
| Will Jacks | W Jacks | 1 | 0 | 5 | 0 |
| Cameron Green | Cameron Green | 1 | 0 | 16 | 0 |
| Karn Sharma | KV Sharma | 3 | 0 | 36 | 2 |
Match Videos
Advertisement












