Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Sanju Samson SV Samson | 5 | 7 | 0 | 0 | ||
Abhishek Sharma Abhishek Sharma | 12 | 6 | 3 | 0 | ||
Namboori Varma Namboori Varma | 72 | 55 | 4 | 5 | ||
Suryakumar Yadav SA Yadav | 12 | 7 | 3 | 0 | ||
Dhruv Jurel Dhruv Jurel | 4 | 5 | 0 | 0 | ||
Hardik Pandya HH Pandya | 7 | 6 | 1 | 0 | ||
Washington Sundar Washington Sundar | 26 | 19 | 3 | 1 | ||
Axar Patel AR Patel | 2 | 3 | 0 | 0 | ||
Arshdeep Singh Arshdeep Singh | 6 | 4 | 1 | 0 | ||
Ravi Bishnoi Ravi Bishnoi | 9 | 5 | 2 | 0 | ||
Varun Vinod Varun Vinod |
Extras | 11 (p 0, b 0, lb 1, nb 1, w 9) | |
Total | (8 wickets; 19.2 overs) | 166 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
15-1 | Abhishek Sharma | Abhishek Sharma | 1.3 |
19-2 | Sanju Samson | SV Samson | 2.3 |
58-3 | Suryakumar Yadav | SA Yadav | 5.4 |
66-4 | Dhruv Jurel | Dhruv Jurel | 7.4 |
78-5 | Hardik Pandya | HH Pandya | 9.1 |
116-6 | Washington Sundar | Washington Sundar | 13.4 |
126-7 | Axar Patel | AR Patel | 14.5 |
146-8 | Arshdeep Singh | Arshdeep Singh | 16.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Jofra Archer | JC Archer | 4 | 0 | 60 | 1 |
Mark Wood | MA Wood | 3 | 0 | 28 | 1 |
Brydon Carse | B Carse | 4 | 0 | 29 | 3 |
Adil Rashid | AU Rashid | 4 | 0 | 14 | 1 |
Jamie Overton | J Overton | 2.2 | 0 | 20 | 1 |
Liam Livingstone | Liam Livingstone | 2 | 0 | 14 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Sanju Samson SV Samson | 5 | 7 | 0 | 0 | ||
Abhishek Sharma Abhishek Sharma | 12 | 6 | 3 | 0 | ||
Namboori Varma Namboori Varma | 72 | 55 | 4 | 5 | ||
Suryakumar Yadav SA Yadav | 12 | 7 | 3 | 0 | ||
Dhruv Jurel Dhruv Jurel | 4 | 5 | 0 | 0 | ||
Hardik Pandya HH Pandya | 7 | 6 | 1 | 0 | ||
Washington Sundar Washington Sundar | 26 | 19 | 3 | 1 | ||
Axar Patel AR Patel | 2 | 3 | 0 | 0 | ||
Arshdeep Singh Arshdeep Singh | 6 | 4 | 1 | 0 | ||
Ravi Bishnoi Ravi Bishnoi | 9 | 5 | 2 | 0 | ||
Varun Vinod Varun Vinod |
Extras | 11 (p 0, b 0, lb 1, nb 1, w 9) | |
Total | (8 wickets; 19.2 overs) | 166 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
15-1 | Abhishek Sharma | Abhishek Sharma | 1.3 |
19-2 | Sanju Samson | SV Samson | 2.3 |
58-3 | Suryakumar Yadav | SA Yadav | 5.4 |
66-4 | Dhruv Jurel | Dhruv Jurel | 7.4 |
78-5 | Hardik Pandya | HH Pandya | 9.1 |
116-6 | Washington Sundar | Washington Sundar | 13.4 |
126-7 | Axar Patel | AR Patel | 14.5 |
146-8 | Arshdeep Singh | Arshdeep Singh | 16.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Jofra Archer | JC Archer | 4 | 0 | 60 | 1 |
Mark Wood | MA Wood | 3 | 0 | 28 | 1 |
Brydon Carse | B Carse | 4 | 0 | 29 | 3 |
Adil Rashid | AU Rashid | 4 | 0 | 14 | 1 |
Jamie Overton | J Overton | 2.2 | 0 | 20 | 1 |
Liam Livingstone | Liam Livingstone | 2 | 0 | 14 | 1 |
Match Information
Venue
M.A. Chidambaram Stadium
Player of the Match:
Namboori Varma
Toss:
India won the toss and elected to bowl.
On-field Umpires:
KN Ananthapadmanabhan, VK Sharma
TV Umpire:
RR Pandit
4th Umpire:
NN Menon
Referee:
J Srinath
Event:
2nd T20I
Advertisement
Related Videos
Related News
Sharma, bowlers help India thrash England in T20 opener
cricket
Sharma, bowlers help India thrash England in T20 opener
cricket
England's Buttler wants 'alliance' with coach McCullum
cricket
England's Buttler wants 'alliance' with coach McCullum
cricket
Rahul ready to bat anywhere for India in second test
cricket
Rahul ready to bat anywhere for India in second test
cricket
DAY 3: Santner heroics seal New Zealand's first test series win in India
cricket
DAY 3: Santner heroics seal New Zealand's first test series win in India
cricket