Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Isaac Dikgale Isaac Dikgale c K Verreynne b N Burger | 32 | 88 | 2 | 0 | c K Verreynne b N Burger | |
Matthew Kleinveldt Matthew Kleinveldt b D Paterson | 19 | 33 | 1 | 1 | b D Paterson | |
Raynard Van Tonder Raynard Van Tonder c K Verreynne b D Paterson | 117 | 222 | 14 | 2 | c K Verreynne b D Paterson | |
Gerrit Snyman Gerrit Snyman c M Vallie b N Burger | 12 | 19 | 3 | 0 | c M Vallie b N Burger | |
Petrus Van Biljon Petrus Van Biljon lbw b A Mgijima | 71 | 142 | 11 | 0 | lbw b A Mgijima | |
Gihahn Cloete Gihahn Cloete c A Mgijima b G Linde | 8 | 32 | 1 | 0 | c A Mgijima b G Linde | |
Gerald Coetzee Gerald Coetzee lbw b G Linde | 0 | 6 | 0 | 0 | lbw b G Linde | |
Shimane Mothoa Shimane Mothoa b G Linde | 5 | 9 | 1 | 0 | b G Linde | |
Aubrey Swanepoel Aubrey Swanepoel b D Paterson | 34 | 31 | 8 | 0 | b D Paterson | |
Nealan van Heerden N van Heerden b T Moreki | 0 | 8 | 0 | 0 | b T Moreki | |
Mbulelo Budaza Mbulelo Budaza Not Out | 1 | 2 | 0 | 0 | Not Out |
Extras | 10 (p 0, b 4, lb 3, nb 1, w 2) | |
Total | (10 wickets; 98.3 overs) | 309 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
34-1 | Matthew Kleinveldt | Matthew Kleinveldt | 11.6 |
74-2 | Isaac Dikgale | Isaac Dikgale | 27.2 |
94-3 | Gerrit Snyman | Gerrit Snyman | 33.3 |
219-4 | Petrus Van Biljon | Petrus Van Biljon | 73.2 |
240-5 | Gihahn Cloete | Gihahn Cloete | 80.6 |
244-6 | Gerald Coetzee | Gerald Coetzee | 82.6 |
252-7 | Shimane Mothoa | Shimane Mothoa | 86.2 |
290-8 | Raynard Van Tonder | Raynard Van Tonder | 94.5 |
307-9 | Nealan van Heerden | N van Heerden | 97.3 |
309-10 | Aubrey Swanepoel | Aubrey Swanepoel | 98.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Nandre Burger | Nandre Burger | 20 | 2 | 87 | 2 |
Beuran Hendricks | Beuran Hendricks | 16 | 4 | 40 | 0 |
Dane Paterson | Dane Paterson | 16.3 | 4 | 48 | 3 |
Tshepo Moreki | Tshepo Moreki | 12 | 4 | 42 | 1 |
George Linde | George Linde | 28 | 5 | 64 | 3 |
Aviwe Mgijima | Aviwe Mgijima | 6 | 2 | 21 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Isaac Dikgale Isaac Dikgale c K Verreynne b N Burger | 32 | 88 | 2 | 0 | c K Verreynne b N Burger | |
Matthew Kleinveldt Matthew Kleinveldt b D Paterson | 19 | 33 | 1 | 1 | b D Paterson | |
Raynard Van Tonder Raynard Van Tonder c K Verreynne b D Paterson | 117 | 222 | 14 | 2 | c K Verreynne b D Paterson | |
Gerrit Snyman Gerrit Snyman c M Vallie b N Burger | 12 | 19 | 3 | 0 | c M Vallie b N Burger | |
Petrus Van Biljon Petrus Van Biljon lbw b A Mgijima | 71 | 142 | 11 | 0 | lbw b A Mgijima | |
Gihahn Cloete Gihahn Cloete c A Mgijima b G Linde | 8 | 32 | 1 | 0 | c A Mgijima b G Linde | |
Gerald Coetzee Gerald Coetzee lbw b G Linde | 0 | 6 | 0 | 0 | lbw b G Linde | |
Shimane Mothoa Shimane Mothoa b G Linde | 5 | 9 | 1 | 0 | b G Linde | |
Aubrey Swanepoel Aubrey Swanepoel b D Paterson | 34 | 31 | 8 | 0 | b D Paterson | |
Nealan van Heerden N van Heerden b T Moreki | 0 | 8 | 0 | 0 | b T Moreki | |
Mbulelo Budaza Mbulelo Budaza Not Out | 1 | 2 | 0 | 0 | Not Out |
Extras | 10 (p 0, b 4, lb 3, nb 1, w 2) | |
Total | (10 wickets; 98.3 overs) | 309 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
34-1 | Matthew Kleinveldt | Matthew Kleinveldt | 11.6 |
74-2 | Isaac Dikgale | Isaac Dikgale | 27.2 |
94-3 | Gerrit Snyman | Gerrit Snyman | 33.3 |
219-4 | Petrus Van Biljon | Petrus Van Biljon | 73.2 |
240-5 | Gihahn Cloete | Gihahn Cloete | 80.6 |
244-6 | Gerald Coetzee | Gerald Coetzee | 82.6 |
252-7 | Shimane Mothoa | Shimane Mothoa | 86.2 |
290-8 | Raynard Van Tonder | Raynard Van Tonder | 94.5 |
307-9 | Nealan van Heerden | N van Heerden | 97.3 |
309-10 | Aubrey Swanepoel | Aubrey Swanepoel | 98.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Nandre Burger | Nandre Burger | 20 | 2 | 87 | 2 |
Beuran Hendricks | Beuran Hendricks | 16 | 4 | 40 | 0 |
Dane Paterson | Dane Paterson | 16.3 | 4 | 48 | 3 |
Tshepo Moreki | Tshepo Moreki | 12 | 4 | 42 | 1 |
George Linde | George Linde | 28 | 5 | 64 | 3 |
Aviwe Mgijima | Aviwe Mgijima | 6 | 2 | 21 | 1 |
![Lions v WP | Match Highlights | CSA 4-Day Series Day 5](https://images.supersport.com/media/gp0gfm1m/cri_4dd.png?width=1920&quality=90&format=webp)
![Lions v WP | Match Highlights | CSA 4-Day Series Day 4](https://images.supersport.com/media/clzcuhcp/cri_4dd.png?width=1920&quality=90&format=webp)
![Lions v WP | Match Highlights | CSA 4-Day Series Day 3](https://images.supersport.com/media/jeedv3gy/cri_4dd.png?width=1920&quality=90&format=webp)
![Lions v WP | Match Highlights | CSA 4-Day Series Day 2](https://images.supersport.com/media/0ohfj1de/screen-shot-2024-02-29-at-211144.png?width=1920&quality=90&format=webp)
![DAY 4: Dolphins and Boland share spoils at Kingsmead](https://images.supersport.com/media/orulp2qg/glenton-stuurman-1200g.jpg?width=1920&quality=90&format=webp)
![DAY 4: Dolphins and Boland share spoils at Kingsmead](https://images.supersport.com/media/orulp2qg/glenton-stuurman-1200g.jpg?width=1920&quality=90&format=webp)
![DAY 3: Dithole, Subrayen and Viljoen lead Dolphins' fightback](https://images.supersport.com/media/xggbcaqc/tshepangditholeg1200.jpg?width=1920&quality=90&format=webp)
![DAY 3: Dithole, Subrayen and Viljoen lead Dolphins' fightback](https://images.supersport.com/media/xggbcaqc/tshepangditholeg1200.jpg?width=1920&quality=90&format=webp)
![Dala and Pretorius shine as Titans crush Warriors](https://images.supersport.com/media/hywfbysm/titans-1200g.jpg?width=1920&quality=90&format=webp)
![Dala and Pretorius shine as Titans crush Warriors](https://images.supersport.com/media/hywfbysm/titans-1200g.jpg?width=1920&quality=90&format=webp)
![Dithole keeps Dolphins in the contest](https://images.supersport.com/media/uzmegv5z/tshepang-dithole-1200g.jpg?width=1920&quality=90&format=webp)
![Dithole keeps Dolphins in the contest](https://images.supersport.com/media/uzmegv5z/tshepang-dithole-1200g.jpg?width=1920&quality=90&format=webp)