| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Pathum Nissanka P Nissanka c J Smit b B Shikongo | 9 | 10 | 1 | 0 | c J Smit b B Shikongo | |
Balapuwaduge Mendis Kusal Mendis c Z Green b D Wiese | 6 | 6 | 0 | 0 | c Z Green b D Wiese | |
Dhananjaya De Silva Dhananjaya De Silva c B Shikongo b J Frylinck | 12 | 11 | 1 | 0 | c B Shikongo b J Frylinck | |
Mashtayage Gunathilaka Mashtayage Gunathilaka c Z Green b B Shikongo | 0 | 1 | 0 | 0 | c Z Green b B Shikongo | |
Pramod Rajapaksa Pramod Rajapaksa c D la Cock b B Scholtz | 20 | 21 | 2 | 0 | c D la Cock b B Scholtz | |
Madagamagamage Shanaka Dasun Shanaka c Z Green b J Frylinck | 29 | 23 | 2 | 1 | c Z Green b J Frylinck | |
Wanindu Hasaranga Wanindu Hasaranga c J Loftie-Eaton b B Scholtz | 4 | 8 | 0 | 0 | c J Loftie-Eaton b B Scholtz | |
Chamika Karunaratne C Karunaratne c S Baard b J Smit | 5 | 8 | 0 | 0 | c S Baard b J Smit | |
Pramod Liyanagamage P Liyanagamage run out (M van Lingen) | 0 | 0 | 0 | 0 | run out (M van Lingen) | |
Dushmantha Chameera Dushmantha Chameera c M Erasmus b D Wiese | 8 | 15 | 0 | 0 | c M Erasmus b D Wiese | |
Maheesh Theekshana M Theekshana Not Out | 11 | 11 | 0 | 1 | Not Out |
| Extras | 4 (p 0, b 0, lb 2, nb 0, w 2) | |
| Total | (10 wickets; 19 overs) | 108 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 12-1 | Balapuwaduge Mendis | Kusal Mendis | 1.4 |
| 21-2 | Pathum Nissanka | P Nissanka | 3.2 |
| 21-3 | Mashtayage Gunathilaka | Mashtayage Gunathilaka | 3.3 |
| 40-4 | Dhananjaya De Silva | Dhananjaya De Silva | 6.3 |
| 74-5 | Pramod Rajapaksa | Pramod Rajapaksa | 10.3 |
| 80-6 | Wanindu Hasaranga | Wanindu Hasaranga | 12.3 |
| 88-7 | Madagamagamage Shanaka | Dasun Shanaka | 13.6 |
| 88-8 | Pramod Liyanagamage | P Liyanagamage | 14.2 |
| 92-9 | Chamika Karunaratne | C Karunaratne | 15.2 |
| 108-10 | Dushmantha Chameera | Dushmantha Chameera | 18.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Merwe Erasmus | Merwe Erasmus | 1 | 0 | 8 | 0 |
| David Wiese | David Wiese | 4 | 0 | 16 | 2 |
| Bernard Scholtz | Bernard Scholtz | 4 | 0 | 18 | 2 |
| Ben Shikongo | Ben Shikongo | 3 | 1 | 22 | 2 |
| Johannes Smit | Johannes Smit | 3 | 0 | 16 | 1 |
| Jan Frylinck | Jan Frylinck | 4 | 0 | 26 | 2 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Pathum Nissanka P Nissanka c J Smit b B Shikongo | 9 | 10 | 1 | 0 | c J Smit b B Shikongo | |
Balapuwaduge Mendis Kusal Mendis c Z Green b D Wiese | 6 | 6 | 0 | 0 | c Z Green b D Wiese | |
Dhananjaya De Silva Dhananjaya De Silva c B Shikongo b J Frylinck | 12 | 11 | 1 | 0 | c B Shikongo b J Frylinck | |
Mashtayage Gunathilaka Mashtayage Gunathilaka c Z Green b B Shikongo | 0 | 1 | 0 | 0 | c Z Green b B Shikongo | |
Pramod Rajapaksa Pramod Rajapaksa c D la Cock b B Scholtz | 20 | 21 | 2 | 0 | c D la Cock b B Scholtz | |
Madagamagamage Shanaka Dasun Shanaka c Z Green b J Frylinck | 29 | 23 | 2 | 1 | c Z Green b J Frylinck | |
Wanindu Hasaranga Wanindu Hasaranga c J Loftie-Eaton b B Scholtz | 4 | 8 | 0 | 0 | c J Loftie-Eaton b B Scholtz | |
Chamika Karunaratne C Karunaratne c S Baard b J Smit | 5 | 8 | 0 | 0 | c S Baard b J Smit | |
Pramod Liyanagamage P Liyanagamage run out (M van Lingen) | 0 | 0 | 0 | 0 | run out (M van Lingen) | |
Dushmantha Chameera Dushmantha Chameera c M Erasmus b D Wiese | 8 | 15 | 0 | 0 | c M Erasmus b D Wiese | |
Maheesh Theekshana M Theekshana Not Out | 11 | 11 | 0 | 1 | Not Out |
| Extras | 4 (p 0, b 0, lb 2, nb 0, w 2) | |
| Total | (10 wickets; 19 overs) | 108 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 12-1 | Balapuwaduge Mendis | Kusal Mendis | 1.4 |
| 21-2 | Pathum Nissanka | P Nissanka | 3.2 |
| 21-3 | Mashtayage Gunathilaka | Mashtayage Gunathilaka | 3.3 |
| 40-4 | Dhananjaya De Silva | Dhananjaya De Silva | 6.3 |
| 74-5 | Pramod Rajapaksa | Pramod Rajapaksa | 10.3 |
| 80-6 | Wanindu Hasaranga | Wanindu Hasaranga | 12.3 |
| 88-7 | Madagamagamage Shanaka | Dasun Shanaka | 13.6 |
| 88-8 | Pramod Liyanagamage | P Liyanagamage | 14.2 |
| 92-9 | Chamika Karunaratne | C Karunaratne | 15.2 |
| 108-10 | Dushmantha Chameera | Dushmantha Chameera | 18.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Merwe Erasmus | Merwe Erasmus | 1 | 0 | 8 | 0 |
| David Wiese | David Wiese | 4 | 0 | 16 | 2 |
| Bernard Scholtz | Bernard Scholtz | 4 | 0 | 18 | 2 |
| Ben Shikongo | Ben Shikongo | 3 | 1 | 22 | 2 |
| Johannes Smit | Johannes Smit | 3 | 0 | 16 | 1 |
| Jan Frylinck | Jan Frylinck | 4 | 0 | 26 | 2 |
Advertisement











