Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Paul Stirling Paul Stirling | 77 | 41 | 10 | 4 | ||
George Adair G Adair | 7 | 9 | 1 | 0 | ||
Lorcan Tucker Lorcan Tucker | 4 | 7 | 0 | 0 | ||
Harry Tector Harry Tector | 14 | 18 | 1 | 0 | ||
Curtis Campher C Campher | 16 | 9 | 2 | 1 | ||
George Dockrell George Dockrell | ||||||
Gareth Delany Gareth Delany | ||||||
Mark Adair Mark Adair | ||||||
Fionn Hand Fionn Hand | ||||||
Matthew Humphreys M Humphreys | ||||||
Benjamin White B White |
Extras | 8 (p 0, b 0, lb 1, nb 0, w 7) | |
Total | (3 wickets; 14 overs) | 126 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
17-1 | George Adair | G Adair | 2.4 |
41-2 | Lorcan Tucker | Lorcan Tucker | 5.1 |
109-3 | Paul Stirling | Paul Stirling | 12.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Taskin Ahmed | T Ahmed | 4 | 0 | 28 | 1 |
Shakib Al Hasan | Shakib Al Hasan | 2 | 0 | 15 | 0 |
Hasan Mahmud | Hasan Mahmud | 2 | 0 | 26 | 0 |
Mohammad Islam | Mohammad Islam | 2 | 0 | 25 | 1 |
Nasum Ahmed | Nasum Ahmed | 1 | 0 | 12 | 0 |
Mohammad Hossain | M Hossain | 3 | 0 | 19 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Paul Stirling Paul Stirling | 77 | 41 | 10 | 4 | ||
George Adair G Adair | 7 | 9 | 1 | 0 | ||
Lorcan Tucker Lorcan Tucker | 4 | 7 | 0 | 0 | ||
Harry Tector Harry Tector | 14 | 18 | 1 | 0 | ||
Curtis Campher C Campher | 16 | 9 | 2 | 1 | ||
George Dockrell George Dockrell | ||||||
Gareth Delany Gareth Delany | ||||||
Mark Adair Mark Adair | ||||||
Fionn Hand Fionn Hand | ||||||
Matthew Humphreys M Humphreys | ||||||
Benjamin White B White |
Extras | 8 (p 0, b 0, lb 1, nb 0, w 7) | |
Total | (3 wickets; 14 overs) | 126 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
17-1 | George Adair | G Adair | 2.4 |
41-2 | Lorcan Tucker | Lorcan Tucker | 5.1 |
109-3 | Paul Stirling | Paul Stirling | 12.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Taskin Ahmed | T Ahmed | 4 | 0 | 28 | 1 |
Shakib Al Hasan | Shakib Al Hasan | 2 | 0 | 15 | 0 |
Hasan Mahmud | Hasan Mahmud | 2 | 0 | 26 | 0 |
Mohammad Islam | Mohammad Islam | 2 | 0 | 25 | 1 |
Nasum Ahmed | Nasum Ahmed | 1 | 0 | 12 | 0 |
Mohammad Hossain | M Hossain | 3 | 0 | 19 | 1 |
Match Information
Venue
Zahur Ahmed Chowdhury Stadium
Player of the Match:
Paul Stirling
Toss:
Bangladesh won the toss and elected to bat.
On-field Umpires:
GAA Sohel, SIS Saikat
TV Umpire:
T Ahmed
4th Umpire:
MR Mukul
Referee:
DC Boon
Tournament:
Bangladesh v Ireland 2022/23
Event:
3rd T20I
Advertisement
Related News
Bangladesh's Shakib ruled out for six weeks
cricket
Bangladesh's Shakib ruled out for six weeks
cricket
Bangladesh call up uncapped pacer for Ireland ODIs
cricket
Bangladesh call up uncapped pacer for Ireland ODIs
cricket
Mushfiqur guides Bangladesh home in Ireland test
cricket
Mushfiqur guides Bangladesh home in Ireland test
cricket
Tucker's debut hundred leads Ireland fightback in Dhaka
cricket
Tucker's debut hundred leads Ireland fightback in Dhaka
cricket