| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Ramon Sealy R Sealy b K Rehman | 7 | 11 | 1 | 0 | b K Rehman | |
Patrick Heron P Heron c H Thaker b N Dutta | 26 | 29 | 2 | 1 | c H Thaker b N Dutta | |
Paul Manning P Manning b H Thaker | 0 | 10 | 0 | 0 | b H Thaker | |
Akshay Naidoo A Naidoo b H Thaker | 0 | 2 | 0 | 0 | b H Thaker | |
Brian Corbin B Corbin c H Thaker b S Zafar | 34 | 16 | 4 | 3 | c H Thaker b S Zafar | |
Alistair Ifill A Ifill lbw b N Dutta | 4 | 10 | 0 | 0 | lbw b N Dutta | |
Romeo Dunka R Dunka c N Kirton b N Dutta | 4 | 6 | 0 | 0 | c N Kirton b N Dutta | |
Paul Chin P Chin c N Dutta b H Thaker | 5 | 13 | 0 | 0 | c N Dutta b H Thaker | |
Conroy Wright C Wright b N Dutta | 0 | 1 | 0 | 0 | b N Dutta | |
Kevon Bazil K Bazil b K Rehman | 1 | 3 | 0 | 0 | b K Rehman | |
Alessandro Morris A Morris Not Out | 0 | 4 | 0 | 0 | Not Out |
| Extras | 5 (p 0, b 0, lb 1, nb 2, w 2) | |
| Total | (10 wickets; 17.1 overs) | 86 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 21-1 | Ramon Sealy | R Sealy | 2.1 |
| 27-2 | Paul Manning | P Manning | 4.4 |
| 27-3 | Akshay Naidoo | A Naidoo | 4.6 |
| 71-4 | Brian Corbin | B Corbin | 10.2 |
| 73-5 | Patrick Heron | P Heron | 11.2 |
| 80-6 | Romeo Dunka | R Dunka | 13.2 |
| 85-7 | Alistair Ifill | A Ifill | 15.4 |
| 85-8 | Conroy Wright | C Wright | 15.5 |
| 86-9 | Kevon Bazil | K Bazil | 16.2 |
| 86-10 | Paul Chin | P Chin | 17.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kaleem Sana | K Rehman | 3 | 2 | 6 | 2 |
| Jeremy Gordon | Jeremy Gordon | 2 | 0 | 20 | 0 |
| Harsh Thaker | H Thaker | 2.1 | 0 | 14 | 3 |
| Dillon Heyliger | Dillon Heyliger | 2 | 0 | 16 | 0 |
| Saad Zafar | Saad Zafar | 4 | 0 | 17 | 1 |
| Nikhil Dutta | Nikhil Dutta | 4 | 0 | 12 | 4 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Ramon Sealy R Sealy b K Rehman | 7 | 11 | 1 | 0 | b K Rehman | |
Patrick Heron P Heron c H Thaker b N Dutta | 26 | 29 | 2 | 1 | c H Thaker b N Dutta | |
Paul Manning P Manning b H Thaker | 0 | 10 | 0 | 0 | b H Thaker | |
Akshay Naidoo A Naidoo b H Thaker | 0 | 2 | 0 | 0 | b H Thaker | |
Brian Corbin B Corbin c H Thaker b S Zafar | 34 | 16 | 4 | 3 | c H Thaker b S Zafar | |
Alistair Ifill A Ifill lbw b N Dutta | 4 | 10 | 0 | 0 | lbw b N Dutta | |
Romeo Dunka R Dunka c N Kirton b N Dutta | 4 | 6 | 0 | 0 | c N Kirton b N Dutta | |
Paul Chin P Chin c N Dutta b H Thaker | 5 | 13 | 0 | 0 | c N Dutta b H Thaker | |
Conroy Wright C Wright b N Dutta | 0 | 1 | 0 | 0 | b N Dutta | |
Kevon Bazil K Bazil b K Rehman | 1 | 3 | 0 | 0 | b K Rehman | |
Alessandro Morris A Morris Not Out | 0 | 4 | 0 | 0 | Not Out |
| Extras | 5 (p 0, b 0, lb 1, nb 2, w 2) | |
| Total | (10 wickets; 17.1 overs) | 86 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 21-1 | Ramon Sealy | R Sealy | 2.1 |
| 27-2 | Paul Manning | P Manning | 4.4 |
| 27-3 | Akshay Naidoo | A Naidoo | 4.6 |
| 71-4 | Brian Corbin | B Corbin | 10.2 |
| 73-5 | Patrick Heron | P Heron | 11.2 |
| 80-6 | Romeo Dunka | R Dunka | 13.2 |
| 85-7 | Alistair Ifill | A Ifill | 15.4 |
| 85-8 | Conroy Wright | C Wright | 15.5 |
| 86-9 | Kevon Bazil | K Bazil | 16.2 |
| 86-10 | Paul Chin | P Chin | 17.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kaleem Sana | K Rehman | 3 | 2 | 6 | 2 |
| Jeremy Gordon | Jeremy Gordon | 2 | 0 | 20 | 0 |
| Harsh Thaker | H Thaker | 2.1 | 0 | 14 | 3 |
| Dillon Heyliger | Dillon Heyliger | 2 | 0 | 16 | 0 |
| Saad Zafar | Saad Zafar | 4 | 0 | 17 | 1 |
| Nikhil Dutta | Nikhil Dutta | 4 | 0 | 12 | 4 |
Advertisement