| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Lesego Senokwane Lesego Senokwane c R van Tonder b R de Swardt | 3 | 22 | 0 | 0 | c R van Tonder b R de Swardt | |
Jorich van Schalkwyk J van Schalkwyk lbw b O Nyaku | 9 | 26 | 1 | 0 | lbw b O Nyaku | |
Keegan Petersen Keegan Petersen Not Out | 119 | 220 | 12 | 3 | Not Out | |
Bongumusa Makhanya Bongumusa Makhanya c A Cloete b D Forrester | 14 | 30 | 2 | 0 | c A Cloete b D Forrester | |
Lhuan-Dre Pretorius L Pretorius c J de Klerk b S Mothoa | 9 | 26 | 1 | 0 | c J de Klerk b S Mothoa | |
Donovan Ferreira Donovan Ferreira c b A Cloete | 7 | 10 | 1 | 0 | c b A Cloete | |
Abdu Galiem Abdu Galiem c R Hermann b A Cloete | 64 | 98 | 8 | 1 | c R Hermann b A Cloete | |
Andile Phehlukwayo Andile Phehlukwayo b W Lubbe | 5 | 12 | 1 | 0 | b W Lubbe | |
Gerald Coetzee Gerald Coetzee lbw b W Lubbe | 0 | 2 | 0 | 0 | lbw b W Lubbe | |
Carl Dala Carl Dala lbw b O Nyaku | 18 | 77 | 2 | 0 | lbw b O Nyaku | |
Schalk Engelbrecht S Engelbrecht lbw b D Forrester | 0 | 8 | 0 | 0 | lbw b D Forrester |
| Extras | 10 (p 0, b 0, lb 9, nb 0, w 1) | |
| Total | (10 wickets; 88.3 overs) | 258 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 13-1 | Lesego Senokwane | Lesego Senokwane | 7.3 |
| 13-2 | Jorich van Schalkwyk | J van Schalkwyk | 8.3 |
| 32-3 | Bongumusa Makhanya | Bongumusa Makhanya | 15.2 |
| 51-4 | Lhuan-Dre Pretorius | L Pretorius | 22.5 |
| 64-5 | Donovan Ferreira | Donovan Ferreira | 25.5 |
| 190-6 | Abdu Galiem | Abdu Galiem | 57.2 |
| 198-7 | Andile Phehlukwayo | Andile Phehlukwayo | 60.1 |
| 198-8 | Gerald Coetzee | Gerald Coetzee | 60.3 |
| 257-9 | Carl Dala | Carl Dala | 85.5 |
| 258-10 | Schalk Engelbrecht | S Engelbrecht | 88.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Shimane Mothoa | Shimane Mothoa | 16 | 2 | 43 | 1 |
| Ruan De Swardt | Ruan De Swardt | 8 | 3 | 10 | 1 |
| Onke Nyaku | Onke Nyaku | 11 | 3 | 36 | 2 |
| Jade De Klerk | Jade De Klerk | 19 | 2 | 75 | 0 |
| Wihan Lubbe | Wihan Lubbe | 10 | 3 | 12 | 2 |
| Dian Forrester | D Forrester | 11.3 | 2 | 24 | 2 |
| Achille Cloete | Achille Cloete | 9 | 2 | 28 | 2 |
| Lesiba Ngoepe | Lesiba Ngoepe | 4 | 0 | 21 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Lesego Senokwane Lesego Senokwane c R van Tonder b R de Swardt | 3 | 22 | 0 | 0 | c R van Tonder b R de Swardt | |
Jorich van Schalkwyk J van Schalkwyk lbw b O Nyaku | 9 | 26 | 1 | 0 | lbw b O Nyaku | |
Keegan Petersen Keegan Petersen Not Out | 119 | 220 | 12 | 3 | Not Out | |
Bongumusa Makhanya Bongumusa Makhanya c A Cloete b D Forrester | 14 | 30 | 2 | 0 | c A Cloete b D Forrester | |
Lhuan-Dre Pretorius L Pretorius c J de Klerk b S Mothoa | 9 | 26 | 1 | 0 | c J de Klerk b S Mothoa | |
Donovan Ferreira Donovan Ferreira c b A Cloete | 7 | 10 | 1 | 0 | c b A Cloete | |
Abdu Galiem Abdu Galiem c R Hermann b A Cloete | 64 | 98 | 8 | 1 | c R Hermann b A Cloete | |
Andile Phehlukwayo Andile Phehlukwayo b W Lubbe | 5 | 12 | 1 | 0 | b W Lubbe | |
Gerald Coetzee Gerald Coetzee lbw b W Lubbe | 0 | 2 | 0 | 0 | lbw b W Lubbe | |
Carl Dala Carl Dala lbw b O Nyaku | 18 | 77 | 2 | 0 | lbw b O Nyaku | |
Schalk Engelbrecht S Engelbrecht lbw b D Forrester | 0 | 8 | 0 | 0 | lbw b D Forrester |
| Extras | 10 (p 0, b 0, lb 9, nb 0, w 1) | |
| Total | (10 wickets; 88.3 overs) | 258 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 13-1 | Lesego Senokwane | Lesego Senokwane | 7.3 |
| 13-2 | Jorich van Schalkwyk | J van Schalkwyk | 8.3 |
| 32-3 | Bongumusa Makhanya | Bongumusa Makhanya | 15.2 |
| 51-4 | Lhuan-Dre Pretorius | L Pretorius | 22.5 |
| 64-5 | Donovan Ferreira | Donovan Ferreira | 25.5 |
| 190-6 | Abdu Galiem | Abdu Galiem | 57.2 |
| 198-7 | Andile Phehlukwayo | Andile Phehlukwayo | 60.1 |
| 198-8 | Gerald Coetzee | Gerald Coetzee | 60.3 |
| 257-9 | Carl Dala | Carl Dala | 85.5 |
| 258-10 | Schalk Engelbrecht | S Engelbrecht | 88.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Shimane Mothoa | Shimane Mothoa | 16 | 2 | 43 | 1 |
| Ruan De Swardt | Ruan De Swardt | 8 | 3 | 10 | 1 |
| Onke Nyaku | Onke Nyaku | 11 | 3 | 36 | 2 |
| Jade De Klerk | Jade De Klerk | 19 | 2 | 75 | 0 |
| Wihan Lubbe | Wihan Lubbe | 10 | 3 | 12 | 2 |
| Dian Forrester | D Forrester | 11.3 | 2 | 24 | 2 |
| Achille Cloete | Achille Cloete | 9 | 2 | 28 | 2 |
| Lesiba Ngoepe | Lesiba Ngoepe | 4 | 0 | 21 | 0 |
Advertisement











