Thursday 23 Mar 2023ODI at Sylhet International Cricket Stadium, Sylhet
Bangladesh won by 10 wickets
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Tamim Khan Tamim Khan Not Out | 41 | 41 | 5 | 2 | Not Out | |
Litton Das Litton Das Not Out | 50 | 38 | 10 | 0 | Not Out | |
Najmul Shanto Najmul Shanto | ||||||
Mushfiqur Rahim Mushfiqur Rahim | ||||||
Shakib Al Hasan Shakib Al Hasan | ||||||
Md Hridoy Md Hridoy | ||||||
Mehidy Miraz Mehidy Miraz | ||||||
Taskin Ahmed T Ahmed | ||||||
Ebadot Chowdhury Ebadot Chowdhury | ||||||
Nasum Ahmed Nasum Ahmed | ||||||
Hasan Mahmud Hasan Mahmud |
Extras | 11 (p 0, b 0, lb 1, nb 0, w 10) | |
Total | (0 wickets; 13.1 overs) | 102 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mark Adair | Mark Adair | 3 | 0 | 29 | 0 |
Graham Hume | G Hume | 3 | 0 | 15 | 0 |
Matthew Humphreys | M Humphreys | 4 | 0 | 36 | 0 |
Curtis Campher | C Campher | 3.1 | 1 | 21 | 0 |
Thursday 23 Mar 2023ODI at Sylhet International Cricket Stadium, Sylhet
Bangladesh won by 10 wickets
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Tamim Khan Tamim Khan Not Out | 41 | 41 | 5 | 2 | Not Out | |
Litton Das Litton Das Not Out | 50 | 38 | 10 | 0 | Not Out | |
Najmul Shanto Najmul Shanto | ||||||
Mushfiqur Rahim Mushfiqur Rahim | ||||||
Shakib Al Hasan Shakib Al Hasan | ||||||
Md Hridoy Md Hridoy | ||||||
Mehidy Miraz Mehidy Miraz | ||||||
Taskin Ahmed T Ahmed | ||||||
Ebadot Chowdhury Ebadot Chowdhury | ||||||
Nasum Ahmed Nasum Ahmed | ||||||
Hasan Mahmud Hasan Mahmud |
Extras | 11 (p 0, b 0, lb 1, nb 0, w 10) | |
Total | (0 wickets; 13.1 overs) | 102 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mark Adair | Mark Adair | 3 | 0 | 29 | 0 |
Graham Hume | G Hume | 3 | 0 | 15 | 0 |
Matthew Humphreys | M Humphreys | 4 | 0 | 36 | 0 |
Curtis Campher | C Campher | 3.1 | 1 | 21 | 0 |
Match Information
Venue
Sylhet International Cricket Stadium
Player of the Match:
Hasan Mahmud
Toss:
Ireland won the toss and elected to bat.
On-field Umpires:
MR Mukul, RJ Tucker
TV Umpire:
GAA Sohel
4th Umpire:
T Ahmed
Referee:
DC Boon
Tournament:
Bangladesh v Ireland 2022/23
Event:
3rd ODI
Advertisement
Related News

Bangladesh's Shakib ruled out for six weeks
cricket

Bangladesh's Shakib ruled out for six weeks
cricket

Bangladesh call up uncapped pacer for Ireland ODIs
cricket

Bangladesh call up uncapped pacer for Ireland ODIs
cricket

Mushfiqur guides Bangladesh home in Ireland test
cricket

Mushfiqur guides Bangladesh home in Ireland test
cricket

Tucker's debut hundred leads Ireland fightback in Dhaka
cricket

Tucker's debut hundred leads Ireland fightback in Dhaka
cricket