Advertisement
Batter | Rs | Bs | 4s | 6s | |
---|---|---|---|---|---|
Tamim Khan Tamim Khan Not Out | 41 | 41 | 5 | 2 | Not Out |
Litton Das Litton Das Not Out | 50 | 38 | 10 | 0 | Not Out |
Najmul Shanto Najmul Shanto | |||||
Mushfiqur Rahim Mushfiqur Rahim | |||||
Shakib Al Hasan Shakib Al Hasan | |||||
Md Hridoy Md Hridoy | |||||
Mehidy Miraz Mehidy Miraz | |||||
Taskin Ahmed T Ahmed | |||||
Ebadot Chowdhury Ebadot Chowdhury | |||||
Nasum Ahmed Nasum Ahmed | |||||
Hasan Mahmud Hasan Mahmud |
Extras | 11 (b 0, lb 1, nb 0, w 10) | |
Total | (0 wickets; 13.1 overs) | 102 |
Bowlers | Overs | Maidens | Runs | Wicket |
---|---|---|---|---|
Mark Adair | 3 | 0 | 29 | 0 |
G Hume | 3 | 0 | 15 | 0 |
M Humphreys | 4 | 0 | 36 | 0 |
C Campher | 3.1 | 1 | 21 | 0 |