| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Tshepang Dithole T Dithole c J van Heerden b M Nabe | 39 | 61 | 6 | 0 | c J van Heerden b M Nabe | |
Romashan Pillay R Pillay c B Mfunelwa b B Hendricks | 17 | 25 | 2 | 0 | c B Mfunelwa b B Hendricks | |
Marques Ackerman Marques Ackerman c J van Heerden b K Simmonds | 30 | 44 | 4 | 1 | c J van Heerden b K Simmonds | |
Bryce Parsons Bryce Parsons b K Simmonds | 15 | 21 | 3 | 0 | b K Simmonds | |
Khayelihle Zondo Khayelihle Zondo c & b B Hendricks | 16 | 32 | 2 | 0 | c & b B Hendricks | |
Slade van Staden S van Staden c D Smith b K Simmonds | 11 | 17 | 1 | 0 | c D Smith b K Simmonds | |
Hanu Viljoen H Viljoen c B Mfunelwa b D Paterson | 5 | 23 | 0 | 0 | c B Mfunelwa b D Paterson | |
Eathan Bosch Eathan Bosch Not Out | 59 | 74 | 6 | 2 | Not Out | |
Tristan Luus T Luus c O Whitehead b K Simmonds | 1 | 15 | 0 | 0 | c O Whitehead b K Simmonds | |
Nqobani Mokoena N Mokoena c O Whitehead b M Nabe | 23 | 39 | 2 | 2 | c O Whitehead b M Nabe | |
Okuhle Cele Okuhle Cele Not Out | 0 | 9 | 0 | 0 | Not Out | |
Jason Smith Jason Smith |
| Extras | 4 (p 0, b 0, lb 2, nb 1, w 1) | |
| Total | (9 wickets; 59.5 overs) | 220 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 35-1 | Romashan Pillay | R Pillay | 8.1 |
| 85-2 | Marques Ackerman | Marques Ackerman | 21.1 |
| 89-3 | Tshepang Dithole | T Dithole | 22.2 |
| 111-4 | Bryce Parsons | Bryce Parsons | 27.2 |
| 129-5 | Khayelihle Zondo | Khayelihle Zondo | 32.1 |
| 131-6 | Slade van Staden | S van Staden | 35.1 |
| 143-7 | Hanu Viljoen | H Viljoen | 38.5 |
| 156-8 | Tristan Luus | T Luus | 43.5 |
| 200-9 | Nqobani Mokoena | N Mokoena | 56.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Dane Paterson | Dane Paterson | 12 | 0 | 43 | 1 |
| Beuran Hendricks | Beuran Hendricks | 10 | 2 | 22 | 2 |
| Kyle Simmonds | Kyle Simmonds | 26.5 | 6 | 116 | 4 |
| Mthiwekhaya Nabe | Mthiwekhaya Nabe | 11 | 1 | 37 | 2 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Tshepang Dithole T Dithole c J van Heerden b M Nabe | 39 | 61 | 6 | 0 | c J van Heerden b M Nabe | |
Romashan Pillay R Pillay c B Mfunelwa b B Hendricks | 17 | 25 | 2 | 0 | c B Mfunelwa b B Hendricks | |
Marques Ackerman Marques Ackerman c J van Heerden b K Simmonds | 30 | 44 | 4 | 1 | c J van Heerden b K Simmonds | |
Bryce Parsons Bryce Parsons b K Simmonds | 15 | 21 | 3 | 0 | b K Simmonds | |
Khayelihle Zondo Khayelihle Zondo c & b B Hendricks | 16 | 32 | 2 | 0 | c & b B Hendricks | |
Slade van Staden S van Staden c D Smith b K Simmonds | 11 | 17 | 1 | 0 | c D Smith b K Simmonds | |
Hanu Viljoen H Viljoen c B Mfunelwa b D Paterson | 5 | 23 | 0 | 0 | c B Mfunelwa b D Paterson | |
Eathan Bosch Eathan Bosch Not Out | 59 | 74 | 6 | 2 | Not Out | |
Tristan Luus T Luus c O Whitehead b K Simmonds | 1 | 15 | 0 | 0 | c O Whitehead b K Simmonds | |
Nqobani Mokoena N Mokoena c O Whitehead b M Nabe | 23 | 39 | 2 | 2 | c O Whitehead b M Nabe | |
Okuhle Cele Okuhle Cele Not Out | 0 | 9 | 0 | 0 | Not Out | |
Jason Smith Jason Smith |
| Extras | 4 (p 0, b 0, lb 2, nb 1, w 1) | |
| Total | (9 wickets; 59.5 overs) | 220 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 35-1 | Romashan Pillay | R Pillay | 8.1 |
| 85-2 | Marques Ackerman | Marques Ackerman | 21.1 |
| 89-3 | Tshepang Dithole | T Dithole | 22.2 |
| 111-4 | Bryce Parsons | Bryce Parsons | 27.2 |
| 129-5 | Khayelihle Zondo | Khayelihle Zondo | 32.1 |
| 131-6 | Slade van Staden | S van Staden | 35.1 |
| 143-7 | Hanu Viljoen | H Viljoen | 38.5 |
| 156-8 | Tristan Luus | T Luus | 43.5 |
| 200-9 | Nqobani Mokoena | N Mokoena | 56.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Dane Paterson | Dane Paterson | 12 | 0 | 43 | 1 |
| Beuran Hendricks | Beuran Hendricks | 10 | 2 | 22 | 2 |
| Kyle Simmonds | Kyle Simmonds | 26.5 | 6 | 116 | 4 |
| Mthiwekhaya Nabe | Mthiwekhaya Nabe | 11 | 1 | 37 | 2 |
Advertisement











