Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Finn Allen F Allen | 40 | 39 | 7 | 1 | ||
Devon Conway D Conway | 10 | 16 | 2 | 0 | ||
Henry Nicholls Henry Nicholls | 18 | 31 | 3 | 0 | ||
Daryl Mitchell Daryl Mitchell | 9 | 12 | 0 | 0 | ||
Thomas Latham Thomas Latham | 24 | 46 | 3 | 0 | ||
Glenn Phillips Glenn Phillips | 11 | 20 | 0 | 1 | ||
Michael Bracewell M Bracewell | 140 | 78 | 12 | 10 | ||
Mitchell Santner Mitchell Santner | 57 | 45 | 7 | 1 | ||
Henry Shipley H Shipley | 0 | 1 | 0 | 0 | ||
Lachlan Ferguson Lachlan Ferguson | 8 | 7 | 1 | 0 | ||
Blair Tickner Blair Tickner | 1 | 1 | 0 | 0 |
Extras | 19 (p 0, b 0, lb 5, nb 0, w 14) | |
Total | (10 wickets; 49.2 overs) | 337 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
28-1 | Devon Conway | D Conway | 5.4 |
70-2 | Finn Allen | F Allen | 12.5 |
78-3 | Henry Nicholls | Henry Nicholls | 15.3 |
89-4 | Daryl Mitchell | Daryl Mitchell | 17.4 |
110-5 | Glenn Phillips | Glenn Phillips | 24.3 |
131-6 | Thomas Latham | Thomas Latham | 28.4 |
293-7 | Mitchell Santner | Mitchell Santner | 45.4 |
294-8 | Henry Shipley | H Shipley | 45.5 |
328-9 | Lachlan Ferguson | Lachlan Ferguson | 48.3 |
337-10 | Michael Bracewell | M Bracewell | 49.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mohammed Shami | Mohammed Shami | 10 | 1 | 69 | 1 |
Mohammed Siraj | Mohammed Siraj | 10 | 2 | 46 | 4 |
Hardik Pandya | HH Pandya | 7 | 0 | 70 | 1 |
Kuldeep Yadav | Kuldeep Yadav | 8 | 1 | 43 | 2 |
Shardul Thakur | SN Thakur | 7.2 | 0 | 54 | 2 |
Washington Sundar | Washington Sundar | 7 | 0 | 50 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Finn Allen F Allen | 40 | 39 | 7 | 1 | ||
Devon Conway D Conway | 10 | 16 | 2 | 0 | ||
Henry Nicholls Henry Nicholls | 18 | 31 | 3 | 0 | ||
Daryl Mitchell Daryl Mitchell | 9 | 12 | 0 | 0 | ||
Thomas Latham Thomas Latham | 24 | 46 | 3 | 0 | ||
Glenn Phillips Glenn Phillips | 11 | 20 | 0 | 1 | ||
Michael Bracewell M Bracewell | 140 | 78 | 12 | 10 | ||
Mitchell Santner Mitchell Santner | 57 | 45 | 7 | 1 | ||
Henry Shipley H Shipley | 0 | 1 | 0 | 0 | ||
Lachlan Ferguson Lachlan Ferguson | 8 | 7 | 1 | 0 | ||
Blair Tickner Blair Tickner | 1 | 1 | 0 | 0 |
Extras | 19 (p 0, b 0, lb 5, nb 0, w 14) | |
Total | (10 wickets; 49.2 overs) | 337 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
28-1 | Devon Conway | D Conway | 5.4 |
70-2 | Finn Allen | F Allen | 12.5 |
78-3 | Henry Nicholls | Henry Nicholls | 15.3 |
89-4 | Daryl Mitchell | Daryl Mitchell | 17.4 |
110-5 | Glenn Phillips | Glenn Phillips | 24.3 |
131-6 | Thomas Latham | Thomas Latham | 28.4 |
293-7 | Mitchell Santner | Mitchell Santner | 45.4 |
294-8 | Henry Shipley | H Shipley | 45.5 |
328-9 | Lachlan Ferguson | Lachlan Ferguson | 48.3 |
337-10 | Michael Bracewell | M Bracewell | 49.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mohammed Shami | Mohammed Shami | 10 | 1 | 69 | 1 |
Mohammed Siraj | Mohammed Siraj | 10 | 2 | 46 | 4 |
Hardik Pandya | HH Pandya | 7 | 0 | 70 | 1 |
Kuldeep Yadav | Kuldeep Yadav | 8 | 1 | 43 | 2 |
Shardul Thakur | SN Thakur | 7.2 | 0 | 54 | 2 |
Washington Sundar | Washington Sundar | 7 | 0 | 50 | 0 |
Match Information
Venue
Rajiv Gandhi International Stadium
Player of the Match:
Shubman Gill
Toss:
India won the toss and elected to bat.
On-field Umpires:
AK Chaudhary, NN Menon
TV Umpire:
KN Ananthapadmanabhan
4th Umpire:
J Madanagopal
Referee:
J Srinath
Tournament:
India v New Zealand 2023
Event:
1st ODI
Advertisement
Related Videos
Related News
Gill ton helps India crush New Zealand to clinch T20 series
cricket
Gill ton helps India crush New Zealand to clinch T20 series
cricket
Indian groundsman replaced after 'shocker' cricket pitch
cricket
Indian groundsman replaced after 'shocker' cricket pitch
cricket
Spin rules as India level T20 series with tense win
cricket
Spin rules as India level T20 series with tense win
cricket
Conway, Mitchell help New Zealand down India in T20 opener
cricket
Conway, Mitchell help New Zealand down India in T20 opener
cricket