Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Andrew Balbirnie Andrew Balbirnie | 1 | 7 | 0 | 0 | ||
Paul Stirling Paul Stirling | 5 | 7 | 1 | 0 | ||
Curtis Campher C Campher | 17 | 14 | 2 | 0 | ||
Harry Tector Harry Tector | 20 | 28 | 2 | 0 | ||
Stephen Doheny Stephen Doheny | 0 | 1 | 0 | 0 | ||
George Dockrell George Dockrell | 11 | 10 | 2 | 0 | ||
Mark Adair Mark Adair | 21 | 30 | 2 | 1 | ||
Andrew Mcbrine Andrew Mcbrine | 10 | 20 | 1 | 0 | ||
Gavin Hoey G Hoey | 23 | 25 | 2 | 1 | ||
Graham Hume G Hume | 21 | 22 | 0 | 2 | ||
Craig Young Craig Young | 29 | 21 | 3 | 1 |
Extras | 11 (p 0, b 0, lb 2, nb 2, w 7) | |
Total | (10 wickets; 30.3 overs) | 169 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
3-1 | Andrew Balbirnie | Andrew Balbirnie | 1.6 |
7-2 | Paul Stirling | Paul Stirling | 2.2 |
44-3 | Curtis Campher | C Campher | 8.3 |
44-4 | Stephen Doheny | Stephen Doheny | 8.4 |
50-5 | Harry Tector | Harry Tector | 9.5 |
65-6 | George Dockrell | George Dockrell | 12.5 |
85-7 | Mark Adair | Mark Adair | 17.3 |
113-8 | Andrew Mcbrine | Andrew Mcbrine | 22.6 |
117-9 | Gavin Hoey | G Hoey | 23.3 |
169-10 | Graham Hume | G Hume | 30.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Lungisani Ngidi | Lungisani Ngidi | 7 | 1 | 38 | 2 |
Lizaad Williams | Lizaad Williams | 5 | 0 | 36 | 3 |
Ottniel Baartman | Ottniel Baartman | 4 | 0 | 8 | 1 |
Andile Phehlukwayo | Andile Phehlukwayo | 4 | 0 | 13 | 1 |
Wiaan Mulder | W Mulder | 5 | 0 | 36 | 1 |
Bjorn Fortuin | Bjorn Fortuin | 5.3 | 0 | 36 | 2 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Andrew Balbirnie Andrew Balbirnie | 1 | 7 | 0 | 0 | ||
Paul Stirling Paul Stirling | 5 | 7 | 1 | 0 | ||
Curtis Campher C Campher | 17 | 14 | 2 | 0 | ||
Harry Tector Harry Tector | 20 | 28 | 2 | 0 | ||
Stephen Doheny Stephen Doheny | 0 | 1 | 0 | 0 | ||
George Dockrell George Dockrell | 11 | 10 | 2 | 0 | ||
Mark Adair Mark Adair | 21 | 30 | 2 | 1 | ||
Andrew Mcbrine Andrew Mcbrine | 10 | 20 | 1 | 0 | ||
Gavin Hoey G Hoey | 23 | 25 | 2 | 1 | ||
Graham Hume G Hume | 21 | 22 | 0 | 2 | ||
Craig Young Craig Young | 29 | 21 | 3 | 1 |
Extras | 11 (p 0, b 0, lb 2, nb 2, w 7) | |
Total | (10 wickets; 30.3 overs) | 169 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
3-1 | Andrew Balbirnie | Andrew Balbirnie | 1.6 |
7-2 | Paul Stirling | Paul Stirling | 2.2 |
44-3 | Curtis Campher | C Campher | 8.3 |
44-4 | Stephen Doheny | Stephen Doheny | 8.4 |
50-5 | Harry Tector | Harry Tector | 9.5 |
65-6 | George Dockrell | George Dockrell | 12.5 |
85-7 | Mark Adair | Mark Adair | 17.3 |
113-8 | Andrew Mcbrine | Andrew Mcbrine | 22.6 |
117-9 | Gavin Hoey | G Hoey | 23.3 |
169-10 | Graham Hume | G Hume | 30.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Lungisani Ngidi | Lungisani Ngidi | 7 | 1 | 38 | 2 |
Lizaad Williams | Lizaad Williams | 5 | 0 | 36 | 3 |
Ottniel Baartman | Ottniel Baartman | 4 | 0 | 8 | 1 |
Andile Phehlukwayo | Andile Phehlukwayo | 4 | 0 | 13 | 1 |
Wiaan Mulder | W Mulder | 5 | 0 | 36 | 1 |
Bjorn Fortuin | Bjorn Fortuin | 5.3 | 0 | 36 | 2 |
Advertisement
Related Videos
Related News
Stirling leads Ireland to victory in third ODI
cricket
Stirling leads Ireland to victory in third ODI
cricket
Bavuma ruled out of third ODI against Ireland, Mulder returns home
cricket
Bavuma ruled out of third ODI against Ireland, Mulder returns home
cricket
Ton-up Stubbs and Williams lead SA to victory in 2nd ODI
cricket
Ton-up Stubbs and Williams lead SA to victory in 2nd ODI
cricket
Proteas defeat Ireland in first ODI
cricket
Proteas defeat Ireland in first ODI
cricket