| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Ryan Rickelton Ryan Rickelton c C Campher b G Hume | 36 | 22 | 1 | 4 | c C Campher b G Hume | |
Reeza Hendricks Reeza Hendricks c P Stirling b B White | 51 | 32 | 6 | 1 | c P Stirling b B White | |
Matthew Breetzke Matthew Breetzke c H Tector b M Adair | 51 | 41 | 3 | 2 | c H Tector b M Adair | |
Aiden Markram Aiden Markram b M Humphreys | 8 | 5 | 0 | 1 | b M Humphreys | |
Tristan Stubbs T Stubbs c N Rock b M Adair | 9 | 6 | 1 | 0 | c N Rock b M Adair | |
Wiaan Mulder W Mulder c & b M Adair | 8 | 5 | 1 | 0 | c & b M Adair | |
Patrick Kruger Patrick Kruger b G Hume | 5 | 4 | 1 | 0 | b G Hume | |
Nqaba Peter N Peter c P Stirling b M Adair | 4 | 3 | 0 | 0 | c P Stirling b M Adair | |
Bjorn Fortuin Bjorn Fortuin Not Out | 0 | 0 | 0 | 0 | Not Out | |
Lizaad Williams Lizaad Williams c M Humphreys b G Hume | 0 | 1 | 0 | 0 | c M Humphreys b G Hume | |
Lungisani Ngidi Lungisani Ngidi Not Out | 3 | 2 | 0 | 0 | Not Out |
| Extras | 10 (p 0, b 0, lb 0, nb 1, w 9) | |
| Total | (9 wickets; 20 overs) | 185 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 50-1 | Ryan Rickelton | Ryan Rickelton | 5.3 |
| 121-2 | Reeza Hendricks | Reeza Hendricks | 12.3 |
| 130-3 | Aiden Markram | Aiden Markram | 13.4 |
| 157-4 | Tristan Stubbs | T Stubbs | 15.6 |
| 173-5 | Wiaan Mulder | W Mulder | 18.1 |
| 174-6 | Matthew Breetzke | Matthew Breetzke | 18.3 |
| 178-7 | Nqaba Peter | N Peter | 18.6 |
| 182-8 | Patrick Kruger | Patrick Kruger | 19.3 |
| 182-9 | Lizaad Williams | Lizaad Williams | 19.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Mark Adair | Mark Adair | 4 | 0 | 31 | 4 |
| Matthew Humphreys | M Humphreys | 4 | 0 | 30 | 1 |
| Graham Hume | G Hume | 4 | 0 | 25 | 3 |
| Fionn Hand | Fionn Hand | 2 | 0 | 35 | 0 |
| Benjamin White | B White | 4 | 0 | 45 | 1 |
| Curtis Campher | C Campher | 2 | 0 | 19 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Ryan Rickelton Ryan Rickelton c C Campher b G Hume | 36 | 22 | 1 | 4 | c C Campher b G Hume | |
Reeza Hendricks Reeza Hendricks c P Stirling b B White | 51 | 32 | 6 | 1 | c P Stirling b B White | |
Matthew Breetzke Matthew Breetzke c H Tector b M Adair | 51 | 41 | 3 | 2 | c H Tector b M Adair | |
Aiden Markram Aiden Markram b M Humphreys | 8 | 5 | 0 | 1 | b M Humphreys | |
Tristan Stubbs T Stubbs c N Rock b M Adair | 9 | 6 | 1 | 0 | c N Rock b M Adair | |
Wiaan Mulder W Mulder c & b M Adair | 8 | 5 | 1 | 0 | c & b M Adair | |
Patrick Kruger Patrick Kruger b G Hume | 5 | 4 | 1 | 0 | b G Hume | |
Nqaba Peter N Peter c P Stirling b M Adair | 4 | 3 | 0 | 0 | c P Stirling b M Adair | |
Bjorn Fortuin Bjorn Fortuin Not Out | 0 | 0 | 0 | 0 | Not Out | |
Lizaad Williams Lizaad Williams c M Humphreys b G Hume | 0 | 1 | 0 | 0 | c M Humphreys b G Hume | |
Lungisani Ngidi Lungisani Ngidi Not Out | 3 | 2 | 0 | 0 | Not Out |
| Extras | 10 (p 0, b 0, lb 0, nb 1, w 9) | |
| Total | (9 wickets; 20 overs) | 185 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 50-1 | Ryan Rickelton | Ryan Rickelton | 5.3 |
| 121-2 | Reeza Hendricks | Reeza Hendricks | 12.3 |
| 130-3 | Aiden Markram | Aiden Markram | 13.4 |
| 157-4 | Tristan Stubbs | T Stubbs | 15.6 |
| 173-5 | Wiaan Mulder | W Mulder | 18.1 |
| 174-6 | Matthew Breetzke | Matthew Breetzke | 18.3 |
| 178-7 | Nqaba Peter | N Peter | 18.6 |
| 182-8 | Patrick Kruger | Patrick Kruger | 19.3 |
| 182-9 | Lizaad Williams | Lizaad Williams | 19.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Mark Adair | Mark Adair | 4 | 0 | 31 | 4 |
| Matthew Humphreys | M Humphreys | 4 | 0 | 30 | 1 |
| Graham Hume | G Hume | 4 | 0 | 25 | 3 |
| Fionn Hand | Fionn Hand | 2 | 0 | 35 | 0 |
| Benjamin White | B White | 4 | 0 | 45 | 1 |
| Curtis Campher | C Campher | 2 | 0 | 19 | 0 |
Match Videos
Advertisement












