Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Ryan Rickelton Ryan Rickelton | 36 | 22 | 1 | 4 | ||
Reeza Hendricks Reeza Hendricks | 51 | 32 | 6 | 1 | ||
Matthew Breetzke Matthew Breetzke | 51 | 41 | 3 | 2 | ||
Aiden Markram Aiden Markram | 8 | 5 | 0 | 1 | ||
Tristan Stubbs T Stubbs | 9 | 6 | 1 | 0 | ||
Wiaan Mulder W Mulder | 8 | 5 | 1 | 0 | ||
Patrick Kruger Patrick Kruger | 5 | 4 | 1 | 0 | ||
Nqaba Peter N Peter | 4 | 3 | 0 | 0 | ||
Bjorn Fortuin Bjorn Fortuin | 0 | 0 | 0 | 0 | ||
Lizaad Williams Lizaad Williams | 0 | 1 | 0 | 0 | ||
Lungisani Ngidi Lungisani Ngidi | 3 | 2 | 0 | 0 |
Extras | 10 (p 0, b 0, lb 0, nb 1, w 9) | |
Total | (9 wickets; 20 overs) | 185 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
50-1 | Ryan Rickelton | Ryan Rickelton | 5.3 |
121-2 | Reeza Hendricks | Reeza Hendricks | 12.3 |
130-3 | Aiden Markram | Aiden Markram | 13.4 |
157-4 | Tristan Stubbs | T Stubbs | 15.6 |
173-5 | Wiaan Mulder | W Mulder | 18.1 |
174-6 | Matthew Breetzke | Matthew Breetzke | 18.3 |
178-7 | Nqaba Peter | N Peter | 18.6 |
182-8 | Patrick Kruger | Patrick Kruger | 19.3 |
182-9 | Lizaad Williams | Lizaad Williams | 19.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mark Adair | Mark Adair | 4 | 0 | 31 | 4 |
Matthew Humphreys | M Humphreys | 4 | 0 | 30 | 1 |
Graham Hume | G Hume | 4 | 0 | 25 | 3 |
Fionn Hand | Fionn Hand | 2 | 0 | 35 | 0 |
Benjamin White | B White | 4 | 0 | 45 | 1 |
Curtis Campher | C Campher | 2 | 0 | 19 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Ryan Rickelton Ryan Rickelton | 36 | 22 | 1 | 4 | ||
Reeza Hendricks Reeza Hendricks | 51 | 32 | 6 | 1 | ||
Matthew Breetzke Matthew Breetzke | 51 | 41 | 3 | 2 | ||
Aiden Markram Aiden Markram | 8 | 5 | 0 | 1 | ||
Tristan Stubbs T Stubbs | 9 | 6 | 1 | 0 | ||
Wiaan Mulder W Mulder | 8 | 5 | 1 | 0 | ||
Patrick Kruger Patrick Kruger | 5 | 4 | 1 | 0 | ||
Nqaba Peter N Peter | 4 | 3 | 0 | 0 | ||
Bjorn Fortuin Bjorn Fortuin | 0 | 0 | 0 | 0 | ||
Lizaad Williams Lizaad Williams | 0 | 1 | 0 | 0 | ||
Lungisani Ngidi Lungisani Ngidi | 3 | 2 | 0 | 0 |
Extras | 10 (p 0, b 0, lb 0, nb 1, w 9) | |
Total | (9 wickets; 20 overs) | 185 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
50-1 | Ryan Rickelton | Ryan Rickelton | 5.3 |
121-2 | Reeza Hendricks | Reeza Hendricks | 12.3 |
130-3 | Aiden Markram | Aiden Markram | 13.4 |
157-4 | Tristan Stubbs | T Stubbs | 15.6 |
173-5 | Wiaan Mulder | W Mulder | 18.1 |
174-6 | Matthew Breetzke | Matthew Breetzke | 18.3 |
178-7 | Nqaba Peter | N Peter | 18.6 |
182-8 | Patrick Kruger | Patrick Kruger | 19.3 |
182-9 | Lizaad Williams | Lizaad Williams | 19.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mark Adair | Mark Adair | 4 | 0 | 31 | 4 |
Matthew Humphreys | M Humphreys | 4 | 0 | 30 | 1 |
Graham Hume | G Hume | 4 | 0 | 25 | 3 |
Fionn Hand | Fionn Hand | 2 | 0 | 35 | 0 |
Benjamin White | B White | 4 | 0 | 45 | 1 |
Curtis Campher | C Campher | 2 | 0 | 19 | 0 |
Match Videos
Match Information
Venue
Sheikh Zayed Stadium
Player of the Match:
George Adair
Toss:
South Africa won the toss and elected to bowl.
On-field Umpires:
M Hawthorne, J Kennedy
TV Umpire:
R Black
4th Umpire:
A Seaver
Referee:
RS Madugalle
Event:
2nd T20I
Advertisement
Related Videos
Related News
Stirling leads Ireland to victory in third ODI
cricket
Stirling leads Ireland to victory in third ODI
cricket
Bavuma ruled out of third ODI against Ireland, Mulder returns home
cricket
Bavuma ruled out of third ODI against Ireland, Mulder returns home
cricket
Ton-up Stubbs and Williams lead SA to victory in 2nd ODI
cricket
Ton-up Stubbs and Williams lead SA to victory in 2nd ODI
cricket
Proteas defeat Ireland in first ODI
cricket
Proteas defeat Ireland in first ODI
cricket