| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Lesego Senokwane Lesego Senokwane c C Fortuin b S von Berg | 56 | 139 | 6 | 1 | c C Fortuin b S von Berg | |
Wesley Marshall Wesley Marshall c H Hanabe b S Mahima | 12 | 35 | 1 | 0 | c H Hanabe b S Mahima | |
Senuran Muthusamy Senuran Muthusamy c C Fortuin b S von Berg | 63 | 194 | 6 | 1 | c C Fortuin b S von Berg | |
Heino Kuhn Heino Kuhn c C Fortuin b S Mahima | 5 | 21 | 1 | 0 | c C Fortuin b S Mahima | |
Dwaine Pretorius Dwaine Pretorius b I Manack | 26 | 57 | 4 | 0 | b I Manack | |
Nicholas Van Den Bergh Nicholas Van Den Bergh c J Malan b S von Berg | 15 | 34 | 1 | 0 | c J Malan b S von Berg | |
Nono Pongolo Nono Pongolo c J Malan b I Manack | 24 | 65 | 3 | 0 | c J Malan b I Manack | |
Duan Jansen D Jansen Not Out | 55 | 59 | 8 | 0 | Not Out | |
Ndumiso Mvelase N Mvelase b S Mahima | 3 | 11 | 0 | 0 | b S Mahima | |
Johannes Diseko Johannes Diseko c C Fortuin b S von Berg | 25 | 14 | 5 | 0 | c C Fortuin b S von Berg | |
Shaylin Pillay Shaylin Pillay a | 0 | 0 | 0 | 0 | a |
| Extras | 11 (p 0, b 2, lb 9, nb 0, w 0) | |
| Total | (10 wickets; 104.5 overs) | 295 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 24-1 | Wesley Marshall | Wesley Marshall | 11.2 |
| 114-2 | Lesego Senokwane | Lesego Senokwane | 44.6 |
| 125-3 | Heino Kuhn | Heino Kuhn | 51.4 |
| 165-4 | Dwaine Pretorius | Dwaine Pretorius | 69.5 |
| 187-5 | Senuran Muthusamy | Senuran Muthusamy | 78.6 |
| 188-6 | Nicholas Van Den Bergh | Nicholas Van Den Bergh | 80.3 |
| 259-7 | Nono Pongolo | Nono Pongolo | 98.6 |
| 266-8 | Ndumiso Mvelase | N Mvelase | 101.5 |
| 295-9 | Johannes Diseko | Johannes Diseko | 104.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kyle Abbott | Kyle Abbott | 10 | 4 | 21 | 0 |
| Siyabonga Mahima | S Mahima | 31 | 7 | 92 | 3 |
| Ferisco Adams | Ferisco Adams | 12 | 7 | 18 | 0 |
| Imran Manack | Imran Manack | 23 | 8 | 44 | 2 |
| Shaun Von Berg | Shaun Von Berg | 28.5 | 3 | 109 | 4 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Lesego Senokwane Lesego Senokwane c C Fortuin b S von Berg | 56 | 139 | 6 | 1 | c C Fortuin b S von Berg | |
Wesley Marshall Wesley Marshall c H Hanabe b S Mahima | 12 | 35 | 1 | 0 | c H Hanabe b S Mahima | |
Senuran Muthusamy Senuran Muthusamy c C Fortuin b S von Berg | 63 | 194 | 6 | 1 | c C Fortuin b S von Berg | |
Heino Kuhn Heino Kuhn c C Fortuin b S Mahima | 5 | 21 | 1 | 0 | c C Fortuin b S Mahima | |
Dwaine Pretorius Dwaine Pretorius b I Manack | 26 | 57 | 4 | 0 | b I Manack | |
Nicholas Van Den Bergh Nicholas Van Den Bergh c J Malan b S von Berg | 15 | 34 | 1 | 0 | c J Malan b S von Berg | |
Nono Pongolo Nono Pongolo c J Malan b I Manack | 24 | 65 | 3 | 0 | c J Malan b I Manack | |
Duan Jansen D Jansen Not Out | 55 | 59 | 8 | 0 | Not Out | |
Ndumiso Mvelase N Mvelase b S Mahima | 3 | 11 | 0 | 0 | b S Mahima | |
Johannes Diseko Johannes Diseko c C Fortuin b S von Berg | 25 | 14 | 5 | 0 | c C Fortuin b S von Berg | |
Shaylin Pillay Shaylin Pillay a | 0 | 0 | 0 | 0 | a |
| Extras | 11 (p 0, b 2, lb 9, nb 0, w 0) | |
| Total | (10 wickets; 104.5 overs) | 295 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 24-1 | Wesley Marshall | Wesley Marshall | 11.2 |
| 114-2 | Lesego Senokwane | Lesego Senokwane | 44.6 |
| 125-3 | Heino Kuhn | Heino Kuhn | 51.4 |
| 165-4 | Dwaine Pretorius | Dwaine Pretorius | 69.5 |
| 187-5 | Senuran Muthusamy | Senuran Muthusamy | 78.6 |
| 188-6 | Nicholas Van Den Bergh | Nicholas Van Den Bergh | 80.3 |
| 259-7 | Nono Pongolo | Nono Pongolo | 98.6 |
| 266-8 | Ndumiso Mvelase | N Mvelase | 101.5 |
| 295-9 | Johannes Diseko | Johannes Diseko | 104.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kyle Abbott | Kyle Abbott | 10 | 4 | 21 | 0 |
| Siyabonga Mahima | S Mahima | 31 | 7 | 92 | 3 |
| Ferisco Adams | Ferisco Adams | 12 | 7 | 18 | 0 |
| Imran Manack | Imran Manack | 23 | 8 | 44 | 2 |
| Shaun Von Berg | Shaun Von Berg | 28.5 | 3 | 109 | 4 |
Advertisement











