Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Dawid Malan DJ Malan | 53 | 47 | 6 | 2 | ||
Philip Salt Philip Salt | 0 | 1 | 0 | 0 | ||
Joseph Buttler JC Buttler | 40 | 31 | 4 | 1 | ||
Ben Duckett B Duckett | 11 | 11 | 2 | 0 | ||
Moeen Ali M Ali | 9 | 10 | 0 | 1 | ||
Samuel Curran SM Curran | 4 | 6 | 0 | 0 | ||
Christopher Woakes CR Woakes | 13 | 10 | 2 | 0 | ||
Chris Jordan CJ Jordan | 2 | 4 | 0 | 0 | ||
Rehan Ahmed R Ahmed | ||||||
Adil Rashid AU Rashid | ||||||
Jofra Archer JC Archer |
Extras | 10 (p 0, b 2, lb 6, nb 0, w 2) | |
Total | (6 wickets; 20 overs) | 142 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
5-1 | Philip Salt | Philip Salt | 0.3 |
100-2 | Dawid Malan | DJ Malan | 13.1 |
100-3 | Joseph Buttler | JC Buttler | 13.2 |
119-4 | Moeen Ali | M Ali | 16.2 |
123-5 | Ben Duckett | B Duckett | 16.6 |
128-6 | Samuel Curran | SM Curran | 18.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Tanvir Islam | T Islam | 2 | 0 | 17 | 1 |
Taskin Ahmed | T Ahmed | 4 | 0 | 26 | 2 |
Shakib Al Hasan | Shakib Al Hasan | 4 | 0 | 30 | 1 |
Hasan Mahmud | Hasan Mahmud | 4 | 0 | 29 | 0 |
Mohammad Rahman | Mohammad Rahman | 4 | 0 | 14 | 1 |
Mehidy Miraz | Mehidy Miraz | 2 | 0 | 18 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Dawid Malan DJ Malan | 53 | 47 | 6 | 2 | ||
Philip Salt Philip Salt | 0 | 1 | 0 | 0 | ||
Joseph Buttler JC Buttler | 40 | 31 | 4 | 1 | ||
Ben Duckett B Duckett | 11 | 11 | 2 | 0 | ||
Moeen Ali M Ali | 9 | 10 | 0 | 1 | ||
Samuel Curran SM Curran | 4 | 6 | 0 | 0 | ||
Christopher Woakes CR Woakes | 13 | 10 | 2 | 0 | ||
Chris Jordan CJ Jordan | 2 | 4 | 0 | 0 | ||
Rehan Ahmed R Ahmed | ||||||
Adil Rashid AU Rashid | ||||||
Jofra Archer JC Archer |
Extras | 10 (p 0, b 2, lb 6, nb 0, w 2) | |
Total | (6 wickets; 20 overs) | 142 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
5-1 | Philip Salt | Philip Salt | 0.3 |
100-2 | Dawid Malan | DJ Malan | 13.1 |
100-3 | Joseph Buttler | JC Buttler | 13.2 |
119-4 | Moeen Ali | M Ali | 16.2 |
123-5 | Ben Duckett | B Duckett | 16.6 |
128-6 | Samuel Curran | SM Curran | 18.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Tanvir Islam | T Islam | 2 | 0 | 17 | 1 |
Taskin Ahmed | T Ahmed | 4 | 0 | 26 | 2 |
Shakib Al Hasan | Shakib Al Hasan | 4 | 0 | 30 | 1 |
Hasan Mahmud | Hasan Mahmud | 4 | 0 | 29 | 0 |
Mohammad Rahman | Mohammad Rahman | 4 | 0 | 14 | 1 |
Mehidy Miraz | Mehidy Miraz | 2 | 0 | 18 | 0 |
Match Information
Venue
Sher-e-Bangla National Cricket Stadium
Player of the Match:
Litton Das
Toss:
England won the toss and elected to bowl.
On-field Umpires:
SIS Saikat, T Ahmed
TV Umpire:
GAA Sohel
4th Umpire:
MR Mukul
Referee:
NR Rahul
Tournament:
Bangladesh v England 2022/23
Event:
3rd T20I
Advertisement
Related News
England's whitewash in Bangladesh an 'eye-opener' - Mott
cricket
England's whitewash in Bangladesh an 'eye-opener' - Mott
cricket
Bangladesh series loss 'hurts' - England coach Mott
cricket
Bangladesh series loss 'hurts' - England coach Mott
cricket
Bangladesh beat England in final T20 to complete clean sweep
cricket
Bangladesh beat England in final T20 to complete clean sweep
cricket
Buttler defends England selections after Bangladesh series loss
cricket
Buttler defends England selections after Bangladesh series loss
cricket