| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Harry Brook H Brook c S Yadav b J Behrendorff | 9 | 7 | 2 | 0 | c S Yadav b J Behrendorff | |
Mayank Agarwal MA Agarwal c T David b R Meredith | 48 | 41 | 4 | 1 | c T David b R Meredith | |
Rahul Tripathi RA Tripathi c I Kishan b J Behrendorff | 7 | 5 | 1 | 0 | c I Kishan b J Behrendorff | |
Aiden Markram Aiden Markram c H Shokeen b C Green | 22 | 17 | 1 | 1 | c H Shokeen b C Green | |
Abhishek Sharma Abhishek Sharma c T David b P Chawla | 1 | 2 | 0 | 0 | c T David b P Chawla | |
Heinrich Klaasen Heinrich Klaasen c T David b P Chawla | 36 | 16 | 4 | 2 | c T David b P Chawla | |
Abdul Farooq Abdul Farooq run out (H Shokeen) | 9 | 12 | 1 | 0 | run out (H Shokeen) | |
Marco Jansen Marco Jansen c T David b R Meredith | 13 | 6 | 3 | 0 | c T David b R Meredith | |
Washington Sundar Washington Sundar run out (T David) | 10 | 6 | 2 | 0 | run out (T David) | |
Bhuvneshwar Kumar B Kumar c R Sharma b A Tendulkar | 2 | 5 | 0 | 0 | c R Sharma b A Tendulkar | |
Mayank Markande Mayank Markande Not Out | 2 | 2 | 0 | 0 | Not Out | |
Thangarasu Natarajan T Natarajan |
| Extras | 19 (p 0, b 1, lb 5, nb 0, w 13) | |
| Total | (10 wickets; 19.5 overs) | 178 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 11-1 | Harry Brook | H Brook | 1.4 |
| 25-2 | Rahul Tripathi | RA Tripathi | 3.4 |
| 71-3 | Aiden Markram | Aiden Markram | 8.4 |
| 72-4 | Abhishek Sharma | Abhishek Sharma | 9.1 |
| 127-5 | Heinrich Klaasen | Heinrich Klaasen | 13.6 |
| 132-6 | Mayank Agarwal | MA Agarwal | 14.5 |
| 149-7 | Marco Jansen | Marco Jansen | 16.4 |
| 165-8 | Washington Sundar | Washington Sundar | 17.5 |
| 174-9 | Abdul Farooq | Abdul Farooq | 19.2 |
| 178-10 | Bhuvneshwar Kumar | B Kumar | 19.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Arjun Tendulkar | A Tendulkar | 2.5 | 0 | 18 | 1 |
| Jason Behrendorff | JP Behrendorff | 4 | 0 | 37 | 2 |
| Riley Meredith | Riley Meredith | 4 | 0 | 33 | 2 |
| Hrithik Shokeen | H Shokeen | 1 | 0 | 12 | 0 |
| Piyush Chawla | PP Chawla | 4 | 0 | 43 | 2 |
| Cameron Green | Cameron Green | 4 | 0 | 29 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Harry Brook H Brook c S Yadav b J Behrendorff | 9 | 7 | 2 | 0 | c S Yadav b J Behrendorff | |
Mayank Agarwal MA Agarwal c T David b R Meredith | 48 | 41 | 4 | 1 | c T David b R Meredith | |
Rahul Tripathi RA Tripathi c I Kishan b J Behrendorff | 7 | 5 | 1 | 0 | c I Kishan b J Behrendorff | |
Aiden Markram Aiden Markram c H Shokeen b C Green | 22 | 17 | 1 | 1 | c H Shokeen b C Green | |
Abhishek Sharma Abhishek Sharma c T David b P Chawla | 1 | 2 | 0 | 0 | c T David b P Chawla | |
Heinrich Klaasen Heinrich Klaasen c T David b P Chawla | 36 | 16 | 4 | 2 | c T David b P Chawla | |
Abdul Farooq Abdul Farooq run out (H Shokeen) | 9 | 12 | 1 | 0 | run out (H Shokeen) | |
Marco Jansen Marco Jansen c T David b R Meredith | 13 | 6 | 3 | 0 | c T David b R Meredith | |
Washington Sundar Washington Sundar run out (T David) | 10 | 6 | 2 | 0 | run out (T David) | |
Bhuvneshwar Kumar B Kumar c R Sharma b A Tendulkar | 2 | 5 | 0 | 0 | c R Sharma b A Tendulkar | |
Mayank Markande Mayank Markande Not Out | 2 | 2 | 0 | 0 | Not Out | |
Thangarasu Natarajan T Natarajan |
| Extras | 19 (p 0, b 1, lb 5, nb 0, w 13) | |
| Total | (10 wickets; 19.5 overs) | 178 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 11-1 | Harry Brook | H Brook | 1.4 |
| 25-2 | Rahul Tripathi | RA Tripathi | 3.4 |
| 71-3 | Aiden Markram | Aiden Markram | 8.4 |
| 72-4 | Abhishek Sharma | Abhishek Sharma | 9.1 |
| 127-5 | Heinrich Klaasen | Heinrich Klaasen | 13.6 |
| 132-6 | Mayank Agarwal | MA Agarwal | 14.5 |
| 149-7 | Marco Jansen | Marco Jansen | 16.4 |
| 165-8 | Washington Sundar | Washington Sundar | 17.5 |
| 174-9 | Abdul Farooq | Abdul Farooq | 19.2 |
| 178-10 | Bhuvneshwar Kumar | B Kumar | 19.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Arjun Tendulkar | A Tendulkar | 2.5 | 0 | 18 | 1 |
| Jason Behrendorff | JP Behrendorff | 4 | 0 | 37 | 2 |
| Riley Meredith | Riley Meredith | 4 | 0 | 33 | 2 |
| Hrithik Shokeen | H Shokeen | 1 | 0 | 12 | 0 |
| Piyush Chawla | PP Chawla | 4 | 0 | 43 | 2 |
| Cameron Green | Cameron Green | 4 | 0 | 29 | 1 |
Advertisement











