| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Alyssa Healy Alyssa Healy c S Rana b R Thakur | 0 | 3 | 0 | 0 | c S Rana b R Thakur | |
Phoebe Litchfield Phoebe Litchfield b S Rana | 78 | 89 | 8 | 1 | b S Rana | |
Ellyse Perry Ellyse Perry c P Vastrakar b D Sharma | 75 | 72 | 9 | 2 | c P Vastrakar b D Sharma | |
Bethany Mooney Bethany Mooney b P Vastrakar | 42 | 47 | 4 | 0 | b P Vastrakar | |
Tahlia Mcgrath Tahlia Mcgrath Not Out | 68 | 55 | 11 | 0 | Not Out | |
Ashleigh Gardner Ashleigh Gardner Not Out | 7 | 13 | 0 | 0 | Not Out | |
Annabel Sutherland Annabel Sutherland | ||||||
Georgia Wareham Georgia Wareham | ||||||
Alana King Alana King | ||||||
Darcie Brown Darcie Brown | ||||||
Megan Schutt Megan Schutt |
| Extras | 15 (p 0, b 4, lb 4, nb 0, w 7) | |
| Total | (4 wickets; 46.3 overs) | 285 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Alyssa Healy | Alyssa Healy | 0.3 |
| 148-2 | Ellyse Perry | Ellyse Perry | 25.3 |
| 170-3 | Phoebe Litchfield | Phoebe Litchfield | 30.1 |
| 258-4 | Bethany Mooney | Bethany Mooney | 41.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Renuka Thakur | Renuka Thakur | 7 | 1 | 30 | 1 |
| Pooja Vastrakar | Pooja Vastrakar | 8 | 0 | 41 | 1 |
| Saika Ishaque | S Ishaque | 6 | 0 | 48 | 0 |
| Amanjot Kaur | A Kaur | 3 | 0 | 17 | 0 |
| Sneh Rana | Sneh Rana | 9.3 | 0 | 54 | 1 |
| Deepti Sharma | Deepti Sharma | 10 | 0 | 55 | 1 |
| Harmanpreet Bhullar | Harmanpreet Bhullar | 3 | 0 | 32 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Alyssa Healy Alyssa Healy c S Rana b R Thakur | 0 | 3 | 0 | 0 | c S Rana b R Thakur | |
Phoebe Litchfield Phoebe Litchfield b S Rana | 78 | 89 | 8 | 1 | b S Rana | |
Ellyse Perry Ellyse Perry c P Vastrakar b D Sharma | 75 | 72 | 9 | 2 | c P Vastrakar b D Sharma | |
Bethany Mooney Bethany Mooney b P Vastrakar | 42 | 47 | 4 | 0 | b P Vastrakar | |
Tahlia Mcgrath Tahlia Mcgrath Not Out | 68 | 55 | 11 | 0 | Not Out | |
Ashleigh Gardner Ashleigh Gardner Not Out | 7 | 13 | 0 | 0 | Not Out | |
Annabel Sutherland Annabel Sutherland | ||||||
Georgia Wareham Georgia Wareham | ||||||
Alana King Alana King | ||||||
Darcie Brown Darcie Brown | ||||||
Megan Schutt Megan Schutt |
| Extras | 15 (p 0, b 4, lb 4, nb 0, w 7) | |
| Total | (4 wickets; 46.3 overs) | 285 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Alyssa Healy | Alyssa Healy | 0.3 |
| 148-2 | Ellyse Perry | Ellyse Perry | 25.3 |
| 170-3 | Phoebe Litchfield | Phoebe Litchfield | 30.1 |
| 258-4 | Bethany Mooney | Bethany Mooney | 41.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Renuka Thakur | Renuka Thakur | 7 | 1 | 30 | 1 |
| Pooja Vastrakar | Pooja Vastrakar | 8 | 0 | 41 | 1 |
| Saika Ishaque | S Ishaque | 6 | 0 | 48 | 0 |
| Amanjot Kaur | A Kaur | 3 | 0 | 17 | 0 |
| Sneh Rana | Sneh Rana | 9.3 | 0 | 54 | 1 |
| Deepti Sharma | Deepti Sharma | 10 | 0 | 55 | 1 |
| Harmanpreet Bhullar | Harmanpreet Bhullar | 3 | 0 | 32 | 0 |
Advertisement



