Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Ishan Kishan Ishan Kishan | 2 | 5 | 0 | 0 | ||
Shubman Gill Shubman Gill | 5 | 3 | 1 | 0 | ||
Rahul Tripathi RA Tripathi | 5 | 5 | 1 | 0 | ||
Suryakumar Yadav SA Yadav | 51 | 36 | 3 | 3 | ||
Hardik Pandya HH Pandya | 12 | 12 | 1 | 1 | ||
Deepak Hooda Deepak Hooda | 9 | 12 | 0 | 0 | ||
Axar Patel AR Patel | 65 | 31 | 3 | 6 | ||
Shivam Mavi Shivam Mavi | 26 | 15 | 2 | 2 | ||
Umran Malik U Malik | 1 | 1 | 0 | 0 | ||
Arshdeep Singh Arshdeep Singh | ||||||
Yuzvendra Chahal YS Chahal |
Extras | 14 (p 0, b 0, lb 4, nb 0, w 10) | |
Total | (8 wickets; 20 overs) | 190 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
12-1 | Ishan Kishan | Ishan Kishan | 1.1 |
21-2 | Shubman Gill | Shubman Gill | 1.6 |
21-3 | Rahul Tripathi | RA Tripathi | 2.1 |
34-4 | Hardik Pandya | HH Pandya | 4.4 |
57-5 | Deepak Hooda | Deepak Hooda | 9.1 |
148-6 | Suryakumar Yadav | SA Yadav | 15.5 |
189-7 | Axar Patel | AR Patel | 19.3 |
190-8 | Shivam Mavi | Shivam Mavi | 19.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Dilshan Loku Marakkalage | Dilshan Loku Marakkalage | 4 | 0 | 45 | 2 |
Chandrasekara Rajitha | Chandrasekara Rajitha | 4 | 0 | 22 | 2 |
Chamika Karunaratne | C Karunaratne | 4 | 0 | 41 | 1 |
Wanindu Hasaranga | Wanindu Hasaranga | 3 | 0 | 41 | 1 |
Maheesh Theekshana | M Theekshana | 4 | 0 | 33 | 0 |
Madagamagamage Shanaka | Dasun Shanaka | 1 | 0 | 4 | 2 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Ishan Kishan Ishan Kishan | 2 | 5 | 0 | 0 | ||
Shubman Gill Shubman Gill | 5 | 3 | 1 | 0 | ||
Rahul Tripathi RA Tripathi | 5 | 5 | 1 | 0 | ||
Suryakumar Yadav SA Yadav | 51 | 36 | 3 | 3 | ||
Hardik Pandya HH Pandya | 12 | 12 | 1 | 1 | ||
Deepak Hooda Deepak Hooda | 9 | 12 | 0 | 0 | ||
Axar Patel AR Patel | 65 | 31 | 3 | 6 | ||
Shivam Mavi Shivam Mavi | 26 | 15 | 2 | 2 | ||
Umran Malik U Malik | 1 | 1 | 0 | 0 | ||
Arshdeep Singh Arshdeep Singh | ||||||
Yuzvendra Chahal YS Chahal |
Extras | 14 (p 0, b 0, lb 4, nb 0, w 10) | |
Total | (8 wickets; 20 overs) | 190 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
12-1 | Ishan Kishan | Ishan Kishan | 1.1 |
21-2 | Shubman Gill | Shubman Gill | 1.6 |
21-3 | Rahul Tripathi | RA Tripathi | 2.1 |
34-4 | Hardik Pandya | HH Pandya | 4.4 |
57-5 | Deepak Hooda | Deepak Hooda | 9.1 |
148-6 | Suryakumar Yadav | SA Yadav | 15.5 |
189-7 | Axar Patel | AR Patel | 19.3 |
190-8 | Shivam Mavi | Shivam Mavi | 19.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Dilshan Loku Marakkalage | Dilshan Loku Marakkalage | 4 | 0 | 45 | 2 |
Chandrasekara Rajitha | Chandrasekara Rajitha | 4 | 0 | 22 | 2 |
Chamika Karunaratne | C Karunaratne | 4 | 0 | 41 | 1 |
Wanindu Hasaranga | Wanindu Hasaranga | 3 | 0 | 41 | 1 |
Maheesh Theekshana | M Theekshana | 4 | 0 | 33 | 0 |
Madagamagamage Shanaka | Dasun Shanaka | 1 | 0 | 4 | 2 |
Match Information
Venue
Maharashtra Cricket Association Stadium
Player of the Match:
Madagamagamage Shanaka
Toss:
India won the toss and elected to bowl.
On-field Umpires:
J Madanagopal, NN Menon
TV Umpire:
KN Ananthapadmanabhan
4th Umpire:
AK Chaudhary
Referee:
J Srinath
Tournament:
India v Sri Lanka 2022/23
Event:
2nd T20I
Advertisement
Related Videos
Related News
'King is back': cricketers hail Kohli masterclass
cricket
'King is back': cricketers hail Kohli masterclass
cricket
'King is back': cricketers hail Kohli masterclass
cricket
'King is back': cricketers hail Kohli masterclass
cricket
India fast bowler Siraj a 'rare talent' - Rohit
cricket
India fast bowler Siraj a 'rare talent' - Rohit
cricket
Kohli's 166 helps India crush Sri Lanka by record 317 runs
cricket
Kohli's 166 helps India crush Sri Lanka by record 317 runs
cricket